home / nutrition

foods

30 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: calories, protein_g, carbs_g, fat_g, created_at, updated_at, saturated_fat_g, polyunsaturated_fat_g, monounsaturated_fat_g, cholesterol_mg, sodium_mg, fiber_g, sugars_g, created_at (date), updated_at (date)

id ▼ name calories protein_g carbs_g fat_g created_at updated_at saturated_fat_g trans_fat_g polyunsaturated_fat_g monounsaturated_fat_g cholesterol_mg sodium_mg fiber_g sugars_g
3 Burrito 330.0 20.0 40.0 10.0 2026-03-30 00:38:36 2026-03-30 00:38:36 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 JJ Slim #4 Double Turkey Double Cheese 720.0 57.0 70.0 22.5 2026-03-30 01:47:02 2026-03-30 01:47:02 11.0 0.0 0.0 0.0 105.0 2260.0 4.0 0.0
5 Harmons Chicken Tenders (1 lb) 1175.0 64.0 75.0 69.0 2026-03-30 01:49:10 2026-03-30 01:49:10 10.7 0.0 0.0 0.0 187.0 2400.0 5.0 0.0
6 Protein Drink (milk, whey, AG1, creatine, fiber) 483.0 64.0 35.0 6.6 2026-03-30 01:52:20 2026-03-30 01:52:20 2.5 0.0 0.0 0.0 118.0 440.0 7.0 10.0
7 Beef & Cheese Taco (flour tortilla, 1 taco) 381.0 25.0 25.0 20.0 2026-03-30 01:56:50 2026-03-30 01:56:50 9.2 0.0 0.0 0.0 77.0 608.0 1.0 2.0
8 Catalina Crunch Dark Chocolate (1.5 srv) + 1/2 cup 1% milk 271.0 20.0 14.0 9.2 2026-03-30 01:57:49 2026-03-30 01:59:58 1.75 0.0 0.0 0.0 6.0 324.0 9.0 3.0
9 Homemade Beef & Bean Burrito (1 burrito) 454.0 29.0 46.0 17.0 2026-03-30 02:04:26 2026-03-30 02:11:16 8.0 0.0 0.0 0.0 61.0 829.0 9.0 5.0
10 Ellsworth Cheese Curds (1 serving / 1oz) 110.0 7.0 0.0 9.0 2026-03-30 02:15:11 2026-03-30 02:15:11 5.0 0.0 0.0 0.0 30.0 190.0 0.0 0.0
11 Chobani Yogurt (1 container) 140.0 11.0 17.0 2.5 2026-03-30 02:15:30 2026-03-30 02:15:30 1.5 0.0 0.0 0.0 15.0 65.0 0.0 15.0
12 That's It Strawberry Fruit Bar 100.0 1.0 26.0 0.0 2026-03-30 02:16:57 2026-03-30 02:16:57 0.0 0.0 0.0 0.0 0.0 30.0 4.0 19.0
13 Ball Park Beef Frank (1 frank) 170.0 5.0 4.0 15.0 2026-03-30 15:09:01 2026-03-30 15:09:01 5.0 0.0 0.0 0.0 35.0 470.0 0.0 0.0
14 Grandma Sycamore Hot Dog Bun (1 bun) 240.0 9.0 41.0 3.0 2026-03-30 15:09:01 2026-03-30 15:09:01 0.5 0.0 1.5 0.5 0.0 380.0 2.0 7.0
15 Mission Soft Taco Flour Tortilla (1 tortilla) 140.0 4.0 23.0 3.5 2026-03-30 15:09:01 2026-03-30 15:09:01 1.5 0.0 0.0 0.0 0.0 350.0 1.0 0.0
16 Turkish Dried Apricots (5 pieces) 90.0 1.0 22.0 0.0 2026-03-30 15:09:01 2026-03-30 15:09:01 0.0 0.0 0.0 0.0 0.0 5.0 3.0 17.0
17 Colby Monterey Jack Cheese (1 oz) 110.0 7.0 0.5 9.0 2026-03-30 15:09:01 2026-03-30 15:09:01 5.0 0.0 0.0 0.0 25.0 170.0 0.0 0.0
18 Glazed Donut (1 donut) 260.0 3.0 31.0 14.0 2026-03-30 15:09:01 2026-03-30 15:09:01 6.0 0.0 0.0 0.0 15.0 240.0 1.0 12.0
19 Nerds Gummy Clusters (1 bag, 3oz) 280.0 2.0 64.0 3.0 2026-03-30 15:09:01 2026-03-30 15:09:01 0.0 0.0 0.0 0.0 0.0 30.0 0.0 48.0
20 McDonald's Sausage Biscuit with Egg 507.0 18.4 31.4 36.3 2026-05-24 14:49:15 2026-05-24 14:49:15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Monster Pipeline Punch (16 oz can) 190.0 0.0 46.0 0.0 2026-05-24 14:49:15 2026-05-24 14:49:15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Five Guys Cheeseburger (ketchup only) 840.0 47.0 40.0 55.0 2026-05-25 00:54:13 2026-05-25 00:54:13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Chocolate Croissant (1 croissant) 300.0 6.0 32.0 17.0 2026-05-25 03:04:51 2026-05-25 03:04:51 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Fig Newtons snack pack (57g) 200.0 3.0 38.0 5.0 2026-05-25 03:56:57 2026-05-25 03:56:57 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Chocolate Donut (1 donut) 370.0 5.2 52.8 16.3 2026-05-25 23:57:18 2026-05-25 23:57:18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Monster Bad Apple (16 oz can) 220.0 0.0 57.0 0.0 2026-05-26 15:40:34 2026-05-26 15:40:34 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 Jimmy Dean Croissant Sausage & Cheese Sandwich 410.0 13.0 28.0 27.0 2026-05-26 15:43:42 2026-05-26 15:43:42 11.0 0.0 0.0 0.0 120.0 590.0 2.0 5.0
28 Strawberry Yoggis (1 serving) 80.0 1.0 14.0 2.5 2026-05-26 18:16:45 2026-05-26 18:16:45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Core Power Fairlife 42g Protein Shake (1 bottle) 230.0 42.0 9.0 3.5 2026-05-26 19:12:20 2026-05-26 19:12:20 2.0 0.0 0.0 0.0 20.0 240.0 0.0 7.0
30 Fig Bar (1 bar) 110.0 1.0 22.0 2.5 2026-05-26 19:12:20 2026-05-26 19:12:20 0.5 0.0 0.0 0.0 0.0 40.0 2.0 10.0
31 String Cheese (1 stick) 80.0 7.0 1.0 5.0 2026-05-26 19:12:20 2026-05-26 19:12:20 3.5 0.0 0.0 0.0 20.0 170.0 0.0 0.0
32 Peanut M&M's fun size (1 pack) 90.0 2.0 11.0 5.0 2026-05-26 21:23:10 2026-05-26 21:23:10 2.0 0.0 0.0 0.0 0.0 15.0 1.0 9.0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE foods (
    id INTEGER PRIMARY KEY AUTOINCREMENT,
    name TEXT NOT NULL,
    calories REAL NOT NULL,
    protein_g REAL NOT NULL,
    carbs_g REAL NOT NULL,
    fat_g REAL NOT NULL,
    created_at TEXT NOT NULL DEFAULT (datetime('now')),
    updated_at TEXT NOT NULL DEFAULT (datetime('now'))
  , saturated_fat_g REAL DEFAULT 0, trans_fat_g REAL DEFAULT 0, polyunsaturated_fat_g REAL DEFAULT 0, monounsaturated_fat_g REAL DEFAULT 0, cholesterol_mg REAL DEFAULT 0, sodium_mg REAL DEFAULT 0, fiber_g REAL DEFAULT 0, sugars_g REAL DEFAULT 0);
Powered by Datasette · Queries took 7.99ms