foods
77 rows
This data as json, CSV (advanced)
Suggested facets: saturated_fat_g, polyunsaturated_fat_g, monounsaturated_fat_g, cholesterol_mg, fiber_g, sugars_g, owner_user_id, is_shared, created_at (date), updated_at (date)
| id ▼ | name | calories | protein_g | carbs_g | fat_g | created_at | updated_at | saturated_fat_g | trans_fat_g | polyunsaturated_fat_g | monounsaturated_fat_g | cholesterol_mg | sodium_mg | fiber_g | sugars_g | owner_user_id | is_shared |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Burrito | 330.0 | 20.0 | 40.0 | 10.0 | 2026-03-30 00:38:36 | 2026-03-30 00:38:36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 4 | JJ Slim #4 Double Turkey Double Cheese | 720.0 | 57.0 | 70.0 | 22.5 | 2026-03-30 01:47:02 | 2026-03-30 01:47:02 | 11.0 | 0.0 | 0.0 | 0.0 | 105.0 | 2260.0 | 4.0 | 0.0 | 1 | 1 |
| 5 | Harmons Chicken Tenders (1 lb) | 1175.0 | 64.0 | 75.0 | 69.0 | 2026-03-30 01:49:10 | 2026-03-30 01:49:10 | 10.7 | 0.0 | 0.0 | 0.0 | 187.0 | 2400.0 | 5.0 | 0.0 | 1 | 1 |
| 6 | Protein Drink (milk, whey, AG1, creatine, fiber) | 483.0 | 64.0 | 35.0 | 6.6 | 2026-03-30 01:52:20 | 2026-03-30 01:52:20 | 2.5 | 0.0 | 0.0 | 0.0 | 118.0 | 440.0 | 7.0 | 10.0 | 1 | 1 |
| 7 | Beef & Cheese Taco (flour tortilla, 1 taco) | 381.0 | 25.0 | 25.0 | 20.0 | 2026-03-30 01:56:50 | 2026-03-30 01:56:50 | 9.2 | 0.0 | 0.0 | 0.0 | 77.0 | 608.0 | 1.0 | 2.0 | 1 | 1 |
| 8 | Catalina Crunch Cereal (1 serving / 1/2 cup) | 110.0 | 11.0 | 14.0 | 6.0 | 2026-03-30 01:57:49 | 2026-06-23 12:40:11 | 0.5 | 0.0 | 0.0 | 0.0 | 6.0 | 125.0 | 9.0 | 0.0 | 1 | 1 |
| 9 | Homemade Beef & Bean Burrito (1 burrito) | 454.0 | 29.0 | 46.0 | 17.0 | 2026-03-30 02:04:26 | 2026-03-30 02:11:16 | 8.0 | 0.0 | 0.0 | 0.0 | 61.0 | 829.0 | 9.0 | 5.0 | 1 | 1 |
| 10 | Ellsworth Cheese Curds (1 serving / 1oz) | 110.0 | 7.0 | 0.0 | 9.0 | 2026-03-30 02:15:11 | 2026-03-30 02:15:11 | 5.0 | 0.0 | 0.0 | 0.0 | 30.0 | 190.0 | 0.0 | 0.0 | 1 | 1 |
| 11 | Chobani Yogurt (1 container) | 140.0 | 11.0 | 17.0 | 2.5 | 2026-03-30 02:15:30 | 2026-03-30 02:15:30 | 1.5 | 0.0 | 0.0 | 0.0 | 15.0 | 65.0 | 0.0 | 15.0 | 1 | 1 |
| 12 | That's It Strawberry Fruit Bar | 100.0 | 1.0 | 26.0 | 0.0 | 2026-03-30 02:16:57 | 2026-03-30 02:16:57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 4.0 | 19.0 | 1 | 1 |
| 13 | Ball Park Beef Frank (1 frank) | 170.0 | 5.0 | 4.0 | 15.0 | 2026-03-30 15:09:01 | 2026-03-30 15:09:01 | 5.0 | 0.0 | 0.0 | 0.0 | 35.0 | 470.0 | 0.0 | 0.0 | 1 | 1 |
| 14 | Grandma Sycamore Hot Dog Bun (1 bun) | 240.0 | 9.0 | 41.0 | 3.0 | 2026-03-30 15:09:01 | 2026-03-30 15:09:01 | 0.5 | 0.0 | 1.5 | 0.5 | 0.0 | 380.0 | 2.0 | 7.0 | 1 | 1 |
| 15 | Mission Soft Taco Flour Tortilla (1 tortilla) | 140.0 | 4.0 | 23.0 | 3.5 | 2026-03-30 15:09:01 | 2026-03-30 15:09:01 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 350.0 | 1.0 | 0.0 | 1 | 1 |
| 16 | Turkish Dried Apricots (5 pieces) | 90.0 | 1.0 | 22.0 | 0.0 | 2026-03-30 15:09:01 | 2026-03-30 15:09:01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 3.0 | 17.0 | 1 | 1 |
| 17 | Colby Monterey Jack Cheese (1 oz) | 110.0 | 7.0 | 0.5 | 9.0 | 2026-03-30 15:09:01 | 2026-03-30 15:09:01 | 5.0 | 0.0 | 0.0 | 0.0 | 25.0 | 170.0 | 0.0 | 0.0 | 1 | 1 |
| 18 | Glazed Donut (1 donut) | 260.0 | 3.0 | 31.0 | 14.0 | 2026-03-30 15:09:01 | 2026-03-30 15:09:01 | 6.0 | 0.0 | 0.0 | 0.0 | 15.0 | 240.0 | 1.0 | 12.0 | 1 | 1 |
| 19 | Nerds Gummy Clusters (1 bag, 3oz) | 280.0 | 2.0 | 64.0 | 3.0 | 2026-03-30 15:09:01 | 2026-03-30 15:09:01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 48.0 | 1 | 1 |
| 20 | McDonald's Sausage Biscuit with Egg | 507.0 | 18.4 | 31.4 | 36.3 | 2026-05-24 14:49:15 | 2026-05-24 14:49:15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 21 | Monster Pipeline Punch (16 oz can) | 190.0 | 0.0 | 46.0 | 0.0 | 2026-05-24 14:49:15 | 2026-05-24 14:49:15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 22 | Five Guys Cheeseburger (ketchup only) | 840.0 | 47.0 | 40.0 | 55.0 | 2026-05-25 00:54:13 | 2026-05-25 00:54:13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 23 | Chocolate Croissant (1 croissant) | 300.0 | 6.0 | 32.0 | 17.0 | 2026-05-25 03:04:51 | 2026-05-25 03:04:51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 24 | Fig Newtons snack pack (57g) | 200.0 | 3.0 | 38.0 | 5.0 | 2026-05-25 03:56:57 | 2026-05-25 03:56:57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 25 | Chocolate Donut (1 donut) | 370.0 | 5.2 | 52.8 | 16.3 | 2026-05-25 23:57:18 | 2026-05-25 23:57:18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 26 | Monster Bad Apple (16 oz can) | 220.0 | 0.0 | 57.0 | 0.0 | 2026-05-26 15:40:34 | 2026-05-26 15:40:34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 27 | Jimmy Dean Croissant Sausage & Cheese Sandwich | 410.0 | 13.0 | 28.0 | 27.0 | 2026-05-26 15:43:42 | 2026-05-26 15:43:42 | 11.0 | 0.0 | 0.0 | 0.0 | 120.0 | 590.0 | 2.0 | 5.0 | 1 | 1 |
| 28 | Strawberry Yoggis (1 serving) | 80.0 | 1.0 | 14.0 | 2.5 | 2026-05-26 18:16:45 | 2026-05-26 18:16:45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 29 | Core Power Fairlife 42g Protein Shake (1 bottle) | 230.0 | 42.0 | 9.0 | 3.5 | 2026-05-26 19:12:20 | 2026-05-26 19:12:20 | 2.0 | 0.0 | 0.0 | 0.0 | 20.0 | 240.0 | 0.0 | 7.0 | 1 | 1 |
| 30 | Fig Bar (1 bar) | 110.0 | 1.0 | 22.0 | 2.5 | 2026-05-26 19:12:20 | 2026-05-26 19:12:20 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 2.0 | 10.0 | 1 | 1 |
| 31 | String Cheese (1 stick) | 80.0 | 7.0 | 1.0 | 5.0 | 2026-05-26 19:12:20 | 2026-05-26 19:12:20 | 3.5 | 0.0 | 0.0 | 0.0 | 20.0 | 170.0 | 0.0 | 0.0 | 1 | 1 |
| 32 | Peanut M&M's fun size (1 pack) | 90.0 | 2.0 | 11.0 | 5.0 | 2026-05-26 21:23:10 | 2026-05-26 21:23:10 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 1.0 | 9.0 | 1 | 1 |
| 33 | McDonald's Sausage Biscuit with Egg (1 sandwich) | 507.0 | 18.4 | 31.4 | 36.3 | 2026-05-27 15:39:11 | 2026-05-27 15:39:11 | 12.9 | 0.0 | 3.8 | 15.4 | 247.0 | 1228.0 | 2.0 | 2.7 | 1 | 1 |
| 34 | Shake Shack Double Cheeseburger (1 burger) | 700.0 | 52.5 | 26.3 | 42.8 | 2026-05-27 18:56:43 | 2026-05-27 18:56:43 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 35 | Shake Shack Fries (1 serving) | 470.0 | 6.0 | 63.0 | 22.0 | 2026-05-27 18:56:43 | 2026-05-27 18:56:43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 36 | Mountain Dew (12 oz can) | 170.0 | 0.0 | 46.0 | 0.0 | 2026-05-27 18:56:43 | 2026-05-27 18:56:43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 | 0.0 | 46.0 | 1 | 1 |
| 37 | Costa Vida Double Taco, Grilled Steak (1 order) | 280.0 | 27.0 | 1.0 | 18.0 | 2026-05-27 20:36:58 | 2026-05-27 20:36:58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 38 | FatBoy Ice Cream Sandwich (1 sandwich) | 210.0 | 3.0 | 31.0 | 8.0 | 2026-05-27 20:36:58 | 2026-05-27 20:36:58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 39 | Costa Vida Grilled Steak Taco with Extra Meat (1 taco) | 519.0 | 34.5 | 28.0 | 27.9 | 2026-05-27 20:39:59 | 2026-05-27 20:39:59 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 40 | Protein Drink (high protein milk, whey, AG1, creatine, fiber) | 603.0 | 78.0 | 37.0 | 11.6 | 2026-05-28 14:51:31 | 2026-05-28 14:51:31 | 5.5 | 0.0 | 0.0 | 0.0 | 158.0 | 490.0 | 7.0 | 8.0 | 1 | 1 |
| 41 | Kirkland Protein Bar (21g protein, 60g bar) | 190.0 | 21.0 | 22.0 | 7.0 | 2026-05-28 19:05:08 | 2026-05-28 19:06:01 | 2.5 | 0.0 | 0.0 | 0.0 | 5.0 | 190.0 | 10.0 | 2.0 | 1 | 1 |
| 42 | Hot Dog with Bun | 410.0 | 14.0 | 45.0 | 18.0 | 2026-05-31 03:19:09 | 2026-05-31 03:19:09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 43 | Peanut Butter M&Ms (1 package) | 240.0 | 4.0 | 29.0 | 13.0 | 2026-06-01 18:23:12 | 2026-06-01 18:23:12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 44 | Fig Newtons (1 pack) | 200.0 | 2.0 | 38.0 | 4.0 | 2026-06-03 14:45:04 | 2026-06-03 14:45:04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 45 | Clementine (1 small orange) | 35.0 | 0.6 | 9.0 | 0.1 | 2026-06-03 16:03:13 | 2026-06-03 16:03:13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 46 | Mini FatBoy Ice Cream Sandwich (1 sandwich) | 200.0 | 3.0 | 24.0 | 10.0 | 2026-06-03 18:29:00 | 2026-06-03 18:29:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 47 | Small Fruit Tart (custard, fruit, pie crust) | 210.0 | 3.0 | 27.0 | 10.0 | 2026-06-05 01:11:52 | 2026-06-05 01:11:52 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 48 | Five Guys Double Cheeseburger (1 burger) | 980.0 | 51.0 | 39.0 | 63.0 | 2026-06-16 19:45:04 | 2026-06-16 19:45:04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 49 | Kirkland Protein Bar (1 bar) | 190.0 | 21.0 | 23.0 | 7.0 | 2026-06-16 21:01:03 | 2026-06-16 21:01:03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 50 | Peanut M&Ms (1 small package) | 250.0 | 5.0 | 28.0 | 13.0 | 2026-06-16 21:16:43 | 2026-06-16 21:16:43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 51 | Raybern's Philly Cheesesteak (1 sandwich) | 450.0 | 19.0 | 44.0 | 21.0 | 2026-06-17 21:27:53 | 2026-06-17 21:27:53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 52 | That's It Bar (1 bar) | 100.0 | 0.0 | 24.0 | 0.0 | 2026-06-18 19:04:54 | 2026-06-18 19:04:54 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 53 | Bundaberg Blood Orange (1 bottle) | 170.0 | 0.0 | 43.0 | 0.0 | 2026-06-20 02:57:03 | 2026-06-20 02:57:03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 | 0.0 | 43.0 | 1 | 1 |
| 54 | Light Fried Tortilla Cheese Quesadilla Thing (1 tortilla) | 300.0 | 10.0 | 25.0 | 17.0 | 2026-06-21 02:46:30 | 2026-06-21 02:46:30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 500.0 | 1.0 | 2.0 | 1 | 1 |
| 55 | Small Fruit Tart (1 tart) | 210.0 | 3.0 | 32.0 | 8.0 | 2026-06-21 18:23:06 | 2026-06-21 18:23:06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 140.0 | 1.0 | 20.0 | 1 | 1 |
| 56 | Meadow Gold Protein Milk (1 cup) | 160.0 | 15.0 | 13.0 | 5.0 | 2026-06-23 12:39:24 | 2026-06-23 12:39:24 | 3.0 | 0.0 | 0.0 | 0.0 | 30.0 | 130.0 | 0.0 | 12.0 | 1 | 1 |
| 57 | PB&J Sandwich Cracker (1 sandwich) | 210.0 | 6.0 | 28.0 | 9.0 | 2026-06-24 02:56:55 | 2026-06-24 02:56:55 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 220.0 | 2.0 | 10.0 | 1 | 1 |
| 58 | Meat Lovers Pizza (1 slice) | 330.0 | 15.0 | 31.0 | 18.0 | 2026-06-25 19:21:37 | 2026-06-25 19:21:37 | 7.0 | 0.0 | 0.0 | 0.0 | 30.0 | 760.0 | 2.0 | 4.0 | 1 | 1 |
| 59 | Brownie (1 brownie) | 220.0 | 3.0 | 31.0 | 10.0 | 2026-06-26 01:32:24 | 2026-06-26 01:32:24 | 3.0 | 0.0 | 0.0 | 0.0 | 20.0 | 120.0 | 1.0 | 22.0 | 1 | 1 |
| 60 | Smuckers Uncrustables PB&J (1 sandwich) | 210.0 | 6.0 | 27.0 | 9.0 | 2026-06-26 22:49:11 | 2026-06-26 22:49:11 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 220.0 | 2.0 | 9.0 | 1 | 1 |
| 61 | Twix Stix (small size) | 110.0 | 1.0 | 16.0 | 5.0 | 2026-06-26 22:50:28 | 2026-06-26 22:50:28 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 0.0 | 11.0 | 1 | 1 |
| 62 | Mo Bettahs Mini Plate (katsu chicken + teriyaki chicken, little rice, no mac/cabbage) | 620.0 | 43.0 | 46.0 | 28.0 | 2026-06-27 00:45:33 | 2026-06-27 00:45:33 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1150.0 | 1.0 | 12.0 | 1 | 1 |
| 63 | McDonald's Medium French Fries | 320.0 | 4.0 | 43.0 | 15.0 | 2026-06-27 00:45:33 | 2026-06-30 23:56:26 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 260.0 | 4.0 | 0.0 | 1 | 1 |
| 64 | Reese's Peanut Butter Cup (1 cup) | 110.0 | 2.0 | 12.0 | 6.5 | 2026-06-29 19:39:08 | 2026-06-29 19:39:08 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 1.0 | 11.0 | 1 | 1 |
| 65 | Del Taco Value Bean Burrito (1 burrito) | 300.0 | 10.0 | 44.0 | 9.0 | 2026-06-29 21:14:43 | 2026-06-30 02:59:45 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 820.0 | 7.0 | 2.0 | 1 | 1 |
| 66 | McDonald's Double Cheeseburger | 450.0 | 25.0 | 34.0 | 24.0 | 2026-06-30 23:56:26 | 2026-06-30 23:56:26 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1120.0 | 2.0 | 7.0 | 1 | 1 |
| 67 | Fairlife Protein Shake (30g protein, 1 bottle) | 150.0 | 30.0 | 4.0 | 2.5 | 2026-07-02 23:20:55 | 2026-07-02 23:20:55 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 190.0 | 1.0 | 2.0 | 1 | 1 |
| 68 | Costa Vida Double Grilled Steak Taco with Pico, Cheese, and Black Beans (1 taco) | 420.0 | 27.0 | 30.0 | 20.0 | 2026-07-07 02:53:53 | 2026-07-07 02:53:53 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 920.0 | 5.0 | 2.0 | 1 | 1 |
| 69 | Red Basil Massaman Curry (1 serving) | 750.0 | 28.0 | 62.0 | 42.0 | 2026-07-07 22:27:47 | 2026-07-07 22:27:47 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1250.0 | 6.0 | 12.0 | 1 | 1 |
| 70 | Large Pepperoni Pizza Slice (1 slice) | 380.0 | 17.0 | 36.0 | 20.0 | 2026-07-09 18:43:05 | 2026-07-09 18:43:05 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 840.0 | 2.0 | 4.0 | 1 | 1 |
| 71 | Cafe Rio Grilled Steak Taco with Extra Steak (1 taco) | 300.0 | 24.0 | 17.0 | 15.0 | 2026-07-12 21:23:10 | 2026-07-12 21:23:10 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 620.0 | 2.0 | 1.0 | 1 | 1 |
| 72 | Cafe Rio Nino Quesadilla (1 quesadilla) | 300.0 | 14.0 | 24.0 | 16.0 | 2026-07-12 21:23:10 | 2026-07-12 21:23:10 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 520.0 | 1.0 | 1.0 | 1 | 1 |
| 73 | Caitie Secret Smoothie | 123.0 | 10.0 | 11.0 | 2.0 | 2026-07-12 21:44:16 | 2026-07-12 21:44:16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 |
| 74 | Salmon, cooked (6 oz) | 350.0 | 34.0 | 0.0 | 22.0 | 2026-07-13 02:35:36 | 2026-07-13 02:35:36 | 4.5 | 0.0 | 7.0 | 8.0 | 95.0 | 105.0 | 0.0 | 0.0 | 2 | 1 |
| 75 | Monster Bad Apple Energy Drink (1 can) | 170.0 | 0.0 | 43.0 | 0.0 | 2026-07-13 22:45:54 | 2026-07-13 22:45:54 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 370.0 | 0.0 | 41.0 | 1 | 1 |
| 76 | Hibachi Grill Chicken and Rice Meal (8 oz chicken) | 800.0 | 62.0 | 68.0 | 24.0 | 2026-07-14 19:49:45 | 2026-07-14 19:49:45 | 5.0 | 0.0 | 0.0 | 0.0 | 155.0 | 1200.0 | 2.0 | 3.0 | 1 | 1 |
| 77 | Reese's Stix (1 package) | 210.0 | 3.0 | 24.0 | 11.0 | 2026-07-20 23:21:03 | 2026-07-20 23:21:03 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110.0 | 1.0 | 19.0 | 1 | 1 |
| 78 | Nectarine (1 medium) | 63.0 | 1.5 | 15.0 | 0.5 | 2026-07-23 16:33:02 | 2026-07-23 16:33:02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 11.2 | 1 | 1 |
| 79 | Ice Cream Scoop (1 scoop) | 180.0 | 3.0 | 20.0 | 9.0 | 2026-07-23 19:19:54 | 2026-07-23 19:19:54 | 5.0 | 0.0 | 0.0 | 0.0 | 20.0 | 60.0 | 0.0 | 18.0 | 1 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE foods (
id INTEGER PRIMARY KEY AUTOINCREMENT,
name TEXT NOT NULL,
calories REAL NOT NULL,
protein_g REAL NOT NULL,
carbs_g REAL NOT NULL,
fat_g REAL NOT NULL,
created_at TEXT NOT NULL DEFAULT (datetime('now')),
updated_at TEXT NOT NULL DEFAULT (datetime('now'))
, saturated_fat_g REAL DEFAULT 0, trans_fat_g REAL DEFAULT 0, polyunsaturated_fat_g REAL DEFAULT 0, monounsaturated_fat_g REAL DEFAULT 0, cholesterol_mg REAL DEFAULT 0, sodium_mg REAL DEFAULT 0, fiber_g REAL DEFAULT 0, sugars_g REAL DEFAULT 0, owner_user_id INTEGER, is_shared INTEGER NOT NULL DEFAULT 1);