home / nutrition

meal_foods

25 rows where food_id = 5

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: servings

id ▼ meal_id food_id servings
12 10 10 Harmons Chicken Tenders (1 lb) 5 0.7
27 18 18 Harmons Chicken Tenders (1 lb) 5 0.65
52 27 27 Harmons Chicken Tenders (1 lb) 5 0.4
57 29 29 Harmons Chicken Tenders (1 lb) 5 0.6
62 32 32 Harmons Chicken Tenders (1 lb) 5 0.6
72 38 38 Harmons Chicken Tenders (1 lb) 5 0.7
77 42 42 Harmons Chicken Tenders (1 lb) 5 0.5
80 43 43 Harmons Chicken Tenders (1 lb) 5 0.4
99 53 53 Harmons Chicken Tenders (1 lb) 5 0.6
109 57 57 Harmons Chicken Tenders (1 lb) 5 0.65
116 61 61 Harmons Chicken Tenders (1 lb) 5 0.8
129 66 66 Harmons Chicken Tenders (1 lb) 5 0.7
135 69 69 Harmons Chicken Tenders (1 lb) 5 0.7
147 78 78 Harmons Chicken Tenders (1 lb) 5 0.7
154 81 81 Harmons Chicken Tenders (1 lb) 5 0.73
165 91 91 Harmons Chicken Tenders (1 lb) 5 0.45
171 94 94 Harmons Chicken Tenders (1 lb) 5 0.8
197 107 107 Harmons Chicken Tenders (1 lb) 5 0.55
238 127 127 Harmons Chicken Tenders (1 lb) 5 0.7
247 133 133 Harmons Chicken Tenders (1 lb) 5 0.7
253 137 137 Harmons Chicken Tenders (1 lb) 5 0.6
257 139 139 Harmons Chicken Tenders (1 lb) 5 0.7
264 143 143 Harmons Chicken Tenders (1 lb) 5 0.2
321 170 170 Harmons Chicken Tenders (1 lb) 5 0.8
387 210 210 Harmons Chicken Tenders (1 lb) 5 0.6

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE meal_foods (
    id INTEGER PRIMARY KEY AUTOINCREMENT,
    meal_id INTEGER NOT NULL REFERENCES meals(id) ON DELETE CASCADE,
    food_id INTEGER NOT NULL REFERENCES foods(id),
    servings REAL NOT NULL DEFAULT 1.0
  );
Powered by Datasette · Queries took 3.524ms