home / nutrition

meal_foods

9 rows where food_id = 50

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: servings

id ▼ meal_id food_id servings
127 65 65 Peanut M&Ms (1 small package) 50 1.0
144 75 75 Peanut M&Ms (1 small package) 50 1.0
256 138 138 Peanut M&Ms (1 small package) 50 1.0
287 153 153 Peanut M&Ms (1 small package) 50 1.0
337 179 179 Peanut M&Ms (1 small package) 50 1.0
358 192 192 Peanut M&Ms (1 small package) 50 1.0
365 198 198 Peanut M&Ms (1 small package) 50 1.0
378 205 205 Peanut M&Ms (1 small package) 50 0.5
379 206 206 Peanut M&Ms (1 small package) 50 0.5

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE meal_foods (
    id INTEGER PRIMARY KEY AUTOINCREMENT,
    meal_id INTEGER NOT NULL REFERENCES meals(id) ON DELETE CASCADE,
    food_id INTEGER NOT NULL REFERENCES foods(id),
    servings REAL NOT NULL DEFAULT 1.0
  );
Powered by Datasette · Queries took 31.429ms