apple_health_workouts
12 rows
This data as json, CSV (advanced)
Suggested facets: day, activity_type, hk_workout_activity_type, day (date), start_datetime (date), end_datetime (date), synced_at (date)
| id ▼ | day | activity_type | hk_workout_activity_type | start_datetime | end_datetime | duration_seconds | active_calories | total_calories | distance_meters | source_name | source_bundle_id | device_name | metadata_json | raw_json | synced_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ahw:25A0D265-BBB9-4A1B-9E4D-F7B677BCF80F | 2026-05-31 | cycling | 13 | 2026-05-31T19:49:12Z | 2026-05-31T21:09:39Z | 4827.109309077263 | 426.7771374903774 | 426.7771374903774 | 16884.934628249448 | Jake’s Apple Watch | com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21 | Apple Watch | {"end_datetime": "2026-05-31T21:09:39Z", "id": "ahw:25A0D265-BBB9-4A1B-9E4D-F7B677BCF80F", "device_name": "Apple Watch", "distance_meters": 16884.934628249448, "source_bundle_id": "com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21", "start_datetime": "2026-05-31T19:49:12Z", "duration_seconds": 4827.109309077263, "activity_type": "cycling", "total_calories": 426.7771374903774, "source_name": "Jake\u2019s Apple\u00a0Watch", "active_calories": 426.7771374903774, "day": "2026-05-31", "hk_workout_activity_type": 13} | 2026-06-01T01:39:42Z | |
| ahw:280C849B-73E9-4A8A-8B4C-E83B32BB031A | 2026-05-30 | functional_strength_training | 20 | 2026-05-30T19:05:06Z | 2026-05-30T19:55:57Z | 3051.1583310365677 | 428.12577387235706 | 428.12577387235706 | Jake’s Apple Watch | com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21 | Apple Watch | {"activity_type": "functional_strength_training", "start_datetime": "2026-05-30T19:05:06Z", "duration_seconds": 3051.1583310365677, "id": "ahw:280C849B-73E9-4A8A-8B4C-E83B32BB031A", "active_calories": 428.12577387235706, "hk_workout_activity_type": 20, "total_calories": 428.12577387235706, "source_bundle_id": "com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21", "end_datetime": "2026-05-30T19:55:57Z", "day": "2026-05-30", "device_name": "Apple Watch", "source_name": "Jake\u2019s Apple\u00a0Watch"} | 2026-06-01T01:39:42Z | ||
| ahw:370A9666-F915-4D47-B3E2-8BF9660C6BC3 | 2026-05-20 | functional_strength_training | 20 | 2026-05-20T12:44:04Z | 2026-05-20T13:45:50Z | 3697.973307132721 | 427.0482571881563 | 427.0482571881563 | Jake’s Apple Watch | com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21 | Apple Watch | {"activity_type": "functional_strength_training", "start_datetime": "2026-05-20T12:44:04Z", "duration_seconds": 3697.973307132721, "id": "ahw:370A9666-F915-4D47-B3E2-8BF9660C6BC3", "active_calories": 427.0482571881563, "hk_workout_activity_type": 20, "total_calories": 427.0482571881563, "source_bundle_id": "com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21", "end_datetime": "2026-05-20T13:45:50Z", "day": "2026-05-20", "device_name": "Apple Watch", "source_name": "Jake\u2019s Apple\u00a0Watch"} | 2026-06-01T01:39:42Z | ||
| ahw:65C1DBEF-97C9-475E-9590-974BDAA0F352 | 2026-05-25 | functional_strength_training | 20 | 2026-05-25T17:43:55Z | 2026-05-25T18:48:07Z | 3149.6832741498947 | 484.01743898398496 | 484.01743898398496 | Jake’s Apple Watch | com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21 | Apple Watch | {"activity_type": "functional_strength_training", "start_datetime": "2026-05-25T17:43:55Z", "duration_seconds": 3149.6832741498947, "id": "ahw:65C1DBEF-97C9-475E-9590-974BDAA0F352", "active_calories": 484.01743898398496, "hk_workout_activity_type": 20, "total_calories": 484.01743898398496, "source_bundle_id": "com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21", "end_datetime": "2026-05-25T18:48:07Z", "day": "2026-05-25", "device_name": "Apple Watch", "source_name": "Jake\u2019s Apple\u00a0Watch"} | 2026-06-01T01:39:42Z | ||
| ahw:6D81E4FA-9CA9-468A-B266-054DF17E8AA1 | 2026-05-18 | cycling | 13 | 2026-05-19T01:28:08Z | 2026-05-19T01:57:11Z | 1743.3943610191345 | 342.75199999999865 | 342.75199999999865 | Jake’s Apple Watch | com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21 | Apple Watch | {"activity_type": "cycling", "start_datetime": "2026-05-19T01:28:08Z", "duration_seconds": 1743.3943610191345, "id": "ahw:6D81E4FA-9CA9-468A-B266-054DF17E8AA1", "active_calories": 342.75199999999865, "hk_workout_activity_type": 13, "total_calories": 342.75199999999865, "source_bundle_id": "com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21", "end_datetime": "2026-05-19T01:57:11Z", "day": "2026-05-18", "device_name": "Apple Watch", "source_name": "Jake\u2019s Apple\u00a0Watch"} | 2026-06-01T01:39:42Z | ||
| ahw:8D8B40D9-396D-4E79-B28C-1731B79060EE | 2026-05-24 | functional_strength_training | 20 | 2026-05-24T21:46:57Z | 2026-05-24T22:25:21Z | 2303.9504350423813 | 319.17100000000045 | 319.17100000000045 | Jake’s Apple Watch | com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21 | Apple Watch | {"activity_type": "functional_strength_training", "start_datetime": "2026-05-24T21:46:57Z", "duration_seconds": 2303.9504350423813, "id": "ahw:8D8B40D9-396D-4E79-B28C-1731B79060EE", "active_calories": 319.17100000000045, "hk_workout_activity_type": 20, "total_calories": 319.17100000000045, "source_bundle_id": "com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21", "end_datetime": "2026-05-24T22:25:21Z", "day": "2026-05-24", "device_name": "Apple Watch", "source_name": "Jake\u2019s Apple\u00a0Watch"} | 2026-06-01T01:39:42Z | ||
| ahw:A692828C-6B41-4B5A-B652-4D396328E234 | 2026-05-27 | cycling | 13 | 2026-05-28T00:36:40Z | 2026-05-28T01:01:39Z | 1498.9020709991455 | 328.5551299068965 | 328.5551299068965 | Jake’s Apple Watch | com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21 | Apple Watch | {"activity_type": "cycling", "start_datetime": "2026-05-28T00:36:40Z", "duration_seconds": 1498.9020709991455, "id": "ahw:A692828C-6B41-4B5A-B652-4D396328E234", "active_calories": 328.5551299068965, "hk_workout_activity_type": 13, "total_calories": 328.5551299068965, "source_bundle_id": "com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21", "end_datetime": "2026-05-28T01:01:39Z", "day": "2026-05-27", "device_name": "Apple Watch", "source_name": "Jake\u2019s Apple\u00a0Watch"} | 2026-06-01T01:39:42Z | ||
| ahw:B7C01A5E-3578-404B-8A6C-937CEFB13722 | 2026-05-27 | cycling | 13 | 2026-05-28T00:04:07Z | 2026-05-28T00:34:30Z | 1823.0918989181519 | 182.23377401597278 | 182.23377401597278 | 6747.745398263167 | Jake’s Apple Watch | com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21 | Apple Watch | {"end_datetime": "2026-05-28T00:34:30Z", "id": "ahw:B7C01A5E-3578-404B-8A6C-937CEFB13722", "device_name": "Apple Watch", "distance_meters": 6747.745398263167, "source_bundle_id": "com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21", "start_datetime": "2026-05-28T00:04:07Z", "duration_seconds": 1823.0918989181519, "activity_type": "cycling", "total_calories": 182.23377401597278, "source_name": "Jake\u2019s Apple\u00a0Watch", "active_calories": 182.23377401597278, "day": "2026-05-27", "hk_workout_activity_type": 13} | 2026-06-01T01:39:42Z | |
| ahw:BE6838F0-994D-46DA-8A0A-9ACE82D64698 | 2026-05-29 | functional_strength_training | 20 | 2026-05-29T18:28:55Z | 2026-05-29T19:10:58Z | 2523.6555939912796 | 369.7585042010642 | 369.7585042010642 | Jake’s Apple Watch | com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21 | Apple Watch | {"activity_type": "functional_strength_training", "start_datetime": "2026-05-29T18:28:55Z", "duration_seconds": 2523.6555939912796, "id": "ahw:BE6838F0-994D-46DA-8A0A-9ACE82D64698", "active_calories": 369.7585042010642, "hk_workout_activity_type": 20, "total_calories": 369.7585042010642, "source_bundle_id": "com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21", "end_datetime": "2026-05-29T19:10:58Z", "day": "2026-05-29", "device_name": "Apple Watch", "source_name": "Jake\u2019s Apple\u00a0Watch"} | 2026-06-01T01:39:42Z | ||
| ahw:E7E20668-97C9-43CA-964B-348FD3CCC36D | 2026-05-25 | cycling | 13 | 2026-05-25T21:53:44Z | 2026-05-25T22:31:58Z | 2293.463438987732 | 317.8230000000002 | 317.8230000000002 | 11027.048953857611 | Jake’s Apple Watch | com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21 | Apple Watch | {"end_datetime": "2026-05-25T22:31:58Z", "id": "ahw:E7E20668-97C9-43CA-964B-348FD3CCC36D", "device_name": "Apple Watch", "distance_meters": 11027.048953857611, "source_bundle_id": "com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21", "start_datetime": "2026-05-25T21:53:44Z", "duration_seconds": 2293.463438987732, "activity_type": "cycling", "total_calories": 317.8230000000002, "source_name": "Jake\u2019s Apple\u00a0Watch", "active_calories": 317.8230000000002, "day": "2026-05-25", "hk_workout_activity_type": 13} | 2026-06-01T01:39:42Z | |
| ahw:E8950A03-E82C-428D-A4DD-C2505EBAA705 | 2026-05-22 | cycling | 13 | 2026-05-23T00:56:07Z | 2026-05-23T01:23:32Z | 1644.6184099912643 | 137.25677455544857 | 137.25677455544857 | 6325.749705122572 | Jake’s Apple Watch | com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21 | Apple Watch | {"end_datetime": "2026-05-23T01:23:32Z", "id": "ahw:E8950A03-E82C-428D-A4DD-C2505EBAA705", "device_name": "Apple Watch", "distance_meters": 6325.749705122572, "source_bundle_id": "com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21", "start_datetime": "2026-05-23T00:56:07Z", "duration_seconds": 1644.6184099912643, "activity_type": "cycling", "total_calories": 137.25677455544857, "source_name": "Jake\u2019s Apple\u00a0Watch", "active_calories": 137.25677455544857, "day": "2026-05-22", "hk_workout_activity_type": 13} | 2026-06-01T01:39:42Z | |
| ahw:F76DC49A-1FC2-425D-BED5-2929A957F968 | 2026-05-23 | functional_strength_training | 20 | 2026-05-23T16:41:54Z | 2026-05-23T17:13:49Z | 1915.5773929357529 | 253.53242517045388 | 253.53242517045388 | Jake’s Apple Watch | com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21 | Apple Watch | {"activity_type": "functional_strength_training", "start_datetime": "2026-05-23T16:41:54Z", "duration_seconds": 1915.5773929357529, "id": "ahw:F76DC49A-1FC2-425D-BED5-2929A957F968", "active_calories": 253.53242517045388, "hk_workout_activity_type": 20, "total_calories": 253.53242517045388, "source_bundle_id": "com.apple.health.5546215C-BBF5-47D3-BB1A-5E3139BDFA21", "end_datetime": "2026-05-23T17:13:49Z", "day": "2026-05-23", "device_name": "Apple Watch", "source_name": "Jake\u2019s Apple\u00a0Watch"} | 2026-06-01T01:39:42Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE apple_health_workouts (
id TEXT PRIMARY KEY,
day TEXT NOT NULL,
activity_type TEXT NOT NULL,
hk_workout_activity_type INTEGER,
start_datetime TEXT NOT NULL,
end_datetime TEXT NOT NULL,
duration_seconds REAL NOT NULL,
active_calories REAL,
total_calories REAL,
distance_meters REAL,
source_name TEXT,
source_bundle_id TEXT,
device_name TEXT,
metadata_json TEXT,
raw_json TEXT,
synced_at TEXT NOT NULL
);
CREATE INDEX idx_apple_health_workouts_day ON apple_health_workouts(day);
CREATE INDEX idx_apple_health_workouts_start ON apple_health_workouts(start_datetime);