omi_action_items
8 rows where conversation_id = "72edd24d-8f09-47b9-b17e-5b290d4e95b9"
This data as json, CSV (advanced)
| id ▼ | conversation_id | description |
|---|---|---|
| 81 | Team Plans Web Projector View And Ad Improvements 72edd24d-8f09-47b9-b17e-5b290d4e95b9 | Have Codex do a code review of the Arizona blog post code |
| 82 | Team Plans Web Projector View And Ad Improvements 72edd24d-8f09-47b9-b17e-5b290d4e95b9 | Use Agent Browser to run and visually verify the Arizona blog post implementation |
| 83 | Team Plans Web Projector View And Ad Improvements 72edd24d-8f09-47b9-b17e-5b290d4e95b9 | Update Hasura script to set correct blog post creation dates |
| 84 | Team Plans Web Projector View And Ad Improvements 72edd24d-8f09-47b9-b17e-5b290d4e95b9 | Ensure newest Arizona blog posts appear at the top of the list |
| 85 | Team Plans Web Projector View And Ad Improvements 72edd24d-8f09-47b9-b17e-5b290d4e95b9 | Replace unprofessional Arizona blog post hero image and remove unrelated theater image |
| 86 | Team Plans Web Projector View And Ad Improvements 72edd24d-8f09-47b9-b17e-5b290d4e95b9 | Add constraints on number of questions in the presentation editor |
| 87 | Team Plans Web Projector View And Ad Improvements 72edd24d-8f09-47b9-b17e-5b290d4e95b9 | Add constraints on length of questions in the presentation editor |
| 88 | Team Plans Web Projector View And Ad Improvements 72edd24d-8f09-47b9-b17e-5b290d4e95b9 | Increase Google Ads conversion tracking events for the Arizona campaign |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE omi_action_items (
id INTEGER PRIMARY KEY AUTOINCREMENT,
conversation_id TEXT NOT NULL,
description TEXT,
FOREIGN KEY (conversation_id) REFERENCES omi_conversations(id)
);
CREATE INDEX idx_omi_actions_conv ON omi_action_items(conversation_id);