omi_transcript_segments
22 rows where conversation_id = "01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb"
This data as json, CSV (advanced)
Suggested facets: text, speaker_id, speaker_name
| id ▼ | conversation_id | text | speaker_id | speaker_name | start_time | end_time |
|---|---|---|---|---|---|---|
| 130069 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | How are you feeling, Eli? | 0 | User | 2.8610543267859612e-08 | 1.1200000286105478 |
| 130070 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | Better than I did yesterday. | 1 | Speaker 1 | 3.3800000286105387 | 4.580000028610584 |
| 130071 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | Do you wanna go go run? | 0 | User | 4.580000028610584 | 6.4800000286105615 |
| 130072 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | No. | 1 | Speaker 1 | 6.780000028610516 | 7.500000028610543 |
| 130073 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | Okay. | 0 | User | 7.500000028610543 | 7.740000028610552 |
| 130074 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | I I slept the time. | 1 | Speaker 1 | 8.620000028610548 | 10.90000002861052 |
| 130075 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | Good. Good job. | 0 | User | 11.580000028610584 | 12.780000028610516 |
| 130076 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | I woke up at seven because mom woke me up and I just fell right back to sleep because I didn't wanna like I was too And then I woke up at 09:30. I, like, went and ate breakfast, and I went back to bed at, like, around eleven. K. And then I up at two for me. | 1 | Speaker 1 | 12.780000028610516 | 29.420000028610502 |
| 130077 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | Oh, wow. Yeah. That's a ton of sleep. Okay. It's probably good for you. | 0 | User | 29.600000028610566 | 32.5600000286106 |
| 130078 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | I don't really remember. | 1 | Speaker 1 | 35.70000002861059 | 36.90000002861052 |
| 130079 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | Yeah. | 0 | User | 129.41679008758547 | 129.7367900875854 |
| 130080 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | Then or something? | 1 | Speaker 1 | 131.49678508758552 | 132.53678508758549 |
| 130081 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | Yeah. | 0 | User | 132.53678508758549 | 132.7767850875855 |
| 130082 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | What did you ask me? | 1 | Speaker 1 | 136.49678508758552 | 140.42010863029373 |
| 130083 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | You guys go into my house? Yeah. Yeah. | 0 | User | 140.50011363029375 | 142.74011363029376 |
| 130084 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | If I after I sleep if I sweat when I wake up, like so if my bed is sweaty, I after I wake up, if I sick, then I it's a good sign. | 1 | Speaker 1 | 143.54011363029372 | 154.4201136302937 |
| 130085 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | Yeah. | 0 | User | 155.02011363029374 | 155.34011363029367 |
| 130086 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | Because in the inside of my whenever I it, like, feel like it makes you better? | 1 | Speaker 1 | 155.74011363029376 | 159.1801186302937 |
| 130087 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | Yeah. | 0 | User | 159.46011363029368 | 161.3001136302937 |
| 130088 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | Yeah. | 1 | Speaker 1 | 161.3001136302937 | 161.46011363029368 |
| 130089 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | Named El Diablo. He said that El Diabo looks like horrendously disfigured in basically, he, like, does Will's dirty work. For him. And he he said he's thought about this for a he's actually flipping for a while. | 1 | Speaker 1 | 246.82326412879434 | 272.8862134361208 |
| 130090 | User Checks In On Eli’s Recovery 01e722ae-9e9f-4d9d-a1a2-8050f5a6e1fb | In fourth grade. He set it to a or he said it to a kid and the kid actually grabbed Will's collar and left him in lifted it up in the air. He's like, like, if you ever say El again, I I will find you. Like something. He's like, never say el diablo ever again. | 1 | Speaker 1 | 273.7462134361208 | 297.1062134361208 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE omi_transcript_segments (
id INTEGER PRIMARY KEY AUTOINCREMENT,
conversation_id TEXT NOT NULL,
text TEXT,
speaker_id INTEGER,
speaker_name TEXT,
start_time REAL,
end_time REAL,
FOREIGN KEY (conversation_id) REFERENCES omi_conversations(id)
);
CREATE INDEX idx_omi_segments_conv ON omi_transcript_segments(conversation_id);