omi_transcript_segments
35 rows where conversation_id = "0778f6b5-7ccd-49b7-9330-d30c1338704c"
This data as json, CSV (advanced)
Suggested facets: speaker_id, speaker_name
| id ▼ | conversation_id | text | speaker_id | speaker_name | start_time | end_time |
|---|---|---|---|---|---|---|
| 277847 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | You have to give me a bowl first. I don't wanna do that. That sounds like a terrible idea. I'm not gonna do that. Yeah. You are. | 0 | User | 4.76837158203125e-07 | 8.600000476837158 |
| 277848 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | I'm not gonna do that. Nope. I have some. I'm done. | 0 | User | 19.860000371932983 | 47.74861293928563 |
| 277849 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | They do. And they're not very good. So then there's that. You have to work really hard of eating food that doesn't take it. And then theoretically, theoretically, you're healthier. | 0 | User | 64.32345151901245 | 77.56345351901244 |
| 277850 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | So there's that. | 0 | User | 78.40345335006714 | 79.12345335006714 |
| 277851 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Do it would be on my arm. | 1 | Speaker 1 | 164.67050671577454 | 166.43050471577453 |
| 277852 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Alexa, what does AJR stand for? | 2 | Speaker 2 | 177.1452395915985 | 178.7452395915985 |
| 277853 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | AJR for the three Adam, Jack, and Ryan. | 4 | Speaker 4 | 184.7852337360382 | 185.2652397360382 |
| 277854 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Yeah. Yeah. Know. | 1 | Speaker 1 | 185.26523971557617 | 185.98523971557614 |
| 277855 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Know. Oh, they're brothers? | 5 | Speaker 5 | 186.06523966789246 | 188.06523966789246 |
| 277856 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Gamma. | 2 | Speaker 2 | 189.26523971557617 | 189.74522971557616 |
| 277857 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | If you're gonna say something mean, Caleb, you have to sing it. | 4 | Speaker 4 | 201.82523465156555 | 204.30523965156553 |
| 277858 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Just take some of the bible. | 0 | User | 207.4652397632599 | 208.42523976325987 |
| 277859 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Do you want something in this bowl? | 0 | User | 221.06523966789246 | 222.26524466789246 |
| 277860 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | You're so close. | 0 | User | 228.42523956298828 | 229.2252395629883 |
| 277861 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | You're what? | 1 | Speaker 1 | 235.625239610672 | 236.345239610672 |
| 277862 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | My children. | 4 | Speaker 4 | 236.625239610672 | 237.905239610672 |
| 277863 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | And the strawberry alert me. | 1 | Speaker 1 | 238.70523977279663 | 240.5452397727966 |
| 277864 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | I figured we'd all share them. Eno, you have to share it with Betty. | 4 | Speaker 4 | 243.95523977279663 | 247.50523977279664 |
| 277865 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Okay. | 5 | Speaker 5 | 265.30290818214417 | 265.70289818214417 |
| 277866 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Thank you. | 4 | Speaker 4 | 266.5428981781006 | 267.3429081781006 |
| 277867 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Oh, that is really good. | 0 | User | 269.7429082393646 | 277.72280068802036 |
| 277868 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Okay. you can only eat it with a sample spoon. i am. you're eating it with more than i like your dance. thank you. and i saw it at the corner of my eye. alexa, play zoo from zootopia. | 0 | Speaker 0 | 309.8217430114746 | 330.2117430114746 |
| 277869 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Kayla, my nephew got that password. | 0 | Speaker 0 | 369.8217430114746 | 373.42174301147463 |
| 277870 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Oh, that's what it's gonna who | 1 | Speaker 1 | 373.4217429161072 | 375.18174291610717 |
| 277871 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Would then the worm? who knows how to do the worm? wait. you know how to do | 0 | Speaker 0 | 376.9417428970337 | 381.4817428970337 |
| 277872 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | The worm? | 1 | Speaker 1 | 381.4817430973053 | 382.2117430973053 |
| 277873 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Ed, he doesn't know my dance. that's what i'm how to do the worm? last time i did the worm was for a competition in front of hundreds of people. | 0 | Speaker 0 | 382.4417428970337 | 391.40174289703367 |
| 277874 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | True story? how'd it go? | 2 | Speaker 2 | 391.40174293518066 | 393.4417429351807 |
| 277875 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Oh, i won. | 0 | Speaker 0 | 393.4417428970337 | 395.1217428970337 |
| 277876 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Oh, nice. caleb's doing it. no. | 2 | Speaker 2 | 395.6017429828644 | 399.12174298286436 |
| 277877 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | It's okay. | 0 | Speaker 0 | 400.0017430782318 | 402.48174307823183 |
| 277878 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | I'm literally flossing the | 1 | Speaker 1 | 409.2717430591583 | 410.8017430591583 |
| 277879 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Hey. sing it. if it's me, you have to sing it. that | 0 | Speaker 0 | 410.8717429637909 | 417.0417429637909 |
| 277880 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | Works. | 1 | Speaker 1 | 422.0017430782318 | 422.2417430782318 |
| 277881 | Group Shares Food And Jokes Around 0778f6b5-7ccd-49b7-9330-d30c1338704c | You are a genius. only only half a genius compared to you. well, i mean, there's that. but, you know that was great. we're talking about regular people. | 0 | Speaker 0 | 429.8217430114746 | 440.2217430114746 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE omi_transcript_segments (
id INTEGER PRIMARY KEY AUTOINCREMENT,
conversation_id TEXT NOT NULL,
text TEXT,
speaker_id INTEGER,
speaker_name TEXT,
start_time REAL,
end_time REAL,
FOREIGN KEY (conversation_id) REFERENCES omi_conversations(id)
);
CREATE INDEX idx_omi_segments_conv ON omi_transcript_segments(conversation_id);