omi_transcript_segments
18 rows where conversation_id = "0849f1f9-a008-41df-bfe5-7353e5cf4010"
This data as json, CSV (advanced)
Suggested facets: text, speaker_id, speaker_name
| id ▼ | conversation_id | text | speaker_id | speaker_name | start_time | end_time |
|---|---|---|---|---|---|---|
| 157022 | Clinic Staff Explain In-Office Treatment Options 0849f1f9-a008-41df-bfe5-7353e5cf4010 | And the email address I have on file is, last name, first name, Gmail dot com. Perfect. Okay. I'll go ahead and send you that link to set up that account right now. And then once I see that you've that I'll go ahead do look here. | 0 | Speaker 0 | 2.4795537001409684e-07 | 16.59999824795534 |
| 157023 | Clinic Staff Explain In-Office Treatment Options 0849f1f9-a008-41df-bfe5-7353e5cf4010 | Yeah. No problem. You have a great day, Ross. Thanks. How are you doing today? | 0 | Speaker 0 | 17.480000247955388 | 23.880000247955365 |
| 157024 | Clinic Staff Explain In-Office Treatment Options 0849f1f9-a008-41df-bfe5-7353e5cf4010 | I'm good. How are you? | 1 | Speaker 1 | 23.880000247955365 | 25.080000247955354 |
| 157025 | Clinic Staff Explain In-Office Treatment Options 0849f1f9-a008-41df-bfe5-7353e5cf4010 | Good. Good. | 0 | Speaker 0 | 25.080000247955354 | 25.920000247955386 |
| 157026 | Clinic Staff Explain In-Office Treatment Options 0849f1f9-a008-41df-bfe5-7353e5cf4010 | Thank you. Yeah. Of course. | 1 | Speaker 1 | 29.84999824795534 | 37.66557741165212 |
| 157027 | Clinic Staff Explain In-Office Treatment Options 0849f1f9-a008-41df-bfe5-7353e5cf4010 | How you doing? I'm okay. How are you doing, sir? Doing good. | 1 | Speaker 1 | 40.765577411652146 | 123.24743725776727 |
| 157028 | Clinic Staff Explain In-Office Treatment Options 0849f1f9-a008-41df-bfe5-7353e5cf4010 | You don't get to set up there very much and look at all the stuff. Yeah. As it goes by so fast, you're like, Yeah. So look. | 1 | Speaker 1 | 150.38328644752573 | 158.58328944752566 |
| 157029 | Clinic Staff Explain In-Office Treatment Options 0849f1f9-a008-41df-bfe5-7353e5cf4010 | You know, we do one in test officer. Right. | 2 | Speaker 2 | 159.82328644752567 | 162.3032864475257 |
| 157030 | Clinic Staff Explain In-Office Treatment Options 0849f1f9-a008-41df-bfe5-7353e5cf4010 | So things that we can treat in office anytime with with medicines we have here. We can treat headaches and body aches. Nausea and vomiting, seasonal allergies, muscle strains and sprains, sinus pain and pressure, and chest congestion. Okay? | 1 | Speaker 1 | 162.3032864475257 | 180.98328644752576 |
| 157031 | Clinic Staff Explain In-Office Treatment Options 0849f1f9-a008-41df-bfe5-7353e5cf4010 | We can treat any of those in office. Don't wait till your appointment. You can just walk in and get it. K? The other thing, if we can ever save you copay, and help you out. So saving your insurance against the carrier, family doctor, let us know. | 1 | Speaker 1 | 181.2832864475257 | 198.4232864475257 |
| 157032 | Clinic Staff Explain In-Office Treatment Options 0849f1f9-a008-41df-bfe5-7353e5cf4010 | Okay. | 2 | Speaker 2 | 198.4232864475257 | 199.3032864475257 |
| 157033 | Clinic Staff Explain In-Office Treatment Options 0849f1f9-a008-41df-bfe5-7353e5cf4010 | And we're happy to do that as well. K. Alright? Anything I could do to to to help you out, I'm happy to take a swing at it. K. If it's over my head, if there's something I can't do, then I can point you in the right direction of where I would go. | 1 | Speaker 1 | 199.3032864475257 | 213.21328644752566 |
| 157034 | Clinic Staff Explain In-Office Treatment Options 0849f1f9-a008-41df-bfe5-7353e5cf4010 | Okay. Okay? Okay. Alright, boss. | 2 | Speaker 2 | 213.21328644752566 | 216.22328644752565 |
| 157035 | Clinic Staff Explain In-Office Treatment Options 0849f1f9-a008-41df-bfe5-7353e5cf4010 | We're on left side today. Is there anything else I can do for you? | 1 | Speaker 1 | 216.38328644752573 | 220.86329144752574 |
| 157036 | Clinic Staff Explain In-Office Treatment Options 0849f1f9-a008-41df-bfe5-7353e5cf4010 | Don't think so. Okay. | 2 | Speaker 2 | 221.50329144752573 | 222.7832864475257 |
| 157037 | Clinic Staff Explain In-Office Treatment Options 0849f1f9-a008-41df-bfe5-7353e5cf4010 | So sir. Thank you. Have a blessed day. You too. | 2 | Speaker 2 | 226.74328144752576 | 274.9025169467852 |
| 157038 | Clinic Staff Explain In-Office Treatment Options 0849f1f9-a008-41df-bfe5-7353e5cf4010 | Thank you. | 1 | Speaker 1 | 274.9025169467852 | 275.14251294678525 |
| 157039 | Clinic Staff Explain In-Office Treatment Options 0849f1f9-a008-41df-bfe5-7353e5cf4010 | Thank you. | 2 | Speaker 2 | 278.7025069467852 | 287.6075509738838 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE omi_transcript_segments (
id INTEGER PRIMARY KEY AUTOINCREMENT,
conversation_id TEXT NOT NULL,
text TEXT,
speaker_id INTEGER,
speaker_name TEXT,
start_time REAL,
end_time REAL,
FOREIGN KEY (conversation_id) REFERENCES omi_conversations(id)
);
CREATE INDEX idx_omi_segments_conv ON omi_transcript_segments(conversation_id);