omi_transcript_segments
145 rows where conversation_id = "126b01d8-8393-4571-a0ac-0daf6a7fd7a0"
This data as json, CSV (advanced)
Suggested facets: speaker_id, speaker_name
| id ▼ | conversation_id | text | speaker_id | speaker_name | start_time | end_time |
|---|---|---|---|---|---|---|
| 85623 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Do you decide what you're doing tonight? | 2 | Speaker 2 | -3.4295953810214996e-07 | 164.70657279052375 |
| 85624 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Not kiss her? | 2 | Speaker 2 | 172.98694407501353 | 173.46684407501334 |
| 85625 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | I found about a thousand dollars in crypto. | 2 | Speaker 2 | 208.06007352867846 | 209.58007352867844 |
| 85626 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | That I have. I know if that's good news or not. | 0 | User | 211.2500735286785 | 215.13017352867882 |
| 85627 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Well, I mean, don't think I wanna delay the bankruptcy. | 2 | Speaker 2 | 217.9999735286783 | 219.36007352867864 |
| 85628 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | I'd like to talk to my attorney, but I'm I talked to him on Thursday. Don't think I wanna delay the bankruptcy for it. Like, to try and liquidate it and spend it. I don't if if I don't wanna delay things. | 0 | User | 219.84997352867867 | 232.4900735286783 |
| 85629 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | So if it's, like, I just have to give it to them to give it to the trustee, then that's fine. But I wonder if I can liquidate it. I I would | 0 | User | 234.8000735286787 | 242.01007352867873 |
| 85630 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Well, that might look funny. Because that's not a routine charge. | 0 | User | 245.57007352867868 | 250.81007352867846 |
| 85631 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | You know what I mean? | 2 | Speaker 2 | 251.0500735286787 | 252.6500735286786 |
| 85632 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | And we're buddies. | 1 | Speaker 1 | 253.73007352867853 | 254.29007352867848 |
| 85633 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Like, that's not too hard to Maybe you're an attorney, so it's like, it'll be like, you're like, I can fight you. I don't know. | 0 | User | 255.09007352867866 | 266.1300735286786 |
| 85634 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | It If I can so that he has two payment options. One's like $900 and the other one is hundred fifty dollars zero down, a $150 a month. | 0 | User | 268.41007352867837 | 274.61007352867864 |
| 85635 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | So I wonder if I can pay him. Because I was gonna do the zero down. | 0 | User | 275.01007352867873 | 279.0500735286787 |
| 85636 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Oh. | 6 | Speaker 6 | 279.0500735286787 | 279.1301735286788 |
| 85637 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | 150 a month. But I'm like, if I can just liquidate this and just pay him the 900, Yeah. And that's I don't see why that would be funny. It seems like paying your attorney for bankruptcy would be not be like hiding Yeah. No. That would fraud. Like, that seems reasonable. | 0 | User | 279.45007352867833 | 295.2900735286785 |
| 85638 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | So anyway, so I think I'm I'm gonna just ask him if that'll work. That's my first thought. Or if I can just keep it. | 0 | User | 296.0500735286787 | 305.41017352867857 |
| 85639 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | ChatGPT said, can probably just keep it. | 2 | Speaker 2 | 306.2499735286783 | 307.45007352867833 |
| 85640 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Like, some personal property you can keep. But it's pretty liquid, so I don't I mean, it's it's it's not that they have to move it around and stuff. | 0 | User | 307.8500735286789 | 316.7500735286785 |
| 85641 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | I there's no way they could track their have a where they could Yeah. | 7 | Speaker 7 | 318.41007352867837 | 327.02651898433305 |
| 85642 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | I have a Coinbase account that I have used move money from Coinbase into my banking account. And if they if they look at the Coinbase account, it'll have all the they can trace everything I've ever done. | 0 | User | 327.26641898433263 | 339.34651898433276 |
| 85643 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Because everything's all those numbers, it's just a bunch of numbers. They're all available. In Internet. | 0 | User | 340.4265189843327 | 345.116418984333 |
| 85644 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Right? | 5 | Speaker 5 | 345.83651898433254 | 346.1565189843327 |
| 85645 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | So you just need a starting point. If you have a way to get some if you have a if you have a way to get some crypto where there's no record, if somebody just gives you some. Like, if you just create a wallet, and someone just gives you some crypto, then then nobody knows that's you. | 0 | User | 346.8265189843328 | 363.9865189843331 |
| 85646 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Potentially. Right? There are ways to obscure it, but once there's any, like, out outside anytime you wanna move money out, you gotta go through a regular bank, and then there that creates a link, and then they can trace every transaction and every interaction with those with those wallets. | 0 | User | 364.5465189843326 | 378.7865189843328 |
| 85647 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | So and and I have consistently moved money in and out my Coinbase account and in and out of my bank account. So it's it's not hard to there's no there's not a lot of obscurity there. | 0 | User | 379.70651898433243 | 389.8266189843325 |
| 85648 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | It just depends on how sophisticated they're, but I'm guessing they're sophisticated enough. I'm guessing crypto's something they've dealt with before. | 0 | User | 391.26651898433283 | 396.816518984333 |
| 85649 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | LNC? | 1 | Speaker 1 | 398.3865189843327 | 399.26651898433283 |
| 85650 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | My well, no. It's an s corp. My company entity is an s corp, I believe. | 0 | User | 399.8265189843328 | 404.82651898433323 |
| 85651 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Right. | 4 | Speaker 4 | 418.97584668216314 | 419.29574668216355 |
| 85652 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Yeah. Anyway, I thought I'd liquidated all of it. Well, not all of it. I thought I'd liquidated enough that what was left was insignificant, but but he wants me to have less than a $100 in my two bank accounts. Now, that's so, like, I was thinking if there's 3 or $400, like, who cares? But apparently, that's enough money that people care. And so was like, oh, I should go double check. | 0 | User | 421.66584668216365 | 443.085946682163 |
| 85653 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | And when I looked, I found about $400 I just didn't know was there. And then I've got some NFTs. I've got like 200 NFTs. But, 10 or 15 of them are worth about $200. It like combined. Yeah. | 0 | User | 444.1858466821632 | 458.0258466821633 |
| 85654 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | So that's not | 0 | User | 458.86594668216367 | 460.4659466821631 |
| 85655 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Nothing. | 7 | Speaker 7 | 461.30574668216286 | 462.10574668216304 |
| 85656 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Yeah. I mean, I spent a lot more down on NFTs. That is less than pennies on the dollar than what I bought them for. But some of them are worth a little tiny, like $20 here, $30 there, $60 there. So I could liquidate those. | 0 | User | 462.2657466821638 | 476.48584668216336 |
| 85657 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | And then I have an account on Binance that has some doge. I bought the boys doge one year for their birthday because they were into they loved it. Not the coin, but they love doges. Like, the meme. | 0 | User | 476.98584668216336 | 488.53584668216354 |
| 85658 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | And so I was like, I should buy my kids some crypto. So I spent like a hundred bucks and then it popped up to like two thousand and that and that's back to 2 now it's back to a $100. | 0 | User | 489.10584668216325 | 498.9459466821636 |
| 85659 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | So anyway, so I was like, okay. I've got this and I've got this and I've got this and I've got this. I was like, it adds up to more than I thought. The biggest thing was there's there was this so there's Ethereum's like the main coin that runs a lot of the chains. That's the like base It's like a like a platform coin. | 8 | Speaker 8 | 503.42584668216296 | 517.9357466821639 |
| 85660 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | So is Ethereum taking over a bit of No. | 4 | Speaker 4 | 519.5458466821638 | 520.5058466821629 |
| 85661 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Like, I thought it might, but but Bitcoin is stronger. | 8 | Speaker 8 | 525.9088951403564 | 530.2289951403563 |
| 85662 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Like, from when I got in, Bitcoin has gone up more than I mean, they've both gone up and down. | 0 | User | 531.9488951403564 | 534.5088951403559 |
| 85663 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Yeah. | 6 | Speaker 6 | 534.5088951403559 | 534.5889951403569 |
| 85664 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | But Bitcoin has been a little bit stronger than Ethereum. But Ethereum is like you build other things on top of it. So there's Ethereum, and then you can build your own coins that are like derivatives of Ethereum. Like, you program code that's your version but it's it runs on the Ethereum network. | 0 | User | 534.7888951403565 | 551.0288951403563 |
| 85665 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | And which is cool, and I thought for that reason, because it's a platform, that Ethereum would take off. And it did at the time that I got in, that's that was happening. | 0 | User | 551.5488951403568 | 560.2987951403566 |
| 85666 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | It still wasn't quite at where Bitcoin was, but it was kind of it was like done in for it. And then and then in the slump, it went down more than Bitcoin. Bitcoin has held value better in the downturns than Ethereum has. | 0 | User | 560.4088951403564 | 573.4188951403567 |
| 85667 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | And now it doesn't I mean, I remember when when I got in, Ethereum was like 3 and 4,000. | 0 | User | 573.9088951403564 | 580.3588951403563 |
| 85668 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | It's like two right now. I think when I got in Bitcoin was like 50 or 60. Don't I don't know where Bitcoin is now, I think it's more than that. | 8 | Speaker 8 | 580.9888951403564 | 588.5488951403568 |
| 85669 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Anyway, So but I had something called beef. Which is some version of wrapped Ethereum, but it wasn't showing up in my wallet. I didn't know it was there. | 0 | User | 592.428895140356 | 599.0687951403561 |
| 85670 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | And I went to some website that was like, tell me what's in my wallet, and it was like $500. Because my when I log in on my computer, it says it's $94. | 0 | User | 599.6688951403567 | 608.2688951403561 |
| 85671 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | And then I went to another website and it says it was 500. And I was like, what's the other four where's the other 400? And then I found this BETH, is like some form. There's WETH, there's all these derivatives of eth So it's just some derivative that I bought. I bought it at some point probably to spend it on something else. Like, usually these wrapped ethereums are used in some exchange or some NFT transaction or some marketplace. Like, you you you only ever do that to pay for something else with it. | 0 | User | 608.8689951403567 | 640.6687951403565 |
| 85672 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | I have no idea what I was doing, but I happened to have you know, a fifth of an Ethereum token that I had forgotten was there, and it didn't show up in my wallet because it's kind of an obscure one, so it wasn't counting it. | 0 | User | 641.7088951403566 | 655.0488951403568 |
| 85673 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Anyway, so I converted it back to Eth and it's so I have when I thought I had $90 in ETH, I have more like 500. In that in one of those wallets. And then I've got three or four other wallets that have less smaller things in it. I have have a Tim Ferriss NFT that's worth 60 or $80 that I probably paid a thousand for. | 0 | User | 655.7488951403566 | 677.0787951403563 |
| 85674 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | But that I just you know what I mean, have not thought about because, I mean, I like I say, I've got a 140 of them. They're like Yeah. | 0 | User | 678.7488951403566 | 684.5488951403568 |
| 85675 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | You have any kind of four zero one k's, IRA's, and | 7 | Speaker 7 | 686.2888951403565 | 691.5488951403568 |
| 85676 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Yes. | 0 | User | 693.1421335228479 | 693.7021335228474 |
| 85677 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | How does there's not much in it. | 0 | User | 696.4521335228474 | 697.732133522848 |
| 85678 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | I think there might be a thousand bucks in it, maybe. | 8 | Speaker 8 | 697.732133522848 | 698.1321335228477 |
| 85679 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | I'm trying to remember how bankruptcy treats that. | 7 | Speaker 7 | 699.9421335228471 | 702.5821335228475 |
| 85680 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Retirement. | 0 | User | 702.5821335228475 | 703.7821335228473 |
| 85681 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Yeah. And whether you could consider the Bitcoin | 7 | Speaker 7 | 704.2620335228476 | 708.102133522847 |
| 85682 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Yeah. Crypto as a I should look. | 0 | User | 708.982133522848 | 711.6621335228474 |
| 85683 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | I didn't even think about that. | 4 | Speaker 4 | 711.6621335228474 | 712.2221335228478 |
| 85684 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | I should look in look at my Wealthfront account. I had about $1,012,000 dollars in there. And I took 10 of it out to buy crypto with. | 0 | User | 712.2221335228478 | 721.0221335228471 |
| 85685 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | So that went to zero. Well, not zero, but whatever it ended up being, you know. | 0 | User | 722.8621335228472 | 730.2521335228475 |
| 85686 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | I mean, I probably put a 150 something in into crypto, and I got about 30 out. | 2 | Speaker 2 | 730.2521335228475 | 733.052233522847 |
| 85687 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | So some of what I've been living off of this year was that 30. I started pulling it out and spending it and Like, you know, using it to pay bills and stuff. | 0 | User | 733.5020335228473 | 741.7821335228473 |
| 85688 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | So if I had gotten in six months earlier, that 150 would have been worth 2,000,000. You know what I mean? Was just the timing thing. Like, I got in like you know, it's things start accelerating and everybody gets excited. And then I got in. And it went up some more but then it went right. Like, if I had gotten in right at the beginning of that. But again, that's not how we're like, I'm wasn't people that just are into it for its own sake are the ones that get in that early. Like Yeah. | 0 | User | 745.5421335228475 | 774.1420335228477 |
| 85689 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Everyone else gets in when it starts to heat up. So it's just a question. It's like a housing bubble where you're like, where are we, you know, where are we in this process? It's gonna pop some point Are we still do we still have some to climb or are we about to get screwed? | 0 | User | 774.4621335228476 | 788.6621335228474 |
| 85690 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | So that was the dumb money that made all the other people that got in before me rich. | 0 | User | 789.3021335228477 | 791.6221335228474 |
| 85691 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Anyway, so yeah, I just figured that out. I've got, like, a little bit of a little bit of money there I didn't anticipate having. I kicked this If I could just I'm wondering if I could just hold on to it. Would I do that? I'm like, and and stopping the bankruptcy attorneys, do the the payment plan ends up double. | 0 | User | 796.1821335228469 | 810.562133522848 |
| 85692 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Like, it's an eight you know, at $1,800 because it's a couple months. $150 a month. | 0 | User | 811.1420335228477 | 816.5020335228473 |
| 85693 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | So I pay it's half, But the financial place I'm in right now, I'm kind of like go down is pretty appealing to me. | 2 | Speaker 2 | 820.1521335228472 | 822.3920335228477 |
| 85694 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Like, any kind of money that's have a job an extra $900 doesn't like Does change my life right now when I have no name. Right? | 0 | User | 823.1421335228479 | 832.9421335228471 |
| 85695 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | But then I'm like, it's not a | 6 | Speaker 6 | 833.8621335228472 | 834.5021335228475 |
| 85696 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | But it might be. In the middle of the bankruptcy, even problematic. | 0 | User | 836.062133522848 | 840.6621335228474 |
| 85697 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Have two NRCs in my career. | 7 | Speaker 7 | 845.7021335228474 | 848.0222335228473 |
| 85698 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | I don't remember. Yeah. | 3 | Speaker 3 | 848.0222335228473 | 889.5409132490176 |
| 85699 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | So he doesn't have to fight with the trustee. | 7 | Speaker 7 | 889.9409132490173 | 892.8209132490174 |
| 85700 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Uh-huh. | 5 | Speaker 5 | 892.8209132490174 | 893.220913249017 |
| 85701 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | That might make sense. | 0 | User | 893.6609132490175 | 895.8209132490174 |
| 85702 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Because like, one of the other he seems like a lot more, like, don't know, he's like very no nonsense and he's kind of a dick a little bit. | 0 | User | 899.1009132490171 | 901.7409132490175 |
| 85703 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | To me. Like, you know, he's fine, but like there's just this kinda | 0 | User | 902.1408132490178 | 904.7009132490175 |
| 85704 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Yeah. | 6 | Speaker 6 | 904.8609132490174 | 905.1809132490171 |
| 85705 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Hardness to him. | 0 | User | 905.6609132490175 | 906.3808132490176 |
| 85706 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Yeah. | 1 | Speaker 1 | 906.6208132490174 | 906.7809132490174 |
| 85707 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | He doesn't really explain things. He's not walking me through stuff. He's just kinda like, just do this, you know. | 0 | User | 907.220913249017 | 910.6610132490168 |
| 85708 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | I'm like, okay. Can you help me understand? | 2 | Speaker 2 | 910.7409132490175 | 913.300913249017 |
| 85709 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Like, just do this. | 6 | Speaker 6 | 913.300913249017 | 914.3409132490178 |
| 85710 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | I'm like, alright. | 4 | Speaker 4 | 914.3409132490178 | 916.1809132490171 |
| 85711 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | But one of the other attorneys I talked to one of the other the first bankruptcy consultations I did, he said, the trustee will kinda decide whether or not to sell your house. | 0 | User | 917.1009132490171 | 926.9809132490172 |
| 85712 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Because you have maybe a $100,000 in equity in it, but after fees and real estate agents and stuff, like, maybe there's 20. And it's like, at that amount, you know, if they don't get as much as they think they do, like it's just a big waste of time. | 0 | User | 927.6609132490175 | 944.5009132490177 |
| 85713 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | He was kinda like, you're you're you've got an a like, I think it's I thought it was up to two. | 0 | User | 945.3409132490178 | 946.1408132490178 |
| 85714 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | It's oh, it's 50, 54. What I can keep. So if they sell the yeah. | 0 | User | 955.6509901724467 | 960.330990172447 |
| 85715 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | If they sell the house, I keep 54. | 2 | Speaker 2 | 960.4110901724471 | 963.6508901724465 |
| 85716 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | I neither misremember or they are Is the two 50 is the two 50, I mean, there's the $2.50, well, it used to be. Tax exemption for if you sell primary residence. | 0 | User | 965.9709901724473 | 979.1709901724462 |
| 85717 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Maybe. | 0 | User | 979.5309901724468 | 980.010890172447 |
| 85718 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | But he was but this guy, the guy I'm with you, he's like, no. They'll definitely sell it for that. Like, they'll definitely sell it for that. | 0 | User | 983.0510901724465 | 989.2208901724462 |
| 85719 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | And I was like, alright. | 6 | Speaker 6 | 989.2208901724462 | 989.3808901724469 |
| 85720 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | The other guy was like, man, they probably won't. It's probably not worth it to to like take on that risk or whatever. Risk. It's just a waste of their time. | 0 | User | 991.7309901724466 | 999.8509901724465 |
| 85721 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | Doesn't really they don't really lose money. | 8 | Speaker 8 | 999.8509901724465 | 1001.210990172447 |
| 85722 | User Weighs Crypto Assets in Bankruptcy Plan 126b01d8-8393-4571-a0ac-0daf6a7fd7a0 | But he's like, it's not just the money. He's like, it also means they get a like he's like, all their buddies like, all their connect they use their own real estate agents. They use their own, like, their people get paid. | 0 | User | 1001.6909901724466 | 1010.5509901724472 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE omi_transcript_segments (
id INTEGER PRIMARY KEY AUTOINCREMENT,
conversation_id TEXT NOT NULL,
text TEXT,
speaker_id INTEGER,
speaker_name TEXT,
start_time REAL,
end_time REAL,
FOREIGN KEY (conversation_id) REFERENCES omi_conversations(id)
);
CREATE INDEX idx_omi_segments_conv ON omi_transcript_segments(conversation_id);