omi_transcript_segments
359 rows where conversation_id = "15085584-20dc-4bb9-a12f-c601ceb3fa57"
This data as json, CSV (advanced)
Suggested facets: speaker_id, speaker_name
| id ▼ | conversation_id | text | speaker_id | speaker_name | start_time | end_time |
|---|---|---|---|---|---|---|
| 292864 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Inside a car. because there's, like, towers. but do the waves, like, travel through objects? mhmm. you know? mhmm. how? they're radio waves, so they're magnetic. alright? | 0 | Speaker 0 | -7.944474935531616 | 5.255525064468383 |
| 292865 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Does Facebook? | 0 | User | -2.384185791015625e-07 | 0.7199997315814209 |
| 292866 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Or is it everything? It's like it's everything. There we go. Okay. Now I got some stuff. Discord. | 0 | User | 4.879999876022339 | 17.66999987602234 |
| 292867 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Oh, here we go. Building 5 Room 206. Okay. 206. But he says he's outside, so we're building five. Nine one | 0 | User | 21.839999675750732 | 40.252623281479174 |
| 292868 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | It's a big complex, so | 0 | User | 43.852623462677 | 66.7708252811435 |
| 292869 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | My phone is like not there we go. is that better? it can't connect to facebook, is it? building 4, building 3. which one is it again? building 5. there he is. | 0 | Speaker 0 | 59.055525064468384 | 76.37552506446838 |
| 292870 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Is that been fun? Yeah. You're gonna hang out with them for a bit of the summer, or what's the just the, like, a week or what? | 0 | Speaker 0 | 132.41816973686218 | 137.29816973686218 |
| 292871 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Yeah. I'll be here, like, well, I know and then gonna be here at least two more weeks, but after that, it's a little bit iffy. I might stay. | 1 | Speaker 1 | 137.54816937446594 | 146.46816977446593 |
| 292872 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Okay. | 0 | Speaker 0 | 146.62816977500916 | 146.86817077500916 |
| 292873 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Another month or two, and I might leave sooner. I don't know. It because my parents want me to stay Uh-huh. For when FSY happens. Oh, yeah. K. But they're completely fine with, like, taking me back takeoff. I feel homestead. | 1 | Speaker 1 | 147.1181697845459 | 161.97816978454588 |
| 292874 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Okay. Okay. | 0 | Speaker 0 | 162.21816968917847 | 163.17816768917845 |
| 292875 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | You feel homesick? Not really. I'm a little bit bored because I don't have my computer, but it's not bad. I don't feel homesick at all. | 1 | Speaker 1 | 165.57816982269287 | 174.73816982269287 |
| 292876 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | You're gonna meet the other whale. | 2 | Speaker 2 | 180.13816666603088 | 181.4981676660309 |
| 292877 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | The other whale, Will Jensen. I think I've seen him once before. Have? I think so. I feel like I have. | 1 | Speaker 1 | 181.9381697177887 | 187.9381697177887 |
| 292878 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | What does he look like? | 2 | Speaker 2 | 188.69817280769348 | 189.97816980769346 |
| 292879 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | I don't remember. | 0 | Speaker 0 | 193.65816974639893 | 194.69817274639894 |
| 292880 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | But but I feel like I remember meeting. | 1 | Speaker 1 | 194.91816973686218 | 196.7581697368622 |
| 292881 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | What is his hair like? | 2 | Speaker 2 | 197.49816966056824 | 198.45816966056825 |
| 292882 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | The hair length? Yeah. It's it's like hold on. | 1 | Speaker 1 | 199.33816981315613 | 201.65816981315612 |
| 292883 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Is a big indicator. | 2 | Speaker 2 | 204.7381796836853 | 205.8581696836853 |
| 292884 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | I'm trying to remember. It's not long. No. I'm trying to decide if it's medium or short. I'm gonna say it's, like, similar to mine. Right? | 1 | Speaker 1 | 206.05816984176636 | 216.57816984176634 |
| 292885 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Okay. You're wrong. It's actually, like, down the east. What? Yeah. But I I thought his hair used to be a lot shorter in, like, the start of my grade. | 2 | Speaker 2 | 216.57816982269287 | 226.2181698226929 |
| 292886 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | I know. I feel like I've met him, but maybe I haven't. I'll I guess I'll see. | 1 | Speaker 1 | 229.21816968917847 | 234.97816968917846 |
| 292887 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | And he looks more like me than, like you or anything. | 2 | Speaker 2 | 237.73816967010498 | 240.378169670105 |
| 292888 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | More like you? Okay. | 1 | Speaker 1 | 240.37816977500916 | 241.65816977500916 |
| 292889 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Maybe. | 2 | Speaker 2 | 242.778169631958 | 243.418169631958 |
| 292890 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Maybe I seen him. | 1 | Speaker 1 | 243.41816973686218 | 244.6181747368622 |
| 292891 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | This is like facial structure if you I don't remember anything. | 1 | Speaker 1 | 246.03816986083984 | 247.71816986083985 |
| 292892 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | You're sleeping over. Right? Yep. Yep. | 0 | Speaker 0 | 252.24816966056824 | 254.08817566056823 |
| 292893 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Do you need her ride back tomorrow? | 0 | Speaker 0 | 265.46820282936096 | 266.18820282936093 |
| 292894 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Sometime? | 2 | Speaker 2 | 266.92820286750793 | 267.40820286750795 |
| 292895 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | We do it on, like, Sunday? Because I was thinking when I was thinking is that I sleep over for the whole weekend, maybe, like, go to Brody's or another friend's house or something. Yeah. It's part of it too. | 1 | Speaker 1 | 268.048202753067 | 279.448202753067 |
| 292896 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | That's fine. | 0 | Speaker 0 | 279.8482029438019 | 280.64821294380187 |
| 292897 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Yeah. That works? Mhmm. Okay. | 1 | Speaker 1 | 280.6482129096985 | 282.4082029096985 |
| 292898 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | That sounds good. Yeah. | 0 | Speaker 0 | 282.4082028865814 | 283.2882128865814 |
| 292899 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | I can't tell them that your ear is, like, shorter or longer. | 2 | Speaker 2 | 286.31820273399353 | 289.03820273399356 |
| 292900 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | I think it's probably about the same because my parents always like, make me cut it every once in a while. Okay. So I don't know if it would be shorter or longer. | 1 | Speaker 1 | 290.4082028865814 | 301.8082028865814 |
| 292901 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | I know that I'm taller, though. | 1 | Speaker 1 | 303.7382028102875 | 305.25820281028746 |
| 292902 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Yeah. I know that. You gotta stand up for, like, when you get out of the car. | 2 | Speaker 2 | 305.258202791214 | 308.058202791214 |
| 292903 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Yeah. | 3 | Speaker 3 | 308.35820293426514 | 308.5981929342651 |
| 292904 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | You might yeah. Probably. Think you're still gonna be taller than me. I mean, I bet you're still taller than me. But I'm I'm the least taller. | 1 | Speaker 1 | 315.19820284843445 | 324.28821284843445 |
| 292905 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Yeah. Did you did you say you were, like, five eight or five nine? Now? | 2 | Speaker 2 | 324.96820282936096 | 329.8882028293609 |
| 292906 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Think maybe somewhere around there. I last time I checked, I was five, six ish. But that was a while ago. So year was that? Maybe two more Two months? | 1 | Speaker 1 | 330.47821283340454 | 344.72820283340457 |
| 292907 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | I I everyone's been telling me after that that I've wrote. | 1 | Speaker 1 | 346.8082027435303 | 351.4582027435303 |
| 292908 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | So Okay. | 2 | Speaker 2 | 351.69821286201477 | 352.0182028620148 |
| 292909 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Actually, too. Probably not as much as you have. | 2 | Speaker 2 | 360.61292147636414 | 365.9729114763642 |
| 292910 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Actually, you guys are, like, probably very sick. | 2 | Speaker 2 | 369.8429114818573 | 372.72292148185727 |
| 292911 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Really? Yeah. | 1 | Speaker 1 | 374.092901468277 | 374.81290146827695 |
| 292912 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | And Will used to be, like, a really tiny well. | 2 | Speaker 2 | 376.17290139198303 | 378.81291139198305 |
| 292913 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Technically, in the in this instance, I can just say Will used to be small, but now he's tall. | 2 | Speaker 2 | 383.42290139198303 | 388.18291139198305 |
| 292914 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | That's true because it applies for both of those. | 1 | Speaker 1 | 388.8929114341736 | 390.9729114341736 |
| 292915 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | So excited to see you guys again. It's gonna be great. | 1 | Speaker 1 | 395.83292150497437 | 398.23291150497437 |
| 292916 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | See you. | 2 | Speaker 2 | 398.2329115867615 | 398.6329215867614 |
| 292917 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | What have you guys been up to recently? Oh, | 1 | Speaker 1 | 405.7432510852814 | 407.9632510852814 |
| 292918 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | her mom and her stepdad got here on last Saturday. | 2 | Speaker 2 | 408.4632511138916 | 413.1832511138916 |
| 292919 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Oh, wow. That's very recent. Yes. | 1 | Speaker 1 | 414.1432511806488 | 415.8232711806488 |
| 292920 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Maybe I have six step siblings. | 2 | Speaker 2 | 416.70325112342834 | 418.06325112342836 |
| 292921 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Now. | 3 | Speaker 3 | 418.6632511615753 | 418.9832711615753 |
| 292922 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Woah. Oh my goodness. That's a lot. | 1 | Speaker 1 | 419.3032510280609 | 421.7032510280609 |
| 292923 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | We have a stepbrother named Shepherd who is a lot like us, you could say. Oh. We like to junk around that Eli had a sixth though, but it was cut off and growing into Shepherd. | 2 | Speaker 2 | 423.7832510471344 | 433.52325104713435 |
| 292924 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | And because Shepherd, like, he actually looks quite a bit like us, but his hair is, like, blonder and straighter. Like, he has kinda, a bull cut. | 2 | Speaker 2 | 437.18322110176086 | 444.66323110176086 |
| 292925 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Nice. That's cool. | 1 | Speaker 1 | 445.18325114250183 | 446.98325114250184 |
| 292926 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Also, he's not as tall as we were when we were 10, but he will be taller because all both his brothers are, like, six, six. | 2 | Speaker 2 | 450.1432511806488 | 456.0632511806488 |
| 292927 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | My goodness. | 3 | Speaker 3 | 457.1032509803772 | 457.4232509803772 |
| 292928 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | It's very tall. | 1 | Speaker 1 | 458.3032510280609 | 458.9432310280609 |
| 292929 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | How siblings do you have, Will? | 2 | Speaker 2 | 465.6407105922699 | 466.9207105922699 |
| 292930 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | I have four siblings. Four? Yeah. One brother, three sisters. Okay. | 1 | Speaker 1 | 467.3507306575775 | 472.2307106575775 |
| 292931 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Or most of them, least, like, five years older than you. | 2 | Speaker 2 | 479.4706904888153 | 483.3907104888153 |
| 292932 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Yep. All of them are at least five years older than me. | 1 | Speaker 1 | 483.95071053504944 | 485.79071053504947 |
| 292933 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Alright. | 3 | Speaker 3 | 485.79071068763733 | 487.0707106876373 |
| 292934 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Think more than that, though, because my classic sister is I think | 1 | Speaker 1 | 487.4307105541229 | 490.47071055412295 |
| 292935 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | I think she might be sick too. | 1 | Speaker 1 | 501.4706904888153 | 502.7506904888153 |
| 292936 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Oh, yeah. | 3 | Speaker 3 | 503.1907105445862 | 503.6707405445862 |
| 292937 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Sorry. That took me a while. | 1 | Speaker 1 | 505.1407105922699 | 506.2607105922699 |
| 292938 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Don't worry. I eat. You know, the ice, like, is Mhmm. He told he told me that, like, he doesn't really know how old his brother is even though he's, like, only 16 or 17. | 2 | Speaker 2 | 508.4706904888153 | 520.3507304888153 |
| 292939 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | I know, like, the range all I'm, like, within two years of every sip, like, Okay. I have a lot of siblings, so that's at least, like, okay. | 1 | Speaker 1 | 522.7507104873657 | 533.4707104873657 |
| 292940 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Oh, well, one day I'll find out how old my brother is. | 2 | Speaker 2 | 536.6607105731964 | 539.5807105731964 |
| 292941 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | I wonder. | 1 | Speaker 1 | 540.8307406902313 | 544.4307106902313 |
| 292942 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Omi, Like, I don't know. Probably somewhere around 15 years. Three months, and 22 old. Wait. What day is it? | 2 | Speaker 2 | 546.5507106781006 | 555.8707106781006 |
| 292943 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | It's right now or Friday. | 1 | Speaker 1 | 556.6707406044006 | 558.9107306044007 |
| 292944 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | It's Of the month. | 3 | Speaker 3 | 559.6707105636597 | 560.7907105636597 |
| 292945 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | May 29. | 1 | Speaker 1 | 561.8307106494904 | 562.8707106494904 |
| 292946 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | May twenty Twenty three like, fifteen years, three months, and four days old. | 2 | Speaker 2 | 563.1907105445862 | 573.1207105445862 |
| 292947 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Woah. | 3 | Speaker 3 | 573.6307106018066 | 576.1107106018067 |
| 292948 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | And So it's gotta be somewhere around. | 2 | Speaker 2 | 578.8707106113434 | 580.5507106113433 |
| 292949 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | In two hours. | 1 | Speaker 1 | 582.1906905174255 | 583.6307105174255 |
| 292950 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | No way. I actually might be able to do that. | 2 | Speaker 2 | 584.1107106208801 | 586.1107106208801 |
| 292951 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Oh, really? Yeah. | 3 | Speaker 3 | 586.4307105541229 | 586.9907105541229 |
| 292952 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Eli was mourning. Eight twenty five, I think. | 2 | Speaker 2 | 587.7107105255127 | 591.3107105255127 |
| 292953 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | 08/25? Yeah. | 3 | Speaker 3 | 591.6307306289673 | 593.7507106289672 |
| 292954 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | So three hours and we took So okay. So basically, fifteen minutes night hours. Wow. Ten hours and fifteen minutes. | 2 | Speaker 2 | 594.510710477829 | 612.4808221434853 |
| 292955 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | The exact time of birth? | 1 | Speaker 1 | 618.7408223152161 | 619.940852315216 |
| 292956 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | I kiss her mom's old this. | 2 | Speaker 2 | 620.9808223247528 | 622.4808223247528 |
| 292957 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | And then? | 3 | Speaker 3 | 622.4808223247528 | 622.9608423247528 |
| 292958 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | I guess I just never asked. About that new stuff. | 1 | Speaker 1 | 625.0008223056793 | 627.7108423056793 |
| 292959 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | You're isolated. Like, I feel like they friends, like, will be friends for several years and, like, never ask each other anything or even know each other's name. | 2 | Speaker 2 | 629.4408223628998 | 637.1908223628998 |
| 292960 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | For real? | 1 | Speaker 1 | 638.9608223438263 | 639.4408223438262 |
| 292961 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | Girls would not, like, know each other for one day and they'll every Okay. Cool. Her name is Jessica. She's exactly Saint three months and twenty two days old. | 2 | Speaker 2 | 641.4807922840118 | 651.0608422840118 |
| 292962 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | But literally Oh, this guy I'll I'll I'll give you guys some friends for up nine years. What's his name? What do you know Oh, I don't know anything about him. I don't even know his name. | 2 | Speaker 2 | 657.6808223724365 | 665.1608223724364 |
| 292963 | Students Compare Schools And Summer Plans 15085584-20dc-4bb9-a12f-c601ceb3fa57 | He's just coming to the guy. | 2 | Speaker 2 | 666.4008221626282 | 668.0008221626283 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE omi_transcript_segments (
id INTEGER PRIMARY KEY AUTOINCREMENT,
conversation_id TEXT NOT NULL,
text TEXT,
speaker_id INTEGER,
speaker_name TEXT,
start_time REAL,
end_time REAL,
FOREIGN KEY (conversation_id) REFERENCES omi_conversations(id)
);
CREATE INDEX idx_omi_segments_conv ON omi_transcript_segments(conversation_id);