omi_transcript_segments
15 rows where conversation_id = "15f8d197-7e8b-41d2-9e8a-72fe15c3397d"
This data as json, CSV (advanced)
Suggested facets: text
| id ▼ | conversation_id | text | speaker_id | speaker_name | start_time | end_time |
|---|---|---|---|---|---|---|
| 60197 | Katie and User Coordinate Interview and Gym Plans 15f8d197-7e8b-41d2-9e8a-72fe15c3397d | yeah? | 0 | User | 9.672546497085932e-08 | 0.16000109672546614 |
| 60198 | Katie and User Coordinate Interview and Gym Plans 15f8d197-7e8b-41d2-9e8a-72fe15c3397d | It's been a little it's been too long since I have had you, Katie. | 0 | User | 4.100001096725464 | 22.084695053100674 |
| 60199 | Katie and User Coordinate Interview and Gym Plans 15f8d197-7e8b-41d2-9e8a-72fe15c3397d | Sure. | 0 | User | 79.77802134513877 | 80.25802134513879 |
| 60200 | Katie and User Coordinate Interview and Gym Plans 15f8d197-7e8b-41d2-9e8a-72fe15c3397d | Yeah. Okay. | 0 | User | 105.61941392898592 | 119.54375043869061 |
| 60201 | Katie and User Coordinate Interview and Gym Plans 15f8d197-7e8b-41d2-9e8a-72fe15c3397d | Yeah. I gotcha. Yeah. That is true. | 0 | User | 122.70375043869063 | 130.34375043869062 |
| 60202 | Katie and User Coordinate Interview and Gym Plans 15f8d197-7e8b-41d2-9e8a-72fe15c3397d | Oh, that's your reward Katie for all your hard work. You can't you can't forget that. That's the that's the one fun thing you get to to do. | 0 | User | 142.77164649281386 | 155.28164849281387 |
| 60203 | Katie and User Coordinate Interview and Gym Plans 15f8d197-7e8b-41d2-9e8a-72fe15c3397d | In a day. | 0 | User | 155.85165849281384 | 156.41165349281385 |
| 60204 | Katie and User Coordinate Interview and Gym Plans 15f8d197-7e8b-41d2-9e8a-72fe15c3397d | Yeah. | 0 | User | 161.22960766792303 | 161.54960766792306 |
| 60205 | Katie and User Coordinate Interview and Gym Plans 15f8d197-7e8b-41d2-9e8a-72fe15c3397d | Yeah. | 0 | User | 175.78348426139772 | 176.1834892613977 |
| 60206 | Katie and User Coordinate Interview and Gym Plans 15f8d197-7e8b-41d2-9e8a-72fe15c3397d | I have a yeah. The showing's 10:10 eleven. Okay. Okay. Where is it at? | 0 | User | 180.1834792613977 | 217.22778071813843 |
| 60207 | Katie and User Coordinate Interview and Gym Plans 15f8d197-7e8b-41d2-9e8a-72fe15c3397d | Okay. Okay. Okay. Alright. I have a twelve o'clock job interview. With how we feel. But I think that's the only supposed to go half an hour. | 0 | User | 220.3877767181384 | 232.90777671813845 |
| 60208 | Katie and User Coordinate Interview and Gym Plans 15f8d197-7e8b-41d2-9e8a-72fe15c3397d | So could go to the gym after that if you want. I need I need to I just don't know. This seems like the timing before it'll get tricky You know? | 0 | User | 233.58777671813846 | 247.81776671813844 |
| 60209 | Katie and User Coordinate Interview and Gym Plans 15f8d197-7e8b-41d2-9e8a-72fe15c3397d | Yeah. Let me double check. I think so. | 0 | User | 250.9877867181384 | 253.50777671813842 |
| 60210 | Katie and User Coordinate Interview and Gym Plans 15f8d197-7e8b-41d2-9e8a-72fe15c3397d | Yeah. Twelve to 12:30. | 0 | User | 262.69831387519037 | 264.49830387519035 |
| 60211 | Katie and User Coordinate Interview and Gym Plans 15f8d197-7e8b-41d2-9e8a-72fe15c3397d | K. Have fun. Play well. | 0 | User | 268.41831387519034 | 300.4481102697685 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE omi_transcript_segments (
id INTEGER PRIMARY KEY AUTOINCREMENT,
conversation_id TEXT NOT NULL,
text TEXT,
speaker_id INTEGER,
speaker_name TEXT,
start_time REAL,
end_time REAL,
FOREIGN KEY (conversation_id) REFERENCES omi_conversations(id)
);
CREATE INDEX idx_omi_segments_conv ON omi_transcript_segments(conversation_id);