omi_transcript_segments
9 rows where conversation_id = "f25cf3df-1d45-4390-80b8-7a91c2b5755c"
This data as json, CSV (advanced)
Suggested facets: text, speaker_id, speaker_name
| id ▼ | conversation_id | text | speaker_id | speaker_name | start_time | end_time |
|---|---|---|---|---|---|---|
| 1588 | Casual Chat About Using Math In Life f25cf3df-1d45-4390-80b8-7a91c2b5755c | What? All math is? | 0 | User | 3.52859501617786e-07 | 1.4400003528594425 |
| 1589 | Casual Chat About Using Math In Life f25cf3df-1d45-4390-80b8-7a91c2b5755c | Almost all the math you learned in school is actually used useful. It just doesn't seem like Yeah. | 1 | Speaker 1 | 2.2500003528595016 | 7.6900003528594425 |
| 1590 | Casual Chat About Using Math In Life f25cf3df-1d45-4390-80b8-7a91c2b5755c | Well, I mean, for what you guys do, it certainly is. Like If you were if you were just, like, I don't know. If you weren't doing computer stuff, maybe it wouldn't be as come up as much. You know? | 0 | User | 8.329950352859441 | 18.880000352859497 |
| 1591 | Casual Chat About Using Math In Life f25cf3df-1d45-4390-80b8-7a91c2b5755c | Yeah. | 2 | Speaker 2 | 19.690000352859443 | 20.08996035285952 |
| 1592 | Casual Chat About Using Math In Life f25cf3df-1d45-4390-80b8-7a91c2b5755c | But I mean, they're making us do, like we're actually doing, like, some we haven't quite done it yet. We're about to do three doctors. | 1 | Speaker 1 | 20.760000352859493 | 28.23000035285952 |
| 1593 | Casual Chat About Using Math In Life f25cf3df-1d45-4390-80b8-7a91c2b5755c | Okay. Yeah. | 0 | User | 28.46997035285949 | 29.510000352859493 |
| 1594 | Casual Chat About Using Math In Life f25cf3df-1d45-4390-80b8-7a91c2b5755c | Yeah. But, like, even but, like, in when you're in elementary school and you don't think the vision is used, there are plenty of times with the vision. It's like, | 1 | Speaker 1 | 30.330000352859543 | 39.68000035285945 |
| 1595 | Casual Chat About Using Math In Life f25cf3df-1d45-4390-80b8-7a91c2b5755c | Yeah. | 0 | User | 40.7500003528595 | 41.15000035285948 |
| 1596 | Casual Chat About Using Math In Life f25cf3df-1d45-4390-80b8-7a91c2b5755c | By Have Will text me. Okay? | 0 | User | 51.199950352859446 | 52.56000035285945 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE omi_transcript_segments (
id INTEGER PRIMARY KEY AUTOINCREMENT,
conversation_id TEXT NOT NULL,
text TEXT,
speaker_id INTEGER,
speaker_name TEXT,
start_time REAL,
end_time REAL,
FOREIGN KEY (conversation_id) REFERENCES omi_conversations(id)
);
CREATE INDEX idx_omi_segments_conv ON omi_transcript_segments(conversation_id);