oura_daily_sleep
265 rows
This data as json, CSV (advanced)
Suggested facets: day (date)
| id ▼ | day | score | total_sleep_duration | deep_sleep | rem_sleep | light_sleep | efficiency | latency | restfulness | timing | contributors | raw_json |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00b57032-9af7-4888-8156-5c5e1aaf6f33 | 2026-09-19 | 57 | 54 | 78 | 44 | 58 | 94 | 54.0 | 20.0 | {"deep_sleep": 78, "efficiency": 58, "latency": 94, "rem_sleep": 44, "restfulness": 54, "timing": 20, "total_sleep": 54} | {"id": "00b57032-9af7-4888-8156-5c5e1aaf6f33", "contributors": {"deep_sleep": 78, "efficiency": 58, "latency": 94, "rem_sleep": 44, "restfulness": 54, "timing": 20, "total_sleep": 54}, "day": "2026-09-19", "score": 57, "timestamp": "2026-09-19T00:00:00.000+00:00"} | |
| 0109d37b-3f9d-4933-8d0e-3b7072c6fa89 | 2026-08-08 | 66 | 76 | 95 | 51 | 76 | 94 | 37.0 | 25.0 | {"deep_sleep": 95, "efficiency": 76, "latency": 94, "rem_sleep": 51, "restfulness": 37, "timing": 25, "total_sleep": 76} | {"id": "0109d37b-3f9d-4933-8d0e-3b7072c6fa89", "contributors": {"deep_sleep": 95, "efficiency": 76, "latency": 94, "rem_sleep": 51, "restfulness": 37, "timing": 25, "total_sleep": 76}, "day": "2026-08-08", "score": 66, "timestamp": "2026-08-08T00:00:00.000+00:00"} | |
| 02b7bb94-dc0b-43e6-a207-47cd1aee024b | 2026-10-18 | 61 | 64 | 96 | 55 | 55 | 97 | 46.0 | 16.0 | {"deep_sleep": 96, "efficiency": 55, "latency": 97, "rem_sleep": 55, "restfulness": 46, "timing": 16, "total_sleep": 64} | {"id": "02b7bb94-dc0b-43e6-a207-47cd1aee024b", "contributors": {"deep_sleep": 96, "efficiency": 55, "latency": 97, "rem_sleep": 55, "restfulness": 46, "timing": 16, "total_sleep": 64}, "day": "2026-10-18", "score": 61, "timestamp": "2026-10-18T00:00:00.000+00:00"} | |
| 05033ac3-694c-4078-92d2-574575e2e1e8 | 2026-09-04 | 82 | 79 | 98 | 87 | 86 | 83 | 57.0 | 100.0 | {"deep_sleep": 98, "efficiency": 86, "latency": 83, "rem_sleep": 87, "restfulness": 57, "timing": 100, "total_sleep": 79} | {"id": "05033ac3-694c-4078-92d2-574575e2e1e8", "contributors": {"deep_sleep": 98, "efficiency": 86, "latency": 83, "rem_sleep": 87, "restfulness": 57, "timing": 100, "total_sleep": 79}, "day": "2026-09-04", "score": 82, "timestamp": "2026-09-04T00:00:00.000+00:00"} | |
| 0589bfcb-e66d-4758-a6e5-909f176588b2 | 2026-07-05 | 37 | 26 | 75 | 17 | 27 | 56 | 28.0 | 57.0 | {"deep_sleep": 75, "efficiency": 27, "latency": 56, "rem_sleep": 17, "restfulness": 28, "timing": 57, "total_sleep": 26} | {"id": "0589bfcb-e66d-4758-a6e5-909f176588b2", "contributors": {"deep_sleep": 75, "efficiency": 27, "latency": 56, "rem_sleep": 17, "restfulness": 28, "timing": 57, "total_sleep": 26}, "day": "2026-07-05", "score": 37, "timestamp": "2026-07-05T00:00:00.000+00:00"} | |
| 071bd141-ccfd-46db-b01d-ffa313434374 | 2026-09-30 | 33 | 39 | 72 | 30 | 18 | 19 | 21.0 | 27.0 | {"deep_sleep": 72, "efficiency": 18, "latency": 19, "rem_sleep": 30, "restfulness": 21, "timing": 27, "total_sleep": 39} | {"id": "071bd141-ccfd-46db-b01d-ffa313434374", "contributors": {"deep_sleep": 72, "efficiency": 18, "latency": 19, "rem_sleep": 30, "restfulness": 21, "timing": 27, "total_sleep": 39}, "day": "2026-09-30", "score": 33, "timestamp": "2026-09-30T00:00:00.000+00:00"} | |
| 07321c13-9c59-4a8d-88b2-931eedd4e6cd | 2026-08-09 | 68 | 70 | 95 | 60 | 88 | 75 | 48.0 | 46.0 | {"deep_sleep": 95, "efficiency": 88, "latency": 75, "rem_sleep": 60, "restfulness": 48, "timing": 46, "total_sleep": 70} | {"id": "07321c13-9c59-4a8d-88b2-931eedd4e6cd", "contributors": {"deep_sleep": 95, "efficiency": 88, "latency": 75, "rem_sleep": 60, "restfulness": 48, "timing": 46, "total_sleep": 70}, "day": "2026-08-09", "score": 68, "timestamp": "2026-08-09T00:00:00.000+00:00"} | |
| 07d18895-4a55-4afe-b0f2-72a6a286b277 | 2026-10-26 | 47 | 58 | 60 | 55 | 21 | 91 | 24.0 | 4.0 | {"deep_sleep": 60, "efficiency": 21, "latency": 91, "rem_sleep": 55, "restfulness": 24, "timing": 4, "total_sleep": 58} | {"id": "07d18895-4a55-4afe-b0f2-72a6a286b277", "contributors": {"deep_sleep": 60, "efficiency": 21, "latency": 91, "rem_sleep": 55, "restfulness": 24, "timing": 4, "total_sleep": 58}, "day": "2026-10-26", "score": 47, "timestamp": "2026-10-26T00:00:00.000+00:00"} | |
| 094b2ef2-c80f-43b2-a8b0-422a9dd593b6 | 2026-03-30 | 49 | 40 | 51 | 43 | 24 | 89 | 35.0 | 89.0 | {"deep_sleep": 51, "efficiency": 24, "latency": 89, "rem_sleep": 43, "restfulness": 35, "timing": 89, "total_sleep": 40} | {"id": "094b2ef2-c80f-43b2-a8b0-422a9dd593b6", "contributors": {"deep_sleep": 51, "efficiency": 24, "latency": 89, "rem_sleep": 43, "restfulness": 35, "timing": 89, "total_sleep": 40}, "day": "2026-03-30", "score": 49, "timestamp": "2026-03-30T00:00:00.000+00:00"} | |
| 0a153e68-a9de-468d-b46d-339b4a8fd29f | 2026-11-03 | 59 | 70 | 88 | 59 | 37 | 78 | 25.0 | 45.0 | {"deep_sleep": 88, "efficiency": 37, "latency": 78, "rem_sleep": 59, "restfulness": 25, "timing": 45, "total_sleep": 70} | {"id": "0a153e68-a9de-468d-b46d-339b4a8fd29f", "contributors": {"deep_sleep": 88, "efficiency": 37, "latency": 78, "rem_sleep": 59, "restfulness": 25, "timing": 45, "total_sleep": 70}, "day": "2026-11-03", "score": 59, "timestamp": "2026-11-03T00:00:00.000+00:00"} | |
| 0a185a3f-7937-47a5-8035-90540aab83f5 | 2026-07-27 | 68 | 56 | 89 | 54 | 76 | 78 | 74.0 | 70.0 | {"deep_sleep": 89, "efficiency": 76, "latency": 78, "rem_sleep": 54, "restfulness": 74, "timing": 70, "total_sleep": 56} | {"id": "0a185a3f-7937-47a5-8035-90540aab83f5", "contributors": {"deep_sleep": 89, "efficiency": 76, "latency": 78, "rem_sleep": 54, "restfulness": 74, "timing": 70, "total_sleep": 56}, "day": "2026-07-27", "score": 68, "timestamp": "2026-07-27T00:00:00.000+00:00"} | |
| 0ae24b9f-aa53-4713-88fd-c21763f2aa77 | 2026-11-05 | 67 | 68 | 96 | 61 | 90 | 89 | 58.0 | 10.0 | {"deep_sleep": 96, "efficiency": 90, "latency": 89, "rem_sleep": 61, "restfulness": 58, "timing": 10, "total_sleep": 68} | {"id": "0ae24b9f-aa53-4713-88fd-c21763f2aa77", "contributors": {"deep_sleep": 96, "efficiency": 90, "latency": 89, "rem_sleep": 61, "restfulness": 58, "timing": 10, "total_sleep": 68}, "day": "2026-11-05", "score": 67, "timestamp": "2026-11-05T00:00:00.000+00:00"} | |
| 0b088a65-c9fd-46e3-8d6c-f6737e7692e9 | 2026-10-27 | 63 | 68 | 59 | 59 | 76 | 54 | 74.0 | 36.0 | {"deep_sleep": 59, "efficiency": 76, "latency": 54, "rem_sleep": 59, "restfulness": 74, "timing": 36, "total_sleep": 68} | {"id": "0b088a65-c9fd-46e3-8d6c-f6737e7692e9", "contributors": {"deep_sleep": 59, "efficiency": 76, "latency": 54, "rem_sleep": 59, "restfulness": 74, "timing": 36, "total_sleep": 68}, "day": "2026-10-27", "score": 63, "timestamp": "2026-10-27T00:00:00.000+00:00"} | |
| 0b9041c0-1c8b-408d-be9d-a50a2330d1c3 | 2026-10-23 | 54 | 53 | 88 | 49 | 48 | 83 | 50.0 | 13.0 | {"deep_sleep": 88, "efficiency": 48, "latency": 83, "rem_sleep": 49, "restfulness": 50, "timing": 13, "total_sleep": 53} | {"id": "0b9041c0-1c8b-408d-be9d-a50a2330d1c3", "contributors": {"deep_sleep": 88, "efficiency": 48, "latency": 83, "rem_sleep": 49, "restfulness": 50, "timing": 13, "total_sleep": 53}, "day": "2026-10-23", "score": 54, "timestamp": "2026-10-23T00:00:00.000+00:00"} | |
| 0dc5dd6c-7d37-446b-9430-bd316d0baabe | 2026-02-05 | 57 | 50 | 72 | 40 | 67 | 91 | 43.0 | 56.0 | {"deep_sleep": 72, "efficiency": 67, "latency": 91, "rem_sleep": 40, "restfulness": 43, "timing": 56, "total_sleep": 50} | {"id": "0dc5dd6c-7d37-446b-9430-bd316d0baabe", "contributors": {"deep_sleep": 72, "efficiency": 67, "latency": 91, "rem_sleep": 40, "restfulness": 43, "timing": 56, "total_sleep": 50}, "day": "2026-02-05", "score": 57, "timestamp": "2026-02-05T00:00:00.000+00:00"} | |
| 0e85da64-10de-46dc-be34-db69d5128082 | 2026-09-10 | 70 | 78 | 78 | 72 | 62 | 51 | 48.0 | 95.0 | {"deep_sleep": 78, "efficiency": 62, "latency": 51, "rem_sleep": 72, "restfulness": 48, "timing": 95, "total_sleep": 78} | {"id": "0e85da64-10de-46dc-be34-db69d5128082", "contributors": {"deep_sleep": 78, "efficiency": 62, "latency": 51, "rem_sleep": 72, "restfulness": 48, "timing": 95, "total_sleep": 78}, "day": "2026-09-10", "score": 70, "timestamp": "2026-09-10T00:00:00.000+00:00"} | |
| 0e933547-0753-4856-98a8-e98fdd99692c | 2026-07-22 | 54 | 57 | 61 | 10 | 48 | 97 | 17.0 | 94.0 | {"deep_sleep": 61, "efficiency": 48, "latency": 97, "rem_sleep": 10, "restfulness": 17, "timing": 94, "total_sleep": 57} | {"id": "0e933547-0753-4856-98a8-e98fdd99692c", "contributors": {"deep_sleep": 61, "efficiency": 48, "latency": 97, "rem_sleep": 10, "restfulness": 17, "timing": 94, "total_sleep": 57}, "day": "2026-07-22", "score": 54, "timestamp": "2026-07-22T00:00:00.000+00:00"} | |
| 0ea75e61-ab80-4ac6-ae8c-e9896c23941e | 2026-10-16 | 70 | 80 | 97 | 62 | 58 | 91 | 38.0 | 51.0 | {"deep_sleep": 97, "efficiency": 58, "latency": 91, "rem_sleep": 62, "restfulness": 38, "timing": 51, "total_sleep": 80} | {"id": "0ea75e61-ab80-4ac6-ae8c-e9896c23941e", "contributors": {"deep_sleep": 97, "efficiency": 58, "latency": 91, "rem_sleep": 62, "restfulness": 38, "timing": 51, "total_sleep": 80}, "day": "2026-10-16", "score": 70, "timestamp": "2026-10-16T00:00:00.000+00:00"} | |
| 0ee1e2fe-cdae-41ad-92fc-bef4e9d03e49 | 2026-10-13 | 54 | 65 | 69 | 28 | 46 | 46 | 70.0 | 18.0 | {"deep_sleep": 69, "efficiency": 46, "latency": 46, "rem_sleep": 28, "restfulness": 70, "timing": 18, "total_sleep": 65} | {"id": "0ee1e2fe-cdae-41ad-92fc-bef4e9d03e49", "contributors": {"deep_sleep": 69, "efficiency": 46, "latency": 46, "rem_sleep": 28, "restfulness": 70, "timing": 18, "total_sleep": 65}, "day": "2026-10-13", "score": 54, "timestamp": "2026-10-13T00:00:00.000+00:00"} | |
| 0f2cb49f-98f9-4150-8eeb-6ded705b1f73 | 2026-05-13 | 68 | 64 | 84 | 70 | 67 | 51 | 56.0 | 100.0 | {"deep_sleep": 84, "efficiency": 67, "latency": 51, "rem_sleep": 70, "restfulness": 56, "timing": 100, "total_sleep": 64} | {"id": "0f2cb49f-98f9-4150-8eeb-6ded705b1f73", "contributors": {"deep_sleep": 84, "efficiency": 67, "latency": 51, "rem_sleep": 70, "restfulness": 56, "timing": 100, "total_sleep": 64}, "day": "2026-05-13", "score": 68, "timestamp": "2026-05-13T00:00:00.000+00:00"} | |
| 135de2d9-ce52-4d8d-9b0d-08b8ab51732c | 2026-05-06 | 54 | 22 | 44 | 55 | 100 | 67 | 71.0 | 91.0 | {"deep_sleep": 44, "efficiency": 100, "latency": 67, "rem_sleep": 55, "restfulness": 71, "timing": 91, "total_sleep": 22} | {"id": "135de2d9-ce52-4d8d-9b0d-08b8ab51732c", "contributors": {"deep_sleep": 44, "efficiency": 100, "latency": 67, "rem_sleep": 55, "restfulness": 71, "timing": 91, "total_sleep": 22}, "day": "2026-05-06", "score": 54, "timestamp": "2026-05-06T00:00:00.000+00:00"} | |
| 1486cb40-f826-4eff-9937-587da5784ff3 | 2026-06-20 | 51 | 45 | 42 | 24 | 62 | 78 | 41.0 | 85.0 | {"deep_sleep": 42, "efficiency": 62, "latency": 78, "rem_sleep": 24, "restfulness": 41, "timing": 85, "total_sleep": 45} | {"id": "1486cb40-f826-4eff-9937-587da5784ff3", "contributors": {"deep_sleep": 42, "efficiency": 62, "latency": 78, "rem_sleep": 24, "restfulness": 41, "timing": 85, "total_sleep": 45}, "day": "2026-06-20", "score": 51, "timestamp": "2026-06-20T00:00:00.000+00:00"} | |
| 14d49cdd-7640-4875-879e-3ebe5e35642b | 2026-03-11 | 83 | 87 | 95 | 93 | 96 | 81 | 56.0 | 77.0 | {"deep_sleep": 95, "efficiency": 96, "latency": 81, "rem_sleep": 93, "restfulness": 56, "timing": 77, "total_sleep": 87} | {"id": "14d49cdd-7640-4875-879e-3ebe5e35642b", "contributors": {"deep_sleep": 95, "efficiency": 96, "latency": 81, "rem_sleep": 93, "restfulness": 56, "timing": 77, "total_sleep": 87}, "day": "2026-03-11", "score": 83, "timestamp": "2026-03-11T00:00:00.000+00:00"} | |
| 161cc569-02c1-4186-9c35-6fdc112ee37d | 2026-08-21 | 38 | 47 | 21 | 32 | 17 | 15 | 23.0 | 91.0 | {"deep_sleep": 21, "efficiency": 17, "latency": 15, "rem_sleep": 32, "restfulness": 23, "timing": 91, "total_sleep": 47} | {"id": "161cc569-02c1-4186-9c35-6fdc112ee37d", "contributors": {"deep_sleep": 21, "efficiency": 17, "latency": 15, "rem_sleep": 32, "restfulness": 23, "timing": 91, "total_sleep": 47}, "day": "2026-08-21", "score": 38, "timestamp": "2026-08-21T00:00:00.000+00:00"} | |
| 18534b1a-9829-49d1-93aa-df1440d2a45f | 2026-10-04 | 72 | 95 | 95 | 60 | 55 | 67 | 66.0 | 13.0 | {"deep_sleep": 95, "efficiency": 55, "latency": 67, "rem_sleep": 60, "restfulness": 66, "timing": 13, "total_sleep": 95} | {"id": "18534b1a-9829-49d1-93aa-df1440d2a45f", "contributors": {"deep_sleep": 95, "efficiency": 55, "latency": 67, "rem_sleep": 60, "restfulness": 66, "timing": 13, "total_sleep": 95}, "day": "2026-10-04", "score": 72, "timestamp": "2026-10-04T00:00:00.000+00:00"} | |
| 1918503d-c37e-4457-bd84-5193d4a06340 | 2026-10-24 | 63 | 59 | 96 | 56 | 60 | 51 | 69.0 | 54.0 | {"deep_sleep": 96, "efficiency": 60, "latency": 51, "rem_sleep": 56, "restfulness": 69, "timing": 54, "total_sleep": 59} | {"id": "1918503d-c37e-4457-bd84-5193d4a06340", "contributors": {"deep_sleep": 96, "efficiency": 60, "latency": 51, "rem_sleep": 56, "restfulness": 69, "timing": 54, "total_sleep": 59}, "day": "2026-10-24", "score": 63, "timestamp": "2026-10-24T00:00:00.000+00:00"} | |
| 19a3edbe-98f6-47de-81d7-5c1ae5c0f6ad | 2026-09-25 | 44 | 39 | 54 | 41 | 44 | 75 | 51.0 | 16.0 | {"deep_sleep": 54, "efficiency": 44, "latency": 75, "rem_sleep": 41, "restfulness": 51, "timing": 16, "total_sleep": 39} | {"id": "19a3edbe-98f6-47de-81d7-5c1ae5c0f6ad", "contributors": {"deep_sleep": 54, "efficiency": 44, "latency": 75, "rem_sleep": 41, "restfulness": 51, "timing": 16, "total_sleep": 39}, "day": "2026-09-25", "score": 44, "timestamp": "2026-09-25T00:00:00.000+00:00"} | |
| 1aa6c2b2-7c19-4fed-9e00-1b1845c6aaf6 | 2026-08-03 | 75 | 75 | 96 | 78 | 62 | 97 | 33.0 | 100.0 | {"deep_sleep": 96, "efficiency": 62, "latency": 97, "rem_sleep": 78, "restfulness": 33, "timing": 100, "total_sleep": 75} | {"id": "1aa6c2b2-7c19-4fed-9e00-1b1845c6aaf6", "contributors": {"deep_sleep": 96, "efficiency": 62, "latency": 97, "rem_sleep": 78, "restfulness": 33, "timing": 100, "total_sleep": 75}, "day": "2026-08-03", "score": 75, "timestamp": "2026-08-03T00:00:00.000+00:00"} | |
| 1c716334-36b7-44c1-982c-96b9d288ef10 | 2026-05-29 | 83 | 85 | 95 | 95 | 96 | 59 | 63.0 | 91.0 | {"deep_sleep": 95, "efficiency": 96, "latency": 59, "rem_sleep": 95, "restfulness": 63, "timing": 91, "total_sleep": 85} | {"id": "1c716334-36b7-44c1-982c-96b9d288ef10", "contributors": {"deep_sleep": 95, "efficiency": 96, "latency": 59, "rem_sleep": 95, "restfulness": 63, "timing": 91, "total_sleep": 85}, "day": "2026-05-29", "score": 83, "timestamp": "2026-05-29T00:00:00.000+00:00"} | |
| 1cb613c4-f341-4ef1-88b7-014f447e0813 | 2026-07-13 | 68 | 55 | 81 | 52 | 90 | 64 | 65.0 | 100.0 | {"deep_sleep": 81, "efficiency": 90, "latency": 64, "rem_sleep": 52, "restfulness": 65, "timing": 100, "total_sleep": 55} | {"id": "1cb613c4-f341-4ef1-88b7-014f447e0813", "contributors": {"deep_sleep": 81, "efficiency": 90, "latency": 64, "rem_sleep": 52, "restfulness": 65, "timing": 100, "total_sleep": 55}, "day": "2026-07-13", "score": 68, "timestamp": "2026-07-13T00:00:00.000+00:00"} | |
| 1d75fe56-15eb-4225-9b37-9c8c3fc97264 | 2026-05-10 | 81 | 85 | 92 | 76 | 81 | 72 | 60.0 | 100.0 | {"deep_sleep": 92, "efficiency": 81, "latency": 72, "rem_sleep": 76, "restfulness": 60, "timing": 100, "total_sleep": 85} | {"id": "1d75fe56-15eb-4225-9b37-9c8c3fc97264", "contributors": {"deep_sleep": 92, "efficiency": 81, "latency": 72, "rem_sleep": 76, "restfulness": 60, "timing": 100, "total_sleep": 85}, "day": "2026-05-10", "score": 81, "timestamp": "2026-05-10T00:00:00.000+00:00"} | |
| 1da7595b-7b4e-43ea-be89-dbb6531a11ff | 2026-04-11 | 60 | 42 | 95 | 48 | 69 | 91 | 71.0 | 45.0 | {"deep_sleep": 95, "efficiency": 69, "latency": 91, "rem_sleep": 48, "restfulness": 71, "timing": 45, "total_sleep": 42} | {"id": "1da7595b-7b4e-43ea-be89-dbb6531a11ff", "contributors": {"deep_sleep": 95, "efficiency": 69, "latency": 91, "rem_sleep": 48, "restfulness": 71, "timing": 45, "total_sleep": 42}, "day": "2026-04-11", "score": 60, "timestamp": "2026-04-11T00:00:00.000+00:00"} | |
| 1daad0d1-a8f2-4f2f-ae1e-8a1a92e0d119 | 2026-03-22 | 60 | 58 | 95 | 42 | 32 | 89 | 29.0 | 100.0 | {"deep_sleep": 95, "efficiency": 32, "latency": 89, "rem_sleep": 42, "restfulness": 29, "timing": 100, "total_sleep": 58} | {"id": "1daad0d1-a8f2-4f2f-ae1e-8a1a92e0d119", "contributors": {"deep_sleep": 95, "efficiency": 32, "latency": 89, "rem_sleep": 42, "restfulness": 29, "timing": 100, "total_sleep": 58}, "day": "2026-03-22", "score": 60, "timestamp": "2026-03-22T00:00:00.000+00:00"} | |
| 20be22a2-7199-4b33-8c1e-42d0c68c95fb | 2026-06-12 | 72 | 68 | 85 | 58 | 67 | 94 | 49.0 | 100.0 | {"deep_sleep": 85, "efficiency": 67, "latency": 94, "rem_sleep": 58, "restfulness": 49, "timing": 100, "total_sleep": 68} | {"id": "20be22a2-7199-4b33-8c1e-42d0c68c95fb", "contributors": {"deep_sleep": 85, "efficiency": 67, "latency": 94, "rem_sleep": 58, "restfulness": 49, "timing": 100, "total_sleep": 68}, "day": "2026-06-12", "score": 72, "timestamp": "2026-06-12T00:00:00.000+00:00"} | |
| 21753b07-ac7e-4b2d-abf3-cced2d26bb75 | 2026-05-24 | 48 | 26 | 69 | 14 | 58 | 97 | 42.0 | 93.0 | {"deep_sleep": 69, "efficiency": 58, "latency": 97, "rem_sleep": 14, "restfulness": 42, "timing": 93, "total_sleep": 26} | {"id": "21753b07-ac7e-4b2d-abf3-cced2d26bb75", "contributors": {"deep_sleep": 69, "efficiency": 58, "latency": 97, "rem_sleep": 14, "restfulness": 42, "timing": 93, "total_sleep": 26}, "day": "2026-05-24", "score": 48, "timestamp": "2026-05-24T00:00:00.000+00:00"} | |
| 239cb177-d881-4875-87f6-4600968fe581 | 2026-04-25 | 66 | 61 | 75 | 36 | 95 | 91 | 79.0 | 34.0 | {"deep_sleep": 75, "efficiency": 95, "latency": 91, "rem_sleep": 36, "restfulness": 79, "timing": 34, "total_sleep": 61} | {"id": "239cb177-d881-4875-87f6-4600968fe581", "contributors": {"deep_sleep": 75, "efficiency": 95, "latency": 91, "rem_sleep": 36, "restfulness": 79, "timing": 34, "total_sleep": 61}, "day": "2026-04-25", "score": 66, "timestamp": "2026-04-25T00:00:00.000+00:00"} | |
| 23e5024d-ee8e-4805-ad75-25c4c4cac682 | 2026-10-30 | 61 | 57 | 97 | 26 | 72 | 70 | 78.0 | 23.0 | {"deep_sleep": 97, "efficiency": 72, "latency": 70, "rem_sleep": 26, "restfulness": 78, "timing": 23, "total_sleep": 57} | {"id": "23e5024d-ee8e-4805-ad75-25c4c4cac682", "contributors": {"deep_sleep": 97, "efficiency": 72, "latency": 70, "rem_sleep": 26, "restfulness": 78, "timing": 23, "total_sleep": 57}, "day": "2026-10-30", "score": 61, "timestamp": "2026-10-30T00:00:00.000+00:00"} | |
| 24a68dc4-d554-43b7-bf02-1235a41e4e29 | 2026-06-27 | 47 | 42 | 79 | 25 | 51 | 83 | 37.0 | 31.0 | {"deep_sleep": 79, "efficiency": 51, "latency": 83, "rem_sleep": 25, "restfulness": 37, "timing": 31, "total_sleep": 42} | {"id": "24a68dc4-d554-43b7-bf02-1235a41e4e29", "contributors": {"deep_sleep": 79, "efficiency": 51, "latency": 83, "rem_sleep": 25, "restfulness": 37, "timing": 31, "total_sleep": 42}, "day": "2026-06-27", "score": 47, "timestamp": "2026-06-27T00:00:00.000+00:00"} | |
| 24d8abf7-f4b3-4f0f-91f0-0e8367befa65 | 2026-08-23 | 47 | 55 | 26 | 78 | 21 | 86 | 12.0 | 44.0 | {"deep_sleep": 26, "efficiency": 21, "latency": 86, "rem_sleep": 78, "restfulness": 12, "timing": 44, "total_sleep": 55} | {"id": "24d8abf7-f4b3-4f0f-91f0-0e8367befa65", "contributors": {"deep_sleep": 26, "efficiency": 21, "latency": 86, "rem_sleep": 78, "restfulness": 12, "timing": 44, "total_sleep": 55}, "day": "2026-08-23", "score": 47, "timestamp": "2026-08-23T00:00:00.000+00:00"} | |
| 29765856-2f6b-447f-bbca-78a2c8ffc616 | 2026-02-12 | 74 | 71 | 51 | 87 | 93 | 83 | 57.0 | 95.0 | {"deep_sleep": 51, "efficiency": 93, "latency": 83, "rem_sleep": 87, "restfulness": 57, "timing": 95, "total_sleep": 71} | {"id": "29765856-2f6b-447f-bbca-78a2c8ffc616", "contributors": {"deep_sleep": 51, "efficiency": 93, "latency": 83, "rem_sleep": 87, "restfulness": 57, "timing": 95, "total_sleep": 71}, "day": "2026-02-12", "score": 74, "timestamp": "2026-02-12T00:00:00.000+00:00"} | |
| 2b18924c-2515-4703-b3cc-9f1efdd0194c | 2026-11-16 | 84 | 91 | 95 | 95 | 90 | 97 | 84.0 | 21.0 | {"deep_sleep": 95, "efficiency": 90, "latency": 97, "rem_sleep": 95, "restfulness": 84, "timing": 21, "total_sleep": 91} | {"id": "2b18924c-2515-4703-b3cc-9f1efdd0194c", "contributors": {"deep_sleep": 95, "efficiency": 90, "latency": 97, "rem_sleep": 95, "restfulness": 84, "timing": 21, "total_sleep": 91}, "day": "2026-11-16", "score": 84, "timestamp": "2026-11-16T00:00:00.000+00:00"} | |
| 2be8d610-dfa7-4879-a6ea-1401eba81be1 | 2026-03-29 | 54 | 50 | 51 | 66 | 44 | 94 | 32.0 | 60.0 | {"deep_sleep": 51, "efficiency": 44, "latency": 94, "rem_sleep": 66, "restfulness": 32, "timing": 60, "total_sleep": 50} | {"id": "2be8d610-dfa7-4879-a6ea-1401eba81be1", "contributors": {"deep_sleep": 51, "efficiency": 44, "latency": 94, "rem_sleep": 66, "restfulness": 32, "timing": 60, "total_sleep": 50}, "day": "2026-03-29", "score": 54, "timestamp": "2026-03-29T00:00:00.000+00:00"} | |
| 2c49951a-8f37-4201-b109-0287f675118b | 2026-02-11 | 68 | 75 | 79 | 78 | 67 | 86 | 42.0 | 40.0 | {"deep_sleep": 79, "efficiency": 67, "latency": 86, "rem_sleep": 78, "restfulness": 42, "timing": 40, "total_sleep": 75} | {"id": "2c49951a-8f37-4201-b109-0287f675118b", "contributors": {"deep_sleep": 79, "efficiency": 67, "latency": 86, "rem_sleep": 78, "restfulness": 42, "timing": 40, "total_sleep": 75}, "day": "2026-02-11", "score": 68, "timestamp": "2026-02-11T00:00:00.000+00:00"} | |
| 2c8b8b01-10cc-42c3-b494-e6fe8e1a4ea7 | 2026-07-08 | 76 | 73 | 96 | 74 | 83 | 97 | 36.0 | 96.0 | {"deep_sleep": 96, "efficiency": 83, "latency": 97, "rem_sleep": 74, "restfulness": 36, "timing": 96, "total_sleep": 73} | {"id": "2c8b8b01-10cc-42c3-b494-e6fe8e1a4ea7", "contributors": {"deep_sleep": 96, "efficiency": 83, "latency": 97, "rem_sleep": 74, "restfulness": 36, "timing": 96, "total_sleep": 73}, "day": "2026-07-08", "score": 76, "timestamp": "2026-07-08T00:00:00.000+00:00"} | |
| 2cdb4af9-c6b9-4899-bc66-ce1ec0d53113 | 2026-10-08 | 40 | 24 | 21 | 18 | 55 | 43 | 54.0 | 100.0 | {"deep_sleep": 21, "efficiency": 55, "latency": 43, "rem_sleep": 18, "restfulness": 54, "timing": 100, "total_sleep": 24} | {"id": "2cdb4af9-c6b9-4899-bc66-ce1ec0d53113", "contributors": {"deep_sleep": 21, "efficiency": 55, "latency": 43, "rem_sleep": 18, "restfulness": 54, "timing": 100, "total_sleep": 24}, "day": "2026-10-08", "score": 40, "timestamp": "2026-10-08T00:00:00.000+00:00"} | |
| 2e044392-6789-40b0-85cc-693450acc4f3 | 2026-10-15 | 68 | 87 | 95 | 57 | 55 | 89 | 27.0 | 42.0 | {"deep_sleep": 95, "efficiency": 55, "latency": 89, "rem_sleep": 57, "restfulness": 27, "timing": 42, "total_sleep": 87} | {"id": "2e044392-6789-40b0-85cc-693450acc4f3", "contributors": {"deep_sleep": 95, "efficiency": 55, "latency": 89, "rem_sleep": 57, "restfulness": 27, "timing": 42, "total_sleep": 87}, "day": "2026-10-15", "score": 68, "timestamp": "2026-10-15T00:00:00.000+00:00"} | |
| 2ec2b2d0-2cbf-4660-936a-ab600910604e | 2026-06-21 | 61 | 59 | 94 | 42 | 39 | 97 | 25.0 | 97.0 | {"deep_sleep": 94, "efficiency": 39, "latency": 97, "rem_sleep": 42, "restfulness": 25, "timing": 97, "total_sleep": 59} | {"id": "2ec2b2d0-2cbf-4660-936a-ab600910604e", "contributors": {"deep_sleep": 94, "efficiency": 39, "latency": 97, "rem_sleep": 42, "restfulness": 25, "timing": 97, "total_sleep": 59}, "day": "2026-06-21", "score": 61, "timestamp": "2026-06-21T00:00:00.000+00:00"} | |
