home / saraphina

oura_heartrate

160,012 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: source, timestamp (date)

Link timestamp bpm source
2026-01-31T00:07:08.000Z,86 2026-01-31T00:07:08.000Z 86 awake
2026-01-31T00:07:22.000Z,91 2026-01-31T00:07:22.000Z 91 awake
2026-01-31T00:07:25.000Z,89 2026-01-31T00:07:25.000Z 89 awake
2026-01-31T00:16:38.000Z,76 2026-01-31T00:16:38.000Z 76 awake
2026-01-31T00:17:25.000Z,72 2026-01-31T00:17:25.000Z 72 awake
2026-01-31T00:17:27.000Z,71 2026-01-31T00:17:27.000Z 71 awake
2026-01-31T00:25:34.000Z,73 2026-01-31T00:25:34.000Z 73 awake
2026-01-31T00:25:36.000Z,74 2026-01-31T00:25:36.000Z 74 awake
2026-01-31T00:25:42.000Z,75 2026-01-31T00:25:42.000Z 75 awake
2026-01-31T00:35:24.000Z,74 2026-01-31T00:35:24.000Z 74 awake
2026-01-31T00:36:02.000Z,74 2026-01-31T00:36:02.000Z 74 awake
2026-01-31T00:36:05.000Z,73 2026-01-31T00:36:05.000Z 73 awake
2026-01-31T00:40:43.000Z,73 2026-01-31T00:40:43.000Z 73 awake
2026-01-31T00:40:49.000Z,72 2026-01-31T00:40:49.000Z 72 awake
2026-01-31T00:40:50.000Z,71 2026-01-31T00:40:50.000Z 71 awake
2026-01-31T00:42:53.000Z,71 2026-01-31T00:42:53.000Z 71 awake
2026-01-31T00:43:26.000Z,69 2026-01-31T00:43:26.000Z 69 awake
2026-01-31T00:43:52.000Z,68 2026-01-31T00:43:52.000Z 68 awake
2026-01-31T00:50:13.000Z,77 2026-01-31T00:50:13.000Z 77 awake
2026-01-31T00:50:16.000Z,80 2026-01-31T00:50:16.000Z 80 awake
2026-01-31T00:50:43.000Z,78 2026-01-31T00:50:43.000Z 78 awake
2026-01-31T00:52:43.000Z,72 2026-01-31T00:52:43.000Z 72 awake
2026-01-31T00:53:03.000Z,75 2026-01-31T00:53:03.000Z 75 awake
2026-01-31T00:53:32.000Z,76 2026-01-31T00:53:32.000Z 76 awake
2026-01-31T00:57:58.000Z,73 2026-01-31T00:57:58.000Z 73 awake
2026-01-31T00:57:59.000Z,76 2026-01-31T00:57:59.000Z 76 awake
2026-01-31T00:58:03.000Z,81 2026-01-31T00:58:03.000Z 81 awake
2026-01-31T01:02:32.000Z,76 2026-01-31T01:02:32.000Z 76 awake
2026-01-31T01:02:34.000Z,72 2026-01-31T01:02:34.000Z 72 awake
2026-01-31T01:03:34.000Z,74 2026-01-31T01:03:34.000Z 74 awake
2026-01-31T01:07:52.000Z,74 2026-01-31T01:07:52.000Z 74 awake
2026-01-31T01:08:00.000Z,73 2026-01-31T01:08:00.000Z 73 awake
2026-01-31T01:08:09.000Z,72 2026-01-31T01:08:09.000Z 72 awake
2026-01-31T01:14:58.000Z,67 2026-01-31T01:14:58.000Z 67 awake
2026-01-31T01:15:13.000Z,69 2026-01-31T01:15:13.000Z 69 awake
2026-01-31T01:15:14.000Z,71 2026-01-31T01:15:14.000Z 71 awake
2026-01-31T01:20:06.000Z,70 2026-01-31T01:20:06.000Z 70 awake
2026-01-31T01:20:10.000Z,73 2026-01-31T01:20:10.000Z 73 awake
2026-01-31T01:20:27.000Z,70 2026-01-31T01:20:27.000Z 70 awake
2026-01-31T01:53:46.000Z,75 2026-01-31T01:53:46.000Z 75 awake
2026-01-31T01:54:01.000Z,80 2026-01-31T01:54:01.000Z 80 awake
2026-01-31T01:54:02.000Z,85 2026-01-31T01:54:02.000Z 85 awake
2026-01-31T01:58:42.000Z,69 2026-01-31T01:58:42.000Z 69 awake
2026-01-31T01:58:44.000Z,73 2026-01-31T01:58:44.000Z 73 awake
2026-01-31T01:58:53.000Z,84 2026-01-31T01:58:53.000Z 84 awake
2026-01-31T02:08:30.000Z,90 2026-01-31T02:08:30.000Z 90 workout
2026-01-31T02:08:40.000Z,90 2026-01-31T02:08:40.000Z 90 workout
2026-01-31T02:08:50.000Z,90 2026-01-31T02:08:50.000Z 90 workout
2026-01-31T02:09:00.000Z,92 2026-01-31T02:09:00.000Z 92 workout
2026-01-31T02:09:10.000Z,93 2026-01-31T02:09:10.000Z 93 workout
2026-01-31T02:09:20.000Z,92 2026-01-31T02:09:20.000Z 92 workout
2026-01-31T02:09:30.400Z,91 2026-01-31T02:09:30.400Z 91 workout
2026-01-31T02:09:35.400Z,91 2026-01-31T02:09:35.400Z 91 workout
2026-01-31T02:09:40.400Z,92 2026-01-31T02:09:40.400Z 92 workout
2026-01-31T02:09:45.400Z,93 2026-01-31T02:09:45.400Z 93 workout
2026-01-31T02:09:50.400Z,94 2026-01-31T02:09:50.400Z 94 workout
2026-01-31T02:09:55.400Z,94 2026-01-31T02:09:55.400Z 94 workout
2026-01-31T02:10:00.400Z,95 2026-01-31T02:10:00.400Z 95 workout
2026-01-31T02:10:05.400Z,94 2026-01-31T02:10:05.400Z 94 workout
2026-01-31T02:10:10.400Z,94 2026-01-31T02:10:10.400Z 94 workout
2026-01-31T02:10:15.400Z,95 2026-01-31T02:10:15.400Z 95 workout
2026-01-31T02:10:20.400Z,95 2026-01-31T02:10:20.400Z 95 workout
2026-01-31T02:10:25.400Z,95 2026-01-31T02:10:25.400Z 95 workout
2026-01-31T02:10:30.400Z,95 2026-01-31T02:10:30.400Z 95 workout
2026-01-31T02:10:35.400Z,95 2026-01-31T02:10:35.400Z 95 workout
2026-01-31T02:10:40.400Z,95 2026-01-31T02:10:40.400Z 95 workout
2026-01-31T02:10:45.400Z,94 2026-01-31T02:10:45.400Z 94 workout
2026-01-31T02:10:50.400Z,94 2026-01-31T02:10:50.400Z 94 workout
2026-01-31T02:10:55.400Z,95 2026-01-31T02:10:55.400Z 95 workout
2026-01-31T02:11:00.400Z,95 2026-01-31T02:11:00.400Z 95 workout
2026-01-31T02:11:05.400Z,95 2026-01-31T02:11:05.400Z 95 workout
2026-01-31T02:11:10.400Z,96 2026-01-31T02:11:10.400Z 96 workout
2026-01-31T02:11:15.400Z,96 2026-01-31T02:11:15.400Z 96 workout
2026-01-31T02:11:20.400Z,95 2026-01-31T02:11:20.400Z 95 workout
2026-01-31T02:11:25.400Z,95 2026-01-31T02:11:25.400Z 95 workout
2026-01-31T02:11:30.400Z,96 2026-01-31T02:11:30.400Z 96 workout
2026-01-31T02:11:35.400Z,96 2026-01-31T02:11:35.400Z 96 workout
2026-01-31T02:11:40.400Z,96 2026-01-31T02:11:40.400Z 96 workout
2026-01-31T02:11:45.400Z,97 2026-01-31T02:11:45.400Z 97 workout
2026-01-31T02:11:50.400Z,97 2026-01-31T02:11:50.400Z 97 workout
2026-01-31T02:11:55.400Z,97 2026-01-31T02:11:55.400Z 97 workout
2026-01-31T02:12:00.400Z,97 2026-01-31T02:12:00.400Z 97 workout
2026-01-31T02:12:05.400Z,97 2026-01-31T02:12:05.400Z 97 workout
2026-01-31T02:12:10.400Z,97 2026-01-31T02:12:10.400Z 97 workout
2026-01-31T02:12:15.400Z,97 2026-01-31T02:12:15.400Z 97 workout
2026-01-31T02:12:20.400Z,96 2026-01-31T02:12:20.400Z 96 workout
2026-01-31T02:12:25.400Z,96 2026-01-31T02:12:25.400Z 96 workout
2026-01-31T02:12:30.400Z,96 2026-01-31T02:12:30.400Z 96 workout
2026-01-31T02:12:35.400Z,96 2026-01-31T02:12:35.400Z 96 workout
2026-01-31T02:12:40.400Z,95 2026-01-31T02:12:40.400Z 95 workout
2026-01-31T02:12:45.400Z,96 2026-01-31T02:12:45.400Z 96 workout
2026-01-31T02:12:50.400Z,96 2026-01-31T02:12:50.400Z 96 workout
2026-01-31T02:12:55.400Z,97 2026-01-31T02:12:55.400Z 97 workout
2026-01-31T02:13:00.400Z,97 2026-01-31T02:13:00.400Z 97 workout
2026-01-31T02:13:05.400Z,97 2026-01-31T02:13:05.400Z 97 workout
2026-01-31T02:13:10.400Z,98 2026-01-31T02:13:10.400Z 98 workout
2026-01-31T02:13:15.400Z,98 2026-01-31T02:13:15.400Z 98 workout
2026-01-31T02:13:20.400Z,99 2026-01-31T02:13:20.400Z 99 workout
2026-01-31T02:13:25.400Z,99 2026-01-31T02:13:25.400Z 99 workout
2026-01-31T02:13:30.400Z,98 2026-01-31T02:13:30.400Z 98 workout

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE oura_heartrate (
    timestamp TEXT NOT NULL,
    bpm INTEGER NOT NULL,
    source TEXT,
    PRIMARY KEY (timestamp, bpm)
);
CREATE INDEX idx_oura_heartrate_ts ON oura_heartrate(timestamp);
Powered by Datasette · Queries took 121.735ms