oura_spo2
255 rows
This data as json, CSV (advanced)
Suggested facets: day (date)
| id ▼ | day | spo2_percentage | raw_json |
|---|---|---|---|
| 00233db2-d51f-406d-abee-7bb3fae2fa55 | 2026-11-07 | {"average": 91.687} | {"id": "00233db2-d51f-406d-abee-7bb3fae2fa55", "breathing_disturbance_index": 1, "day": "2026-11-07", "spo2_percentage": {"average": 91.687}} |
| 003226be-566d-4df1-babc-d10162a02235 | 2026-06-08 | {"average": 96.719} | {"id": "003226be-566d-4df1-babc-d10162a02235", "breathing_disturbance_index": 4, "day": "2026-06-08", "spo2_percentage": {"average": 96.719}} |
| 026c07ae-41da-4e83-8c2f-7ef226d66749 | 2026-10-04 | {"average": 90.353} | {"id": "026c07ae-41da-4e83-8c2f-7ef226d66749", "breathing_disturbance_index": 4, "day": "2026-10-04", "spo2_percentage": {"average": 90.353}} |
| 04267bd3-3a3c-4f40-93e1-f0662233116d | 2026-08-20 | {"average": 92.241} | {"id": "04267bd3-3a3c-4f40-93e1-f0662233116d", "breathing_disturbance_index": 1, "day": "2026-08-20", "spo2_percentage": {"average": 92.241}} |
| 05c08624-f5cb-410f-8d5c-0ff11847ee31 | 2026-01-25 | {"average": 96.262} | {"id": "05c08624-f5cb-410f-8d5c-0ff11847ee31", "breathing_disturbance_index": 7, "day": "2026-01-25", "spo2_percentage": {"average": 96.262}} |
| 05e562e7-99fb-492e-a7be-5873fe9c67cf | 2026-03-28 | {"average": 98.136} | {"id": "05e562e7-99fb-492e-a7be-5873fe9c67cf", "breathing_disturbance_index": 3, "day": "2026-03-28", "spo2_percentage": {"average": 98.136}} |
| 05ec35cb-60b9-469e-a705-1d3b49a890d1 | 2026-06-04 | {"average": 97.435} | {"id": "05ec35cb-60b9-469e-a705-1d3b49a890d1", "breathing_disturbance_index": 2, "day": "2026-06-04", "spo2_percentage": {"average": 97.435}} |
| 0771f455-befd-4dee-8de1-9c76c8dc2a7e | 2026-08-16 | {"average": 90.585} | {"id": "0771f455-befd-4dee-8de1-9c76c8dc2a7e", "breathing_disturbance_index": 0, "day": "2026-08-16", "spo2_percentage": {"average": 90.585}} |
| 078db93d-ffce-4824-b517-07b398e49db5 | 2026-02-11 | {"average": 96.768} | {"id": "078db93d-ffce-4824-b517-07b398e49db5", "breathing_disturbance_index": 2, "day": "2026-02-11", "spo2_percentage": {"average": 96.768}} |
| 07b02065-2226-4664-a96d-623a863ffc43 | 2026-10-03 | {"average": 92.904} | {"id": "07b02065-2226-4664-a96d-623a863ffc43", "breathing_disturbance_index": 7, "day": "2026-10-03", "spo2_percentage": {"average": 92.904}} |
| 082af341-cc27-43a6-93b2-d81718d924ed | 2026-08-29 | {"average": 92.788} | {"id": "082af341-cc27-43a6-93b2-d81718d924ed", "breathing_disturbance_index": 1, "day": "2026-08-29", "spo2_percentage": {"average": 92.788}} |
| 0927fc06-ec5b-40b4-bc8b-8d04c38b339f | 2026-03-29 | {"average": 97.496} | {"id": "0927fc06-ec5b-40b4-bc8b-8d04c38b339f", "breathing_disturbance_index": 4, "day": "2026-03-29", "spo2_percentage": {"average": 97.496}} |
| 0a8e0227-10c1-4245-bbdb-fb978d3ef089 | 2026-02-24 | {"average": 96.723} | {"id": "0a8e0227-10c1-4245-bbdb-fb978d3ef089", "breathing_disturbance_index": 2, "day": "2026-02-24", "spo2_percentage": {"average": 96.723}} |
| 0c58d7f9-7c2e-43b8-9f01-8feb567be489 | 2026-06-12 | {"average": 96.138} | {"id": "0c58d7f9-7c2e-43b8-9f01-8feb567be489", "breathing_disturbance_index": 4, "day": "2026-06-12", "spo2_percentage": {"average": 96.138}} |
| 0d2ccdc6-0acd-4077-ab65-a91dc576df2e | 2026-10-23 | {"average": 91.159} | {"id": "0d2ccdc6-0acd-4077-ab65-a91dc576df2e", "breathing_disturbance_index": 6, "day": "2026-10-23", "spo2_percentage": {"average": 91.159}} |
| 0ef19398-0ae4-4a7a-b96b-6b95ee838c87 | 2026-05-17 | {"average": 96.959} | {"id": "0ef19398-0ae4-4a7a-b96b-6b95ee838c87", "breathing_disturbance_index": 1, "day": "2026-05-17", "spo2_percentage": {"average": 96.959}} |
| 0f20cae2-c0e8-43de-90b9-d4c129e6ffe6 | 2026-07-17 | {"average": 90.872} | {"id": "0f20cae2-c0e8-43de-90b9-d4c129e6ffe6", "breathing_disturbance_index": 0, "day": "2026-07-17", "spo2_percentage": {"average": 90.872}} |
| 0f570a5d-ede2-4104-a23b-abdc9106cb4d | 2026-10-26 | {"average": 92.18} | {"id": "0f570a5d-ede2-4104-a23b-abdc9106cb4d", "breathing_disturbance_index": 5, "day": "2026-10-26", "spo2_percentage": {"average": 92.18}} |
| 0fd51f65-cd8a-4368-be40-c71392eda7e9 | 2026-05-16 | {"average": 96.06} | {"id": "0fd51f65-cd8a-4368-be40-c71392eda7e9", "breathing_disturbance_index": 3, "day": "2026-05-16", "spo2_percentage": {"average": 96.06}} |
| 1002b849-313a-42cc-884a-3af40fe08e50 | 2026-06-17 | {"average": 97.724} | {"id": "1002b849-313a-42cc-884a-3af40fe08e50", "breathing_disturbance_index": 0, "day": "2026-06-17", "spo2_percentage": {"average": 97.724}} |
| 10044548-2b14-4be6-9551-e830603c05ee | 2026-08-12 | {"average": 89.61} | {"id": "10044548-2b14-4be6-9551-e830603c05ee", "breathing_disturbance_index": 6, "day": "2026-08-12", "spo2_percentage": {"average": 89.61}} |
| 1039c7e9-378c-4897-8719-947f2a7f4778 | 2026-10-10 | {"average": 92.91} | {"id": "1039c7e9-378c-4897-8719-947f2a7f4778", "breathing_disturbance_index": 13, "day": "2026-10-10", "spo2_percentage": {"average": 92.91}} |
| 11106fee-1ec7-4359-a54f-c6c689a17aec | 2026-07-02 | {"average": 92.058} | {"id": "11106fee-1ec7-4359-a54f-c6c689a17aec", "breathing_disturbance_index": 1, "day": "2026-07-02", "spo2_percentage": {"average": 92.058}} |
| 11786645-5028-47da-82a8-b1b3edb3a1fc | 2026-10-07 | {"average": 93.904} | {"id": "11786645-5028-47da-82a8-b1b3edb3a1fc", "breathing_disturbance_index": 11, "day": "2026-10-07", "spo2_percentage": {"average": 93.904}} |
| 1570436c-9092-4b44-be87-14f7a486fab3 | 2026-10-13 | {"average": 92.0} | {"id": "1570436c-9092-4b44-be87-14f7a486fab3", "breathing_disturbance_index": 5, "day": "2026-10-13", "spo2_percentage": {"average": 92.0}} |
| 15c27492-f507-4b94-b0c5-5e12c5ca249c | 2026-10-29 | {"average": 89.406} | {"id": "15c27492-f507-4b94-b0c5-5e12c5ca249c", "breathing_disturbance_index": 4, "day": "2026-10-29", "spo2_percentage": {"average": 89.406}} |
| 1735a6dc-d49d-40e2-8dcd-ad3b881e185c | 2026-10-27 | {"average": 90.037} | {"id": "1735a6dc-d49d-40e2-8dcd-ad3b881e185c", "breathing_disturbance_index": 1, "day": "2026-10-27", "spo2_percentage": {"average": 90.037}} |
| 174b8d24-627f-4fc8-a56e-2de77cda278e | 2026-03-23 | {"average": 97.537} | {"id": "174b8d24-627f-4fc8-a56e-2de77cda278e", "breathing_disturbance_index": 3, "day": "2026-03-23", "spo2_percentage": {"average": 97.537}} |
| 1a4c6005-996d-4465-8184-51d30254e166 | 2026-08-19 | {"average": 91.863} | {"id": "1a4c6005-996d-4465-8184-51d30254e166", "breathing_disturbance_index": 3, "day": "2026-08-19", "spo2_percentage": {"average": 91.863}} |
| 1bc68131-b7fe-4239-804d-8f7206f15362 | 2026-08-21 | {"average": 91.146} | {"id": "1bc68131-b7fe-4239-804d-8f7206f15362", "breathing_disturbance_index": 6, "day": "2026-08-21", "spo2_percentage": {"average": 91.146}} |
| 1cd9d79e-dec6-48f6-ab3f-a4c172038db5 | 2026-10-05 | {"average": 95.381} | {"id": "1cd9d79e-dec6-48f6-ab3f-a4c172038db5", "breathing_disturbance_index": 3, "day": "2026-10-05", "spo2_percentage": {"average": 95.381}} |
| 1d26557e-575d-4557-b7f8-342bc70bb48e | 2026-08-15 | {"average": 89.926} | {"id": "1d26557e-575d-4557-b7f8-342bc70bb48e", "breathing_disturbance_index": 7, "day": "2026-08-15", "spo2_percentage": {"average": 89.926}} |
| 1e62e610-8c7d-4da3-99ab-39d5182fd7e3 | 2026-08-22 | {"average": 91.642} | {"id": "1e62e610-8c7d-4da3-99ab-39d5182fd7e3", "breathing_disturbance_index": 11, "day": "2026-08-22", "spo2_percentage": {"average": 91.642}} |
| 201c73f9-9750-4d68-8a89-d4fe31973b8c | 2026-10-22 | {"average": 91.281} | {"id": "201c73f9-9750-4d68-8a89-d4fe31973b8c", "breathing_disturbance_index": 4, "day": "2026-10-22", "spo2_percentage": {"average": 91.281}} |
| 20e7cfef-1f73-47ee-82c9-98741ae10f80 | 2026-07-28 | {"average": 91.2} | {"id": "20e7cfef-1f73-47ee-82c9-98741ae10f80", "breathing_disturbance_index": 7, "day": "2026-07-28", "spo2_percentage": {"average": 91.2}} |
| 23e7c35b-01f3-4a12-a10a-902ba23c305b | 2026-02-13 | {"average": 96.87} | {"id": "23e7c35b-01f3-4a12-a10a-902ba23c305b", "breathing_disturbance_index": 2, "day": "2026-02-13", "spo2_percentage": {"average": 96.87}} |
| 23f82f9e-6293-42bf-843c-73b6b15fb238 | 2026-03-27 | {"average": 97.416} | {"id": "23f82f9e-6293-42bf-843c-73b6b15fb238", "breathing_disturbance_index": 3, "day": "2026-03-27", "spo2_percentage": {"average": 97.416}} |
| 24bf5fb0-0251-423b-bf69-9723ad54abf3 | 2026-01-24 | {"average": 96.042} | {"id": "24bf5fb0-0251-423b-bf69-9723ad54abf3", "breathing_disturbance_index": 6, "day": "2026-01-24", "spo2_percentage": {"average": 96.042}} |
| 250b0032-cf6d-42bf-9d1f-903fd0972c8b | 2026-02-05 | {"average": 95.996} | {"id": "250b0032-cf6d-42bf-9d1f-903fd0972c8b", "breathing_disturbance_index": 5, "day": "2026-02-05", "spo2_percentage": {"average": 95.996}} |
| 25314f6c-966b-4800-b983-4b9d771a2dfd | 2026-02-08 | {"average": 96.428} | {"id": "25314f6c-966b-4800-b983-4b9d771a2dfd", "breathing_disturbance_index": 2, "day": "2026-02-08", "spo2_percentage": {"average": 96.428}} |
| 2652ae9e-27fd-46ba-937e-d109192b4c98 | 2026-03-08 | {"average": 95.653} | {"id": "2652ae9e-27fd-46ba-937e-d109192b4c98", "breathing_disturbance_index": 5, "day": "2026-03-08", "spo2_percentage": {"average": 95.653}} |
| 26f2f179-9028-4521-9a4e-6f7d160afc8e | 2026-09-20 | {"average": 91.341} | {"id": "26f2f179-9028-4521-9a4e-6f7d160afc8e", "breathing_disturbance_index": 9, "day": "2026-09-20", "spo2_percentage": {"average": 91.341}} |
| 2759322c-a381-4aec-a885-797fe33b54a8 | 2026-08-14 | {"average": 90.124} | {"id": "2759322c-a381-4aec-a885-797fe33b54a8", "breathing_disturbance_index": 1, "day": "2026-08-14", "spo2_percentage": {"average": 90.124}} |
| 27c88500-8831-4b14-a309-7ef45eba43e6 | 2026-09-21 | {"average": 90.323} | {"id": "27c88500-8831-4b14-a309-7ef45eba43e6", "breathing_disturbance_index": 3, "day": "2026-09-21", "spo2_percentage": {"average": 90.323}} |
| 290610be-af46-4885-be9e-0d912759090d | 2026-11-11 | {"average": 92.261} | {"id": "290610be-af46-4885-be9e-0d912759090d", "breathing_disturbance_index": 3, "day": "2026-11-11", "spo2_percentage": {"average": 92.261}} |
| 2a163c15-7620-4bad-be9f-05a04a194cb2 | 2026-03-07 | {"average": 97.064} | {"id": "2a163c15-7620-4bad-be9f-05a04a194cb2", "breathing_disturbance_index": 2, "day": "2026-03-07", "spo2_percentage": {"average": 97.064}} |
| 2ccb2cf8-5d87-4339-9789-a44da98a68ba | 2026-05-13 | {"average": 96.271} | {"id": "2ccb2cf8-5d87-4339-9789-a44da98a68ba", "breathing_disturbance_index": 5, "day": "2026-05-13", "spo2_percentage": {"average": 96.271}} |
| 2d01d25b-3315-4075-af1a-dc1a6868ad3d | 2026-10-30 | {"average": 91.186} | {"id": "2d01d25b-3315-4075-af1a-dc1a6868ad3d", "breathing_disturbance_index": 0, "day": "2026-10-30", "spo2_percentage": {"average": 91.186}} |
| 2ddf7be3-1cee-405a-9476-4c64854b56ba | 2026-09-09 | {"average": 91.372} | {"id": "2ddf7be3-1cee-405a-9476-4c64854b56ba", "breathing_disturbance_index": 11, "day": "2026-09-09", "spo2_percentage": {"average": 91.372}} |
| 31b007b1-ed38-41fe-a968-befb535b5cb4 | 2026-05-29 | {"average": 96.712} | {"id": "31b007b1-ed38-41fe-a968-befb535b5cb4", "breathing_disturbance_index": 5, "day": "2026-05-29", "spo2_percentage": {"average": 96.712}} |
| 33cb88f2-67c0-4170-9f7c-486fa6265052 | 2026-08-23 | {"average": 92.35} | {"id": "33cb88f2-67c0-4170-9f7c-486fa6265052", "breathing_disturbance_index": 16, "day": "2026-08-23", "spo2_percentage": {"average": 92.35}} |
| 363d5c58-6669-41ac-a2a7-268d819a175c | 2026-04-03 | {"average": 96.642} | {"id": "363d5c58-6669-41ac-a2a7-268d819a175c", "breathing_disturbance_index": 3, "day": "2026-04-03", "spo2_percentage": {"average": 96.642}} |
| 3799f704-5ee4-486f-815e-2e5fad12509c | 2026-05-21 | {"average": 96.403} | {"id": "3799f704-5ee4-486f-815e-2e5fad12509c", "breathing_disturbance_index": 5, "day": "2026-05-21", "spo2_percentage": {"average": 96.403}} |
| 37e64bf9-178e-4e22-bfb8-375acd8cfd68 | 2026-06-24 | {"average": 96.934} | {"id": "37e64bf9-178e-4e22-bfb8-375acd8cfd68", "breathing_disturbance_index": 0, "day": "2026-06-24", "spo2_percentage": {"average": 96.934}} |
| 3a493971-32b6-4f5d-a21e-9ad66b7a5062 | 2026-11-05 | {"average": 90.883} | {"id": "3a493971-32b6-4f5d-a21e-9ad66b7a5062", "breathing_disturbance_index": 6, "day": "2026-11-05", "spo2_percentage": {"average": 90.883}} |
| 3b025fbe-6ef0-4758-840e-7bdfdc37debc | 2026-08-28 | {"average": 91.28} | {"id": "3b025fbe-6ef0-4758-840e-7bdfdc37debc", "breathing_disturbance_index": 1, "day": "2026-08-28", "spo2_percentage": {"average": 91.28}} |
| 3b8a51b9-141d-4345-8c60-473e85092756 | 2026-05-10 | {"average": 96.502} | {"id": "3b8a51b9-141d-4345-8c60-473e85092756", "breathing_disturbance_index": 2, "day": "2026-05-10", "spo2_percentage": {"average": 96.502}} |
| 3bd7d25d-4ec4-4218-b234-4a65ec034009 | 2026-07-07 | {"average": 90.466} | {"id": "3bd7d25d-4ec4-4218-b234-4a65ec034009", "breathing_disturbance_index": 1, "day": "2026-07-07", "spo2_percentage": {"average": 90.466}} |
| 3ce6e743-e6b6-4ab5-b501-e5f3ebc051a1 | 2026-07-05 | {"average": 90.813} | {"id": "3ce6e743-e6b6-4ab5-b501-e5f3ebc051a1", "breathing_disturbance_index": 2, "day": "2026-07-05", "spo2_percentage": {"average": 90.813}} |
| 3f215767-3a07-448c-aafb-f072668e948b | 2026-02-22 | {"average": 97.475} | {"id": "3f215767-3a07-448c-aafb-f072668e948b", "breathing_disturbance_index": 2, "day": "2026-02-22", "spo2_percentage": {"average": 97.475}} |
| 405ed694-36fa-4b70-b44a-561e810fbd84 | 2026-03-11 | {"average": 97.251} | {"id": "405ed694-36fa-4b70-b44a-561e810fbd84", "breathing_disturbance_index": 2, "day": "2026-03-11", "spo2_percentage": {"average": 97.251}} |
| 42bcfd39-ab41-4383-859d-66bec4e50dbe | 2026-03-02 | {"average": 96.257} | {"id": "42bcfd39-ab41-4383-859d-66bec4e50dbe", "breathing_disturbance_index": 1, "day": "2026-03-02", "spo2_percentage": {"average": 96.257}} |
| 4329cab2-598e-404c-9cd7-f25c4f7c2252 | 2026-02-09 | {"average": 95.51} | {"id": "4329cab2-598e-404c-9cd7-f25c4f7c2252", "breathing_disturbance_index": 2, "day": "2026-02-09", "spo2_percentage": {"average": 95.51}} |
| 453dd212-c23c-4f8a-bf86-c630f1499800 | 2026-02-02 | {"average": 97.721} | {"id": "453dd212-c23c-4f8a-bf86-c630f1499800", "breathing_disturbance_index": 1, "day": "2026-02-02", "spo2_percentage": {"average": 97.721}} |
| 45ad96a2-121e-4724-a2a3-617c010475b9 | 2026-06-30 | {"average": 94.017} | {"id": "45ad96a2-121e-4724-a2a3-617c010475b9", "breathing_disturbance_index": 0, "day": "2026-06-30", "spo2_percentage": {"average": 94.017}} |
| 46770c02-a419-4f35-af5f-4cda37235e61 | 2026-02-23 | {"average": 97.53} | {"id": "46770c02-a419-4f35-af5f-4cda37235e61", "breathing_disturbance_index": 1, "day": "2026-02-23", "spo2_percentage": {"average": 97.53}} |
| 47225d25-1c7b-434d-82d8-a2bfa0c26e6f | 2026-01-28 | {"average": 97.191} | {"id": "47225d25-1c7b-434d-82d8-a2bfa0c26e6f", "breathing_disturbance_index": 4, "day": "2026-01-28", "spo2_percentage": {"average": 97.191}} |
| 479447b3-297b-479c-9324-6a064df74aa3 | 2026-08-18 | {"average": 91.211} | {"id": "479447b3-297b-479c-9324-6a064df74aa3", "breathing_disturbance_index": 15, "day": "2026-08-18", "spo2_percentage": {"average": 91.211}} |
| 48472afd-7e99-4119-9ad5-c06c3f3df75f | 2026-07-30 | {"average": 91.758} | {"id": "48472afd-7e99-4119-9ad5-c06c3f3df75f", "breathing_disturbance_index": 0, "day": "2026-07-30", "spo2_percentage": {"average": 91.758}} |
| 49566acc-13b9-450a-a45b-b6b2d562f06a | 2026-10-02 | {"average": 91.667} | {"id": "49566acc-13b9-450a-a45b-b6b2d562f06a", "breathing_disturbance_index": 2, "day": "2026-10-02", "spo2_percentage": {"average": 91.667}} |
| 49a8136c-fdec-48c8-ae3e-a7fd19b4e67c | 2026-08-05 | {"average": 92.885} | {"id": "49a8136c-fdec-48c8-ae3e-a7fd19b4e67c", "breathing_disturbance_index": 2, "day": "2026-08-05", "spo2_percentage": {"average": 92.885}} |
| 4ad78532-526a-492a-8c58-4ac460fa2542 | 2026-08-01 | {"average": 92.11} | {"id": "4ad78532-526a-492a-8c58-4ac460fa2542", "breathing_disturbance_index": 1, "day": "2026-08-01", "spo2_percentage": {"average": 92.11}} |
| 4b21fe34-377d-4bfd-966d-34258b4a8d2f | 2026-02-15 | {"average": 96.849} | {"id": "4b21fe34-377d-4bfd-966d-34258b4a8d2f", "breathing_disturbance_index": 2, "day": "2026-02-15", "spo2_percentage": {"average": 96.849}} |
| 4b729974-fe61-49aa-bb6a-bfd91fda44de | 2026-08-11 | {"average": 91.114} | {"id": "4b729974-fe61-49aa-bb6a-bfd91fda44de", "breathing_disturbance_index": 8, "day": "2026-08-11", "spo2_percentage": {"average": 91.114}} |
| 4e053650-9f6c-498c-a7cb-b800b69fc0f6 | 2026-05-08 | {"average": 96.605} | {"id": "4e053650-9f6c-498c-a7cb-b800b69fc0f6", "breathing_disturbance_index": 3, "day": "2026-05-08", "spo2_percentage": {"average": 96.605}} |
| 4e0bca4e-36c0-44aa-a62e-da05edb41948 | 2026-11-21 | {"average": 90.833} | {"id": "4e0bca4e-36c0-44aa-a62e-da05edb41948", "breathing_disturbance_index": 2, "day": "2026-11-21", "spo2_percentage": {"average": 90.833}} |
| 4f7f94dc-614b-478e-91dd-1815dff7cfbc | 2026-08-03 | {"average": 90.336} | {"id": "4f7f94dc-614b-478e-91dd-1815dff7cfbc", "breathing_disturbance_index": 5, "day": "2026-08-03", "spo2_percentage": {"average": 90.336}} |
| 4f814f72-a77e-44d7-91a8-0828072a7021 | 2026-02-17 | {"average": 97.971} | {"id": "4f814f72-a77e-44d7-91a8-0828072a7021", "breathing_disturbance_index": 3, "day": "2026-02-17", "spo2_percentage": {"average": 97.971}} |
| 514874a4-6c69-4108-ab32-508d89fcc61f | 2026-09-05 | {"average": 95.451} | {"id": "514874a4-6c69-4108-ab32-508d89fcc61f", "breathing_disturbance_index": 1, "day": "2026-09-05", "spo2_percentage": {"average": 95.451}} |
| 519774e3-6e6c-449d-b14a-7ef5e04d7f5f | 2026-02-10 | null | {"id": "519774e3-6e6c-449d-b14a-7ef5e04d7f5f", "breathing_disturbance_index": null, "day": "2026-02-10", "spo2_percentage": null} |
| 51b4d28d-ba13-4728-b67f-49f8b1ecb02e | 2026-07-22 | {"average": 90.694} | {"id": "51b4d28d-ba13-4728-b67f-49f8b1ecb02e", "breathing_disturbance_index": 8, "day": "2026-07-22", "spo2_percentage": {"average": 90.694}} |
| 520db970-63d0-43c8-94a1-19ccb788a65c | 2026-03-24 | {"average": 97.896} | {"id": "520db970-63d0-43c8-94a1-19ccb788a65c", "breathing_disturbance_index": 2, "day": "2026-03-24", "spo2_percentage": {"average": 97.896}} |
| 5267503c-282a-4075-9e04-298138a068ce | 2026-11-09 | {"average": 97.24} | {"id": "5267503c-282a-4075-9e04-298138a068ce", "breathing_disturbance_index": 1, "day": "2026-11-09", "spo2_percentage": {"average": 97.24}} |
| 52ea1110-47ae-463d-b21b-3fa5a481ce40 | 2026-10-16 | {"average": 91.95} | {"id": "52ea1110-47ae-463d-b21b-3fa5a481ce40", "breathing_disturbance_index": 13, "day": "2026-10-16", "spo2_percentage": {"average": 91.95}} |
| 54146aac-03c5-49e1-8f1f-cf4fff58904c | 2026-09-28 | {"average": 91.15} | {"id": "54146aac-03c5-49e1-8f1f-cf4fff58904c", "breathing_disturbance_index": 15, "day": "2026-09-28", "spo2_percentage": {"average": 91.15}} |
| 543e8cbc-bd24-43b1-9ee2-9fae850bcc93 | 2026-04-25 | {"average": 97.214} | {"id": "543e8cbc-bd24-43b1-9ee2-9fae850bcc93", "breathing_disturbance_index": 3, "day": "2026-04-25", "spo2_percentage": {"average": 97.214}} |
| 546365d5-17a6-4589-95fc-a75a6b958d4f | 2026-03-17 | {"average": 95.8} | {"id": "546365d5-17a6-4589-95fc-a75a6b958d4f", "breathing_disturbance_index": 4, "day": "2026-03-17", "spo2_percentage": {"average": 95.8}} |
| 54801713-ace1-47e1-a390-187bad0d4da4 | 2026-04-22 | {"average": 97.369} | {"id": "54801713-ace1-47e1-a390-187bad0d4da4", "breathing_disturbance_index": 0, "day": "2026-04-22", "spo2_percentage": {"average": 97.369}} |
| 5548052a-731c-4b50-874c-2a3f83f4ef0c | 2026-06-05 | {"average": 96.979} | {"id": "5548052a-731c-4b50-874c-2a3f83f4ef0c", "breathing_disturbance_index": 5, "day": "2026-06-05", "spo2_percentage": {"average": 96.979}} |
| 55c1853e-acaf-4ba6-b42b-73ad807b02d6 | 2026-06-21 | {"average": 95.945} | {"id": "55c1853e-acaf-4ba6-b42b-73ad807b02d6", "breathing_disturbance_index": 0, "day": "2026-06-21", "spo2_percentage": {"average": 95.945}} |
| 55c320ad-d203-430c-ac2e-4f16cb234e44 | 2026-11-16 | {"average": 90.588} | {"id": "55c320ad-d203-430c-ac2e-4f16cb234e44", "breathing_disturbance_index": 2, "day": "2026-11-16", "spo2_percentage": {"average": 90.588}} |
| 56f4934b-a75e-48dc-8b87-3d6fd56808f9 | 2026-09-23 | {"average": 93.855} | {"id": "56f4934b-a75e-48dc-8b87-3d6fd56808f9", "breathing_disturbance_index": 1, "day": "2026-09-23", "spo2_percentage": {"average": 93.855}} |
| 5722fc1b-b04a-46a9-b867-62caf86f4b73 | 2026-01-29 | {"average": 96.947} | {"id": "5722fc1b-b04a-46a9-b867-62caf86f4b73", "breathing_disturbance_index": 5, "day": "2026-01-29", "spo2_percentage": {"average": 96.947}} |
| 59848ecc-60ed-490f-a2cf-b39f9c5b44fc | 2026-09-12 | {"average": 92.641} | {"id": "59848ecc-60ed-490f-a2cf-b39f9c5b44fc", "breathing_disturbance_index": 1, "day": "2026-09-12", "spo2_percentage": {"average": 92.641}} |
| 59f3e299-9e35-4c59-9907-f3c96822813e | 2026-11-18 | {"average": 92.039} | {"id": "59f3e299-9e35-4c59-9907-f3c96822813e", "breathing_disturbance_index": 3, "day": "2026-11-18", "spo2_percentage": {"average": 92.039}} |
| 5a93b579-394c-4331-b92a-045a2a23cbb7 | 2026-06-11 | {"average": 97.592} | {"id": "5a93b579-394c-4331-b92a-045a2a23cbb7", "breathing_disturbance_index": 5, "day": "2026-06-11", "spo2_percentage": {"average": 97.592}} |
| 5b3bed29-3fa0-42b4-aae7-420cbda0c86a | 2026-07-21 | {"average": 91.716} | {"id": "5b3bed29-3fa0-42b4-aae7-420cbda0c86a", "breathing_disturbance_index": 1, "day": "2026-07-21", "spo2_percentage": {"average": 91.716}} |
| 5f84ff19-cf69-400d-a9fd-767b9f329ac8 | 2026-05-09 | {"average": 96.993} | {"id": "5f84ff19-cf69-400d-a9fd-767b9f329ac8", "breathing_disturbance_index": 2, "day": "2026-05-09", "spo2_percentage": {"average": 96.993}} |
| 60bcf0a2-fe3e-455b-80ef-45cd10d6aae9 | 2026-11-01 | {"average": 94.567} | {"id": "60bcf0a2-fe3e-455b-80ef-45cd10d6aae9", "breathing_disturbance_index": 13, "day": "2026-11-01", "spo2_percentage": {"average": 94.567}} |
| 62504b7b-4844-4e84-823f-1bb99b7db618 | 2026-03-19 | {"average": 95.308} | {"id": "62504b7b-4844-4e84-823f-1bb99b7db618", "breathing_disturbance_index": 4, "day": "2026-03-19", "spo2_percentage": {"average": 95.308}} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE oura_spo2 (
id TEXT PRIMARY KEY,
day TEXT NOT NULL,
spo2_percentage TEXT, -- JSON with avg/min/max
raw_json TEXT NOT NULL
);
CREATE INDEX idx_oura_spo2_day ON oura_spo2(day);