oura_spo2
86 rows
This data as json, CSV (advanced)
Suggested facets: day (date)
| id ▼ | day | spo2_percentage | raw_json |
|---|---|---|---|
| 05c08624-f5cb-410f-8d5c-0ff11847ee31 | 2026-01-25 | {"average": 96.262} | {"id": "05c08624-f5cb-410f-8d5c-0ff11847ee31", "breathing_disturbance_index": 7, "day": "2026-01-25", "spo2_percentage": {"average": 96.262}} |
| 05e562e7-99fb-492e-a7be-5873fe9c67cf | 2026-03-28 | {"average": 98.136} | {"id": "05e562e7-99fb-492e-a7be-5873fe9c67cf", "breathing_disturbance_index": 3, "day": "2026-03-28", "spo2_percentage": {"average": 98.136}} |
| 078db93d-ffce-4824-b517-07b398e49db5 | 2026-02-11 | {"average": 96.768} | {"id": "078db93d-ffce-4824-b517-07b398e49db5", "breathing_disturbance_index": 2, "day": "2026-02-11", "spo2_percentage": {"average": 96.768}} |
| 0927fc06-ec5b-40b4-bc8b-8d04c38b339f | 2026-03-29 | {"average": 97.496} | {"id": "0927fc06-ec5b-40b4-bc8b-8d04c38b339f", "breathing_disturbance_index": 4, "day": "2026-03-29", "spo2_percentage": {"average": 97.496}} |
| 0a8e0227-10c1-4245-bbdb-fb978d3ef089 | 2026-02-24 | {"average": 96.723} | {"id": "0a8e0227-10c1-4245-bbdb-fb978d3ef089", "breathing_disturbance_index": 2, "day": "2026-02-24", "spo2_percentage": {"average": 96.723}} |
| 0ef19398-0ae4-4a7a-b96b-6b95ee838c87 | 2026-05-17 | {"average": 96.959} | {"id": "0ef19398-0ae4-4a7a-b96b-6b95ee838c87", "breathing_disturbance_index": 1, "day": "2026-05-17", "spo2_percentage": {"average": 96.959}} |
| 0fd51f65-cd8a-4368-be40-c71392eda7e9 | 2026-05-16 | {"average": 96.06} | {"id": "0fd51f65-cd8a-4368-be40-c71392eda7e9", "breathing_disturbance_index": 3, "day": "2026-05-16", "spo2_percentage": {"average": 96.06}} |
| 174b8d24-627f-4fc8-a56e-2de77cda278e | 2026-03-23 | {"average": 97.537} | {"id": "174b8d24-627f-4fc8-a56e-2de77cda278e", "breathing_disturbance_index": 3, "day": "2026-03-23", "spo2_percentage": {"average": 97.537}} |
| 23e7c35b-01f3-4a12-a10a-902ba23c305b | 2026-02-13 | {"average": 96.87} | {"id": "23e7c35b-01f3-4a12-a10a-902ba23c305b", "breathing_disturbance_index": 2, "day": "2026-02-13", "spo2_percentage": {"average": 96.87}} |
| 23f82f9e-6293-42bf-843c-73b6b15fb238 | 2026-03-27 | {"average": 97.416} | {"id": "23f82f9e-6293-42bf-843c-73b6b15fb238", "breathing_disturbance_index": 3, "day": "2026-03-27", "spo2_percentage": {"average": 97.416}} |
| 24bf5fb0-0251-423b-bf69-9723ad54abf3 | 2026-01-24 | {"average": 96.042} | {"id": "24bf5fb0-0251-423b-bf69-9723ad54abf3", "breathing_disturbance_index": 6, "day": "2026-01-24", "spo2_percentage": {"average": 96.042}} |
| 250b0032-cf6d-42bf-9d1f-903fd0972c8b | 2026-02-05 | {"average": 95.996} | {"id": "250b0032-cf6d-42bf-9d1f-903fd0972c8b", "breathing_disturbance_index": 5, "day": "2026-02-05", "spo2_percentage": {"average": 95.996}} |
| 25314f6c-966b-4800-b983-4b9d771a2dfd | 2026-02-08 | {"average": 96.428} | {"id": "25314f6c-966b-4800-b983-4b9d771a2dfd", "breathing_disturbance_index": 2, "day": "2026-02-08", "spo2_percentage": {"average": 96.428}} |
| 2652ae9e-27fd-46ba-937e-d109192b4c98 | 2026-03-08 | {"average": 95.653} | {"id": "2652ae9e-27fd-46ba-937e-d109192b4c98", "breathing_disturbance_index": 5, "day": "2026-03-08", "spo2_percentage": {"average": 95.653}} |
| 2a163c15-7620-4bad-be9f-05a04a194cb2 | 2026-03-07 | {"average": 97.064} | {"id": "2a163c15-7620-4bad-be9f-05a04a194cb2", "breathing_disturbance_index": 2, "day": "2026-03-07", "spo2_percentage": {"average": 97.064}} |
| 2ccb2cf8-5d87-4339-9789-a44da98a68ba | 2026-05-13 | {"average": 96.271} | {"id": "2ccb2cf8-5d87-4339-9789-a44da98a68ba", "breathing_disturbance_index": 5, "day": "2026-05-13", "spo2_percentage": {"average": 96.271}} |
| 363d5c58-6669-41ac-a2a7-268d819a175c | 2026-04-03 | {"average": 96.642} | {"id": "363d5c58-6669-41ac-a2a7-268d819a175c", "breathing_disturbance_index": 3, "day": "2026-04-03", "spo2_percentage": {"average": 96.642}} |
| 3799f704-5ee4-486f-815e-2e5fad12509c | 2026-05-21 | {"average": 96.403} | {"id": "3799f704-5ee4-486f-815e-2e5fad12509c", "breathing_disturbance_index": 5, "day": "2026-05-21", "spo2_percentage": {"average": 96.403}} |
| 3b8a51b9-141d-4345-8c60-473e85092756 | 2026-05-10 | {"average": 96.502} | {"id": "3b8a51b9-141d-4345-8c60-473e85092756", "breathing_disturbance_index": 2, "day": "2026-05-10", "spo2_percentage": {"average": 96.502}} |
| 3f215767-3a07-448c-aafb-f072668e948b | 2026-02-22 | {"average": 97.475} | {"id": "3f215767-3a07-448c-aafb-f072668e948b", "breathing_disturbance_index": 2, "day": "2026-02-22", "spo2_percentage": {"average": 97.475}} |
| 405ed694-36fa-4b70-b44a-561e810fbd84 | 2026-03-11 | {"average": 97.251} | {"id": "405ed694-36fa-4b70-b44a-561e810fbd84", "breathing_disturbance_index": 2, "day": "2026-03-11", "spo2_percentage": {"average": 97.251}} |
| 42bcfd39-ab41-4383-859d-66bec4e50dbe | 2026-03-02 | {"average": 96.257} | {"id": "42bcfd39-ab41-4383-859d-66bec4e50dbe", "breathing_disturbance_index": 1, "day": "2026-03-02", "spo2_percentage": {"average": 96.257}} |
| 4329cab2-598e-404c-9cd7-f25c4f7c2252 | 2026-02-09 | {"average": 95.51} | {"id": "4329cab2-598e-404c-9cd7-f25c4f7c2252", "breathing_disturbance_index": 2, "day": "2026-02-09", "spo2_percentage": {"average": 95.51}} |
| 453dd212-c23c-4f8a-bf86-c630f1499800 | 2026-02-02 | {"average": 97.721} | {"id": "453dd212-c23c-4f8a-bf86-c630f1499800", "breathing_disturbance_index": 1, "day": "2026-02-02", "spo2_percentage": {"average": 97.721}} |
| 46770c02-a419-4f35-af5f-4cda37235e61 | 2026-02-23 | {"average": 97.53} | {"id": "46770c02-a419-4f35-af5f-4cda37235e61", "breathing_disturbance_index": 1, "day": "2026-02-23", "spo2_percentage": {"average": 97.53}} |
| 47225d25-1c7b-434d-82d8-a2bfa0c26e6f | 2026-01-28 | {"average": 97.191} | {"id": "47225d25-1c7b-434d-82d8-a2bfa0c26e6f", "breathing_disturbance_index": 4, "day": "2026-01-28", "spo2_percentage": {"average": 97.191}} |
| 4b21fe34-377d-4bfd-966d-34258b4a8d2f | 2026-02-15 | {"average": 96.849} | {"id": "4b21fe34-377d-4bfd-966d-34258b4a8d2f", "breathing_disturbance_index": 2, "day": "2026-02-15", "spo2_percentage": {"average": 96.849}} |
| 4e053650-9f6c-498c-a7cb-b800b69fc0f6 | 2026-05-08 | {"average": 96.605} | {"id": "4e053650-9f6c-498c-a7cb-b800b69fc0f6", "breathing_disturbance_index": 3, "day": "2026-05-08", "spo2_percentage": {"average": 96.605}} |
| 4f814f72-a77e-44d7-91a8-0828072a7021 | 2026-02-17 | {"average": 97.971} | {"id": "4f814f72-a77e-44d7-91a8-0828072a7021", "breathing_disturbance_index": 3, "day": "2026-02-17", "spo2_percentage": {"average": 97.971}} |
| 519774e3-6e6c-449d-b14a-7ef5e04d7f5f | 2026-02-10 | null | {"id": "519774e3-6e6c-449d-b14a-7ef5e04d7f5f", "breathing_disturbance_index": null, "day": "2026-02-10", "spo2_percentage": null} |
| 520db970-63d0-43c8-94a1-19ccb788a65c | 2026-03-24 | {"average": 97.896} | {"id": "520db970-63d0-43c8-94a1-19ccb788a65c", "breathing_disturbance_index": 2, "day": "2026-03-24", "spo2_percentage": {"average": 97.896}} |
| 543e8cbc-bd24-43b1-9ee2-9fae850bcc93 | 2026-04-25 | {"average": 97.214} | {"id": "543e8cbc-bd24-43b1-9ee2-9fae850bcc93", "breathing_disturbance_index": 3, "day": "2026-04-25", "spo2_percentage": {"average": 97.214}} |
| 546365d5-17a6-4589-95fc-a75a6b958d4f | 2026-03-17 | {"average": 95.8} | {"id": "546365d5-17a6-4589-95fc-a75a6b958d4f", "breathing_disturbance_index": 4, "day": "2026-03-17", "spo2_percentage": {"average": 95.8}} |
| 54801713-ace1-47e1-a390-187bad0d4da4 | 2026-04-22 | {"average": 97.369} | {"id": "54801713-ace1-47e1-a390-187bad0d4da4", "breathing_disturbance_index": 0, "day": "2026-04-22", "spo2_percentage": {"average": 97.369}} |
| 5722fc1b-b04a-46a9-b867-62caf86f4b73 | 2026-01-29 | {"average": 96.947} | {"id": "5722fc1b-b04a-46a9-b867-62caf86f4b73", "breathing_disturbance_index": 5, "day": "2026-01-29", "spo2_percentage": {"average": 96.947}} |
| 5f84ff19-cf69-400d-a9fd-767b9f329ac8 | 2026-05-09 | {"average": 96.993} | {"id": "5f84ff19-cf69-400d-a9fd-767b9f329ac8", "breathing_disturbance_index": 2, "day": "2026-05-09", "spo2_percentage": {"average": 96.993}} |
| 62504b7b-4844-4e84-823f-1bb99b7db618 | 2026-03-19 | {"average": 95.308} | {"id": "62504b7b-4844-4e84-823f-1bb99b7db618", "breathing_disturbance_index": 4, "day": "2026-03-19", "spo2_percentage": {"average": 95.308}} |
| 6431f02b-320c-41aa-a81b-79acdefaf207 | 2026-02-14 | {"average": 96.952} | {"id": "6431f02b-320c-41aa-a81b-79acdefaf207", "breathing_disturbance_index": 3, "day": "2026-02-14", "spo2_percentage": {"average": 96.952}} |
| 68e77783-a18a-4da6-b1ba-9f641eb3c9ab | 2026-05-20 | {"average": 93.229} | {"id": "68e77783-a18a-4da6-b1ba-9f641eb3c9ab", "breathing_disturbance_index": 0, "day": "2026-05-20", "spo2_percentage": {"average": 93.229}} |
| 6be606c9-4497-4505-90c1-7726040a1767 | 2026-05-01 | {"average": 95.934} | {"id": "6be606c9-4497-4505-90c1-7726040a1767", "breathing_disturbance_index": 2, "day": "2026-05-01", "spo2_percentage": {"average": 95.934}} |
| 6c87c2e3-e000-4d17-8395-7506e471ce9f | 2026-05-18 | {"average": 94.824} | {"id": "6c87c2e3-e000-4d17-8395-7506e471ce9f", "breathing_disturbance_index": 1, "day": "2026-05-18", "spo2_percentage": {"average": 94.824}} |
| 6fcc8734-f840-48e0-a1be-217aa7f67d8b | 2026-03-16 | {"average": 95.563} | {"id": "6fcc8734-f840-48e0-a1be-217aa7f67d8b", "breathing_disturbance_index": 4, "day": "2026-03-16", "spo2_percentage": {"average": 95.563}} |
| 725b7b6f-a0ce-47d6-968a-2610518a8e15 | 2026-04-11 | {"average": 96.244} | {"id": "725b7b6f-a0ce-47d6-968a-2610518a8e15", "breathing_disturbance_index": 2, "day": "2026-04-11", "spo2_percentage": {"average": 96.244}} |
| 72606d6f-f979-4bfc-9d43-175c6c22121b | 2026-03-14 | {"average": 96.204} | {"id": "72606d6f-f979-4bfc-9d43-175c6c22121b", "breathing_disturbance_index": 2, "day": "2026-03-14", "spo2_percentage": {"average": 96.204}} |
| 754e7e1f-bcbb-4aa6-9f2a-b0d5ebbdc98b | 2026-04-02 | {"average": 95.243} | {"id": "754e7e1f-bcbb-4aa6-9f2a-b0d5ebbdc98b", "breathing_disturbance_index": 5, "day": "2026-04-02", "spo2_percentage": {"average": 95.243}} |
| 7effee80-a023-428a-aede-4b7c3ea0c1f5 | 2026-02-12 | {"average": 97.927} | {"id": "7effee80-a023-428a-aede-4b7c3ea0c1f5", "breathing_disturbance_index": 4, "day": "2026-02-12", "spo2_percentage": {"average": 97.927}} |
| 8479b41b-bcc9-43f6-af88-3a1e91d84024 | 2026-02-27 | {"average": 98.027} | {"id": "8479b41b-bcc9-43f6-af88-3a1e91d84024", "breathing_disturbance_index": 1, "day": "2026-02-27", "spo2_percentage": {"average": 98.027}} |
| 89d3ff19-6445-404d-9d21-bac2649b4845 | 2026-03-22 | {"average": 95.767} | {"id": "89d3ff19-6445-404d-9d21-bac2649b4845", "breathing_disturbance_index": 0, "day": "2026-03-22", "spo2_percentage": {"average": 95.767}} |
| 8c2a772f-60e0-4c4b-bfcd-48f5020af64a | 2026-01-30 | {"average": 96.988} | {"id": "8c2a772f-60e0-4c4b-bfcd-48f5020af64a", "breathing_disturbance_index": 3, "day": "2026-01-30", "spo2_percentage": {"average": 96.988}} |
| 8ebd9af4-57d1-45b6-98d8-c8dd1f1f4fe8 | 2026-02-20 | {"average": 96.912} | {"id": "8ebd9af4-57d1-45b6-98d8-c8dd1f1f4fe8", "breathing_disturbance_index": 2, "day": "2026-02-20", "spo2_percentage": {"average": 96.912}} |
| 9027245c-b6c2-4fb7-aee8-0d3978fce2c0 | 2026-02-06 | null | {"id": "9027245c-b6c2-4fb7-aee8-0d3978fce2c0", "breathing_disturbance_index": null, "day": "2026-02-06", "spo2_percentage": null} |
| 903e0872-0856-4faa-8021-361f6bbd20bc | 2026-02-21 | {"average": 97.078} | {"id": "903e0872-0856-4faa-8021-361f6bbd20bc", "breathing_disturbance_index": 2, "day": "2026-02-21", "spo2_percentage": {"average": 97.078}} |
| 9646a66b-1dce-4ad2-9c62-5c33f0531e44 | 2026-03-18 | {"average": 96.989} | {"id": "9646a66b-1dce-4ad2-9c62-5c33f0531e44", "breathing_disturbance_index": 4, "day": "2026-03-18", "spo2_percentage": {"average": 96.989}} |
| 988c1c68-379f-4f18-ab61-5e6c4e4d52d1 | 2026-03-04 | {"average": 97.195} | {"id": "988c1c68-379f-4f18-ab61-5e6c4e4d52d1", "breathing_disturbance_index": 1, "day": "2026-03-04", "spo2_percentage": {"average": 97.195}} |
| 9bec442b-2ebb-4b28-bef0-0922bec5dfbd | 2026-03-05 | {"average": 96.087} | {"id": "9bec442b-2ebb-4b28-bef0-0922bec5dfbd", "breathing_disturbance_index": 6, "day": "2026-03-05", "spo2_percentage": {"average": 96.087}} |
| 9f2f5e17-0be2-43c8-8e1a-d83805c987b0 | 2026-03-15 | {"average": 98.216} | {"id": "9f2f5e17-0be2-43c8-8e1a-d83805c987b0", "breathing_disturbance_index": 6, "day": "2026-03-15", "spo2_percentage": {"average": 98.216}} |
| a983a121-69e6-4903-bf92-9a05c5190254 | 2026-03-31 | {"average": 96.15} | {"id": "a983a121-69e6-4903-bf92-9a05c5190254", "breathing_disturbance_index": 1, "day": "2026-03-31", "spo2_percentage": {"average": 96.15}} |
| ac1d2be4-4275-4595-a1e7-de5d7228f44e | 2026-04-21 | {"average": 98.0} | {"id": "ac1d2be4-4275-4595-a1e7-de5d7228f44e", "breathing_disturbance_index": 3, "day": "2026-04-21", "spo2_percentage": {"average": 98.0}} |
| b20319a2-c406-4c05-b4a9-e23a6dbede76 | 2026-04-27 | {"average": 96.341} | {"id": "b20319a2-c406-4c05-b4a9-e23a6dbede76", "breathing_disturbance_index": 2, "day": "2026-04-27", "spo2_percentage": {"average": 96.341}} |
| b94403ce-2b3b-4e00-954a-33deaa8c2ef8 | 2026-03-26 | {"average": 97.705} | {"id": "b94403ce-2b3b-4e00-954a-33deaa8c2ef8", "breathing_disturbance_index": 2, "day": "2026-03-26", "spo2_percentage": {"average": 97.705}} |
| b9e0f676-e208-41e8-8319-dcde9a73afd3 | 2026-04-10 | {"average": 96.187} | {"id": "b9e0f676-e208-41e8-8319-dcde9a73afd3", "breathing_disturbance_index": 3, "day": "2026-04-10", "spo2_percentage": {"average": 96.187}} |
| bc444e96-976b-4aa3-86f7-b8b480ac4596 | 2026-03-30 | {"average": 97.561} | {"id": "bc444e96-976b-4aa3-86f7-b8b480ac4596", "breathing_disturbance_index": 3, "day": "2026-03-30", "spo2_percentage": {"average": 97.561}} |
| c0f5910a-f440-4851-8190-0e63314549e3 | 2026-03-20 | {"average": 96.734} | {"id": "c0f5910a-f440-4851-8190-0e63314549e3", "breathing_disturbance_index": 2, "day": "2026-03-20", "spo2_percentage": {"average": 96.734}} |
| c147a85c-345c-438d-b9d8-8272b039dfc8 | 2026-03-21 | {"average": 97.004} | {"id": "c147a85c-345c-438d-b9d8-8272b039dfc8", "breathing_disturbance_index": 2, "day": "2026-03-21", "spo2_percentage": {"average": 97.004}} |
| c3408377-98a7-49c6-9770-dc345d1bf6db | 2026-04-30 | {"average": 97.677} | {"id": "c3408377-98a7-49c6-9770-dc345d1bf6db", "breathing_disturbance_index": 2, "day": "2026-04-30", "spo2_percentage": {"average": 97.677}} |
| cae74ab6-4363-4901-a90d-b3b97fca4f0c | 2026-03-06 | {"average": 97.936} | {"id": "cae74ab6-4363-4901-a90d-b3b97fca4f0c", "breathing_disturbance_index": 6, "day": "2026-03-06", "spo2_percentage": {"average": 97.936}} |
| cd71f82d-e484-4679-b3eb-aa45bb9951c2 | 2026-03-13 | {"average": 94.22} | {"id": "cd71f82d-e484-4679-b3eb-aa45bb9951c2", "breathing_disturbance_index": 0, "day": "2026-03-13", "spo2_percentage": {"average": 94.22}} |
| cf14438f-f177-483f-b735-dcd33a8ebca7 | 2026-05-14 | {"average": 96.763} | {"id": "cf14438f-f177-483f-b735-dcd33a8ebca7", "breathing_disturbance_index": 4, "day": "2026-05-14", "spo2_percentage": {"average": 96.763}} |
| d49ed690-cd31-47bb-bae1-0d6cb8f7f72b | 2026-04-12 | {"average": 95.739} | {"id": "d49ed690-cd31-47bb-bae1-0d6cb8f7f72b", "breathing_disturbance_index": 4, "day": "2026-04-12", "spo2_percentage": {"average": 95.739}} |
| d50d4c08-63f1-417a-904e-da69314ae032 | 2026-03-10 | {"average": 96.832} | {"id": "d50d4c08-63f1-417a-904e-da69314ae032", "breathing_disturbance_index": 2, "day": "2026-03-10", "spo2_percentage": {"average": 96.832}} |
| d62e9c06-f6f3-4922-8ee8-12a31e3b2af4 | 2026-04-14 | {"average": 95.47} | {"id": "d62e9c06-f6f3-4922-8ee8-12a31e3b2af4", "breathing_disturbance_index": 6, "day": "2026-04-14", "spo2_percentage": {"average": 95.47}} |
| d7845ea0-2fbf-467d-9045-d6a893fede9e | 2026-05-24 | {"average": 95.62} | {"id": "d7845ea0-2fbf-467d-9045-d6a893fede9e", "breathing_disturbance_index": 4, "day": "2026-05-24", "spo2_percentage": {"average": 95.62}} |
| d91e6bb2-e6bb-4c0f-aea4-ca8b2bca74a1 | 2026-05-19 | {"average": 95.393} | {"id": "d91e6bb2-e6bb-4c0f-aea4-ca8b2bca74a1", "breathing_disturbance_index": 0, "day": "2026-05-19", "spo2_percentage": {"average": 95.393}} |
| da4d354a-eb1b-4c1a-b32f-0c7940d6a402 | 2026-04-20 | {"average": 96.265} | {"id": "da4d354a-eb1b-4c1a-b32f-0c7940d6a402", "breathing_disturbance_index": 6, "day": "2026-04-20", "spo2_percentage": {"average": 96.265}} |
| dc762957-f226-438e-92f2-5eea04f86ac1 | 2026-04-13 | {"average": 97.264} | {"id": "dc762957-f226-438e-92f2-5eea04f86ac1", "breathing_disturbance_index": 1, "day": "2026-04-13", "spo2_percentage": {"average": 97.264}} |
| dfb64a77-5555-4b3a-9298-4e3b71b75fbd | 2026-03-09 | {"average": 97.143} | {"id": "dfb64a77-5555-4b3a-9298-4e3b71b75fbd", "breathing_disturbance_index": 3, "day": "2026-03-09", "spo2_percentage": {"average": 97.143}} |
| e0637e09-f0e6-4dcf-b76a-2d0e28c36db1 | 2026-04-17 | {"average": 95.525} | {"id": "e0637e09-f0e6-4dcf-b76a-2d0e28c36db1", "breathing_disturbance_index": 2, "day": "2026-04-17", "spo2_percentage": {"average": 95.525}} |
| e1e77b1b-8b92-4d2c-a382-f6f827276787 | 2026-02-16 | {"average": 97.772} | {"id": "e1e77b1b-8b92-4d2c-a382-f6f827276787", "breathing_disturbance_index": 6, "day": "2026-02-16", "spo2_percentage": {"average": 97.772}} |
| e65231be-8edb-4e6e-9e84-ddbe84c9fc77 | 2026-05-15 | {"average": 96.399} | {"id": "e65231be-8edb-4e6e-9e84-ddbe84c9fc77", "breathing_disturbance_index": 3, "day": "2026-05-15", "spo2_percentage": {"average": 96.399}} |
| ed3e5cc2-a7b3-4911-a143-56f8e354efb1 | 2026-04-01 | {"average": 97.227} | {"id": "ed3e5cc2-a7b3-4911-a143-56f8e354efb1", "breathing_disturbance_index": 5, "day": "2026-04-01", "spo2_percentage": {"average": 97.227}} |
| edf48c10-774a-4fdd-bb91-bbf778285032 | 2026-02-25 | {"average": 97.148} | {"id": "edf48c10-774a-4fdd-bb91-bbf778285032", "breathing_disturbance_index": 4, "day": "2026-02-25", "spo2_percentage": {"average": 97.148}} |
| f1c56436-4041-49d9-bf0d-f3947fcc39a5 | 2026-02-03 | {"average": 97.809} | {"id": "f1c56436-4041-49d9-bf0d-f3947fcc39a5", "breathing_disturbance_index": 2, "day": "2026-02-03", "spo2_percentage": {"average": 97.809}} |
| f63a0eb6-660a-457b-b6b2-a104dc085ba6 | 2026-05-22 | {"average": 96.561} | {"id": "f63a0eb6-660a-457b-b6b2-a104dc085ba6", "breathing_disturbance_index": 6, "day": "2026-05-22", "spo2_percentage": {"average": 96.561}} |
| fb6da062-0f8d-4e94-a646-41d52f6386c2 | 2026-02-07 | {"average": 96.384} | {"id": "fb6da062-0f8d-4e94-a646-41d52f6386c2", "breathing_disturbance_index": 4, "day": "2026-02-07", "spo2_percentage": {"average": 96.384}} |
| fc325923-ab2c-402e-acf5-85442c19d63f | 2026-04-09 | {"average": 96.297} | {"id": "fc325923-ab2c-402e-acf5-85442c19d63f", "breathing_disturbance_index": 4, "day": "2026-04-09", "spo2_percentage": {"average": 96.297}} |
| fd1be66f-bf4f-4dd5-9653-2bff03eb7982 | 2026-05-25 | {"average": 98.525} | {"id": "fd1be66f-bf4f-4dd5-9653-2bff03eb7982", "breathing_disturbance_index": 6, "day": "2026-05-25", "spo2_percentage": {"average": 98.525}} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE oura_spo2 (
id TEXT PRIMARY KEY,
day TEXT NOT NULL,
spo2_percentage TEXT, -- JSON with avg/min/max
raw_json TEXT NOT NULL
);
CREATE INDEX idx_oura_spo2_day ON oura_spo2(day);