vitals_scores
308 rows
This data as json, CSV (advanced)
Suggested facets: kpi, color, date (date), computed_at (date)
| Link | date | kpi | score | color | details | computed_at |
|---|---|---|---|---|---|---|
| 2026-01-30,activity | 2026-01-30 | activity | 97 | green | {"oura_score": 97, "steps": 8651, "active_calories": 566} | 2026-03-11T03:23:46.447357Z |
| 2026-01-30,emotional | 2026-01-30 | emotional | 52 | yellow | {"avg_sentiment": 0.0562, "positive_pct": 18.0, "negative_pct": 8.8, "dominant_emotions": "[\"contentment\", \"curiosity\", \"joy\", \"frustration\", \"concern\"]", "segment_count": 651} | 2026-03-11T03:23:46.447357Z |
| 2026-01-30,sleep | 2026-01-30 | sleep | 68 | yellow | {"oura_score": 68, "efficiency": 86, "deep_sleep": 96, "rem_sleep": 77} | 2026-03-11T03:23:46.447357Z |
| 2026-01-30,stress | 2026-01-30 | stress | 74 | green | {"readiness_score": 74, "hrv_balance": 96.0, "resting_hr": 100.0, "recovery_index": 59.0} | 2026-03-11T03:23:46.447357Z |
| 2026-01-31,emotional | 2026-01-31 | emotional | 55 | yellow | {"avg_sentiment": 0.1195, "positive_pct": 29.7, "negative_pct": 11.8, "dominant_emotions": "[\"joy\", \"curiosity\", \"frustration\", \"contentment\", \"excitement\"]", "segment_count": 390} | 2026-03-11T03:23:46.453845Z |
| 2026-02-01,activity | 2026-02-01 | activity | 99 | green | {"oura_score": 99, "steps": 5727, "active_calories": 348} | 2026-03-11T03:23:46.458402Z |
| 2026-02-01,emotional | 2026-02-01 | emotional | 55 | yellow | {"avg_sentiment": 0.1192, "positive_pct": 32.1, "negative_pct": 11.5, "dominant_emotions": "[\"curiosity\", \"joy\", \"determination\", \"contentment\", \"frustration\"]", "segment_count": 78} | 2026-03-11T03:23:46.458402Z |
| 2026-02-02,activity | 2026-02-02 | activity | 91 | green | {"oura_score": 91, "steps": 4181, "active_calories": 263} | 2026-03-11T03:23:46.462801Z |
| 2026-02-02,emotional | 2026-02-02 | emotional | 50 | yellow | {"avg_sentiment": 0.0, "positive_pct": 0.0, "negative_pct": 0.0, "dominant_emotions": "[\"curiosity\"]", "segment_count": 2} | 2026-03-11T03:23:46.462801Z |
| 2026-02-02,sleep | 2026-02-02 | sleep | 73 | green | {"oura_score": 73, "efficiency": 58, "deep_sleep": 89, "rem_sleep": 97} | 2026-03-11T03:23:46.462801Z |
| 2026-02-02,stress | 2026-02-02 | stress | 70 | green | {"readiness_score": 70, "hrv_balance": 87.0, "resting_hr": 58.0, "recovery_index": 55.0} | 2026-03-11T03:23:46.462801Z |
| 2026-02-03,activity | 2026-02-03 | activity | 88 | green | {"oura_score": 88, "steps": 4538, "active_calories": 327} | 2026-03-11T03:23:46.467237Z |
| 2026-02-03,emotional | 2026-02-03 | emotional | 52 | yellow | {"avg_sentiment": 0.0566, "positive_pct": 22.5, "negative_pct": 13.7, "dominant_emotions": "[\"curiosity\", \"joy\", \"frustration\", \"neutral\", \"excitement\"]", "segment_count": 182} | 2026-03-11T03:23:46.467237Z |
| 2026-02-03,sleep | 2026-02-03 | sleep | 45 | yellow | {"oura_score": 45, "efficiency": 24, "deep_sleep": 12, "rem_sleep": 21} | 2026-03-11T03:23:46.467237Z |
| 2026-02-03,stress | 2026-02-03 | stress | 62 | yellow | {"readiness_score": 62, "hrv_balance": 94.0, "resting_hr": 68.0, "recovery_index": 78.0} | 2026-03-11T03:23:46.467237Z |
| 2026-02-04,activity | 2026-02-04 | activity | 76 | green | {"oura_score": 76, "steps": 8175, "active_calories": 477} | 2026-03-11T03:23:46.471753Z |
| 2026-02-04,emotional | 2026-02-04 | emotional | 52 | yellow | {"avg_sentiment": 0.0556, "positive_pct": 24.6, "negative_pct": 19.9, "dominant_emotions": "[\"curiosity\", \"frustration\", \"joy\", \"contentment\", \"anxiety\"]", "segment_count": 171} | 2026-03-11T03:23:46.471753Z |
| 2026-02-05,activity | 2026-02-05 | activity | 81 | green | {"oura_score": 81, "steps": 10051, "active_calories": 561} | 2026-03-11T03:23:46.476216Z |
| 2026-02-05,emotional | 2026-02-05 | emotional | 54 | yellow | {"avg_sentiment": 0.0818, "positive_pct": 22.7, "negative_pct": 9.1, "dominant_emotions": "[\"joy\", \"contentment\", \"curiosity\", \"frustration\", \"excitement\"]", "segment_count": 44} | 2026-03-11T03:23:46.476216Z |
| 2026-02-05,sleep | 2026-02-05 | sleep | 57 | yellow | {"oura_score": 57, "efficiency": 67, "deep_sleep": 72, "rem_sleep": 40} | 2026-03-11T03:23:46.476216Z |
| 2026-02-05,stress | 2026-02-05 | stress | 62 | yellow | {"readiness_score": 62, "hrv_balance": 87.0, "resting_hr": 60.0, "recovery_index": 46.0} | 2026-03-11T03:23:46.476216Z |
| 2026-02-06,activity | 2026-02-06 | activity | 81 | green | {"oura_score": 81, "steps": 5005, "active_calories": 372} | 2026-03-11T03:23:46.481680Z |
| 2026-02-06,emotional | 2026-02-06 | emotional | 51 | yellow | {"avg_sentiment": 0.0368, "positive_pct": 17.9, "negative_pct": 12.6, "dominant_emotions": "[\"curiosity\", \"contentment\", \"joy\", \"frustration\", \"determination\"]", "segment_count": 470} | 2026-03-11T03:23:46.481680Z |
| 2026-02-06,sleep | 2026-02-06 | sleep | 58 | yellow | {"oura_score": 58, "efficiency": 86, "deep_sleep": 82, "rem_sleep": 37} | 2026-03-11T03:23:46.481680Z |
| 2026-02-06,stress | 2026-02-06 | stress | 50 | yellow | {"readiness_score": 50, "hrv_balance": 66.0, "resting_hr": 43.0, "recovery_index": 25.0} | 2026-03-11T03:23:46.481680Z |
| 2026-02-07,activity | 2026-02-07 | activity | 82 | green | {"oura_score": 82, "steps": 6189, "active_calories": 424} | 2026-03-11T03:23:46.486221Z |
| 2026-02-07,sleep | 2026-02-07 | sleep | 53 | yellow | {"oura_score": 53, "efficiency": 67, "deep_sleep": 95, "rem_sleep": 37} | 2026-03-11T03:23:46.486221Z |
| 2026-02-07,stress | 2026-02-07 | stress | 60 | yellow | {"readiness_score": 60, "hrv_balance": 80.0, "resting_hr": 99.0, "recovery_index": 51.0} | 2026-03-11T03:23:46.486221Z |
| 2026-02-08,activity | 2026-02-08 | activity | 79 | green | {"oura_score": 79, "steps": 6363, "active_calories": 482} | 2026-03-11T03:23:46.490558Z |
| 2026-02-08,sleep | 2026-02-08 | sleep | 76 | green | {"oura_score": 76, "efficiency": 60, "deep_sleep": 95, "rem_sleep": 82} | 2026-03-11T03:23:46.490558Z |
| 2026-02-08,stress | 2026-02-08 | stress | 72 | green | {"readiness_score": 72, "hrv_balance": 70.0, "resting_hr": 100.0, "recovery_index": 70.0} | 2026-03-11T03:23:46.490558Z |
| 2026-02-09,activity | 2026-02-09 | activity | 89 | green | {"oura_score": 89, "steps": 11750, "active_calories": 607} | 2026-03-11T03:23:46.494420Z |
| 2026-02-09,emotional | 2026-02-09 | emotional | 49 | yellow | {"avg_sentiment": -0.0163, "positive_pct": 9.2, "negative_pct": 13.7, "dominant_emotions": "[\"curiosity\", \"frustration\", \"contentment\", \"determination\", \"joy\"]", "segment_count": 153} | 2026-03-11T03:23:46.494420Z |
| 2026-02-09,sleep | 2026-02-09 | sleep | 64 | yellow | {"oura_score": 64, "efficiency": 53, "deep_sleep": 95, "rem_sleep": 60} | 2026-03-11T03:23:46.494420Z |
| 2026-02-09,stress | 2026-02-09 | stress | 63 | yellow | {"readiness_score": 63, "hrv_balance": 80.0, "resting_hr": 81.0, "recovery_index": 63.0} | 2026-03-11T03:23:46.494420Z |
| 2026-02-10,activity | 2026-02-10 | activity | 82 | green | {"oura_score": 82, "steps": 5096, "active_calories": 361} | 2026-03-11T03:23:46.498271Z |
| 2026-02-10,emotional | 2026-02-10 | emotional | 54 | yellow | {"avg_sentiment": 0.0876, "positive_pct": 23.1, "negative_pct": 8.9, "dominant_emotions": "[\"curiosity\", \"contentment\", \"joy\", \"frustration\", \"determination\"]", "segment_count": 169} | 2026-03-11T03:23:46.498271Z |
| 2026-02-11,activity | 2026-02-11 | activity | 82 | green | {"oura_score": 82, "steps": 6929, "active_calories": 433} | 2026-03-11T03:23:46.503220Z |
| 2026-02-11,emotional | 2026-02-11 | emotional | 57 | yellow | {"avg_sentiment": 0.1504, "positive_pct": 31.9, "negative_pct": 4.2, "dominant_emotions": "[\"curiosity\", \"joy\", \"contentment\", \"frustration\", \"pride\"]", "segment_count": 119} | 2026-03-11T03:23:46.503220Z |
| 2026-02-11,sleep | 2026-02-11 | sleep | 68 | yellow | {"oura_score": 68, "efficiency": 67, "deep_sleep": 79, "rem_sleep": 78} | 2026-03-11T03:23:46.503220Z |
| 2026-02-11,stress | 2026-02-11 | stress | 76 | green | {"readiness_score": 76, "hrv_balance": 87.0, "resting_hr": 86.0, "recovery_index": 100.0} | 2026-03-11T03:23:46.503220Z |
| 2026-02-12,activity | 2026-02-12 | activity | 72 | green | {"oura_score": 72, "steps": 6164, "active_calories": 406} | 2026-03-11T03:23:46.507796Z |
| 2026-02-12,emotional | 2026-02-12 | emotional | 48 | yellow | {"avg_sentiment": -0.0327, "positive_pct": 15.5, "negative_pct": 21.4, "dominant_emotions": "[\"contentment\", \"curiosity\", \"frustration\", \"joy\", \"sadness\"]", "segment_count": 168} | 2026-03-11T03:23:46.507796Z |
| 2026-02-12,sleep | 2026-02-12 | sleep | 74 | green | {"oura_score": 74, "efficiency": 93, "deep_sleep": 51, "rem_sleep": 87} | 2026-03-11T03:23:46.507796Z |
| 2026-02-12,stress | 2026-02-12 | stress | 75 | green | {"readiness_score": 75, "hrv_balance": 84.0, "resting_hr": 92.0, "recovery_index": 73.0} | 2026-03-11T03:23:46.507796Z |
| 2026-02-13,activity | 2026-02-13 | activity | 76 | green | {"oura_score": 76, "steps": 12663, "active_calories": 660} | 2026-03-11T03:23:46.513186Z |
| 2026-02-13,emotional | 2026-02-13 | emotional | 55 | yellow | {"avg_sentiment": 0.1083, "positive_pct": 30.8, "negative_pct": 14.1, "dominant_emotions": "[\"joy\", \"curiosity\", \"contentment\", \"frustration\", \"concern\"]", "segment_count": 156} | 2026-03-11T03:23:46.513186Z |
| 2026-02-13,sleep | 2026-02-13 | sleep | 55 | yellow | {"oura_score": 55, "efficiency": 79, "deep_sleep": 95, "rem_sleep": 36} | 2026-03-11T03:23:46.513186Z |
| 2026-02-13,stress | 2026-02-13 | stress | 66 | yellow | {"readiness_score": 66, "hrv_balance": 88.0, "resting_hr": 94.0, "recovery_index": 73.0} | 2026-03-11T03:23:46.513186Z |
| 2026-02-14,activity | 2026-02-14 | activity | 74 | green | {"oura_score": 74, "steps": 5310, "active_calories": 283} | 2026-03-11T03:23:46.517802Z |
| 2026-02-14,emotional | 2026-02-14 | emotional | 51 | yellow | {"avg_sentiment": 0.0346, "positive_pct": 21.1, "negative_pct": 16.7, "dominant_emotions": "[\"contentment\", \"joy\", \"curiosity\", \"frustration\", \"determination\"]", "segment_count": 318} | 2026-03-11T03:23:46.517802Z |
| 2026-02-14,sleep | 2026-02-14 | sleep | 57 | yellow | {"oura_score": 57, "efficiency": 96, "deep_sleep": 96, "rem_sleep": 43} | 2026-03-11T03:23:46.517802Z |
| 2026-02-14,stress | 2026-02-14 | stress | 65 | yellow | {"readiness_score": 65, "hrv_balance": 95.0, "resting_hr": 93.0, "recovery_index": 40.0} | 2026-03-11T03:23:46.517802Z |
| 2026-02-15,activity | 2026-02-15 | activity | 82 | green | {"oura_score": 82, "steps": 13867, "active_calories": 860} | 2026-03-11T03:23:46.522502Z |
| 2026-02-15,emotional | 2026-02-15 | emotional | 54 | yellow | {"avg_sentiment": 0.0808, "positive_pct": 25.0, "negative_pct": 12.5, "dominant_emotions": "[\"joy\", \"contentment\", \"frustration\", \"curiosity\", \"concern\"]", "segment_count": 448} | 2026-03-11T03:23:46.522502Z |
| 2026-02-15,sleep | 2026-02-15 | sleep | 79 | green | {"oura_score": 79, "efficiency": 99, "deep_sleep": 55, "rem_sleep": 78} | 2026-03-11T03:23:46.522502Z |
| 2026-02-15,stress | 2026-02-15 | stress | 76 | green | {"readiness_score": 76, "hrv_balance": 93.0, "resting_hr": 74.0, "recovery_index": 63.0} | 2026-03-11T03:23:46.522502Z |
| 2026-02-16,activity | 2026-02-16 | activity | 82 | green | {"oura_score": 82, "steps": 7387, "active_calories": 471} | 2026-03-11T03:23:46.527190Z |
| 2026-02-16,sleep | 2026-02-16 | sleep | 70 | green | {"oura_score": 70, "efficiency": 88, "deep_sleep": 95, "rem_sleep": 56} | 2026-03-11T03:23:46.527190Z |
| 2026-02-16,stress | 2026-02-16 | stress | 68 | yellow | {"readiness_score": 68, "hrv_balance": 96.0, "resting_hr": 89.0, "recovery_index": 65.0} | 2026-03-11T03:23:46.527190Z |
| 2026-02-17,activity | 2026-02-17 | activity | 84 | green | {"oura_score": 84, "steps": 7181, "active_calories": 362} | 2026-03-11T03:23:46.531929Z |
| 2026-02-17,emotional | 2026-02-17 | emotional | 52 | yellow | {"avg_sentiment": 0.0596, "positive_pct": 17.3, "negative_pct": 7.9, "dominant_emotions": "[\"curiosity\", \"contentment\", \"joy\", \"frustration\", \"concern\"]", "segment_count": 342} | 2026-03-11T03:23:46.531929Z |
| 2026-02-17,sleep | 2026-02-17 | sleep | 77 | green | {"oura_score": 77, "efficiency": 95, "deep_sleep": 94, "rem_sleep": 80} | 2026-03-11T03:23:46.531929Z |
| 2026-02-17,stress | 2026-02-17 | stress | 77 | green | {"readiness_score": 77, "hrv_balance": 100.0, "resting_hr": 75.0, "recovery_index": 72.0} | 2026-03-11T03:23:46.531929Z |
| 2026-02-18,activity | 2026-02-18 | activity | 82 | green | {"oura_score": 82, "steps": 4900, "active_calories": 342} | 2026-03-11T03:23:46.536713Z |
| 2026-02-18,emotional | 2026-02-18 | emotional | 50 | yellow | {"avg_sentiment": 0.0045, "positive_pct": 21.7, "negative_pct": 21.3, "dominant_emotions": "[\"curiosity\", \"contentment\", \"frustration\", \"joy\", \"concern\"]", "segment_count": 484} | 2026-03-11T03:23:46.536713Z |
| 2026-02-19,activity | 2026-02-19 | activity | 86 | green | {"oura_score": 86, "steps": 8871, "active_calories": 610} | 2026-03-11T03:23:46.542425Z |
| 2026-02-20,activity | 2026-02-20 | activity | 82 | green | {"oura_score": 82, "steps": 8526, "active_calories": 504} | 2026-03-11T03:23:46.547648Z |
| 2026-02-20,sleep | 2026-02-20 | sleep | 63 | yellow | {"oura_score": 63, "efficiency": 90, "deep_sleep": 94, "rem_sleep": 42} | 2026-03-11T03:23:46.547648Z |
| 2026-02-20,stress | 2026-02-20 | stress | 69 | yellow | {"readiness_score": 69, "hrv_balance": 96.0, "resting_hr": 88.0, "recovery_index": 72.0} | 2026-03-11T03:23:46.547648Z |
| 2026-02-21,activity | 2026-02-21 | activity | 84 | green | {"oura_score": 84, "steps": 8695, "active_calories": 550} | 2026-03-11T03:23:46.553403Z |
| 2026-02-21,emotional | 2026-02-21 | emotional | 53 | yellow | {"avg_sentiment": 0.0738, "positive_pct": 26.2, "negative_pct": 11.8, "dominant_emotions": "[\"curiosity\", \"joy\", \"frustration\", \"contentment\", \"neutral\"]", "segment_count": 374} | 2026-03-11T03:23:46.553403Z |
| 2026-02-21,sleep | 2026-02-21 | sleep | 65 | yellow | {"oura_score": 65, "efficiency": 46, "deep_sleep": 66, "rem_sleep": 50} | 2026-03-11T03:23:46.553403Z |
| 2026-02-21,stress | 2026-02-21 | stress | 73 | green | {"readiness_score": 73, "hrv_balance": 98.0, "resting_hr": 91.0, "recovery_index": 63.0} | 2026-03-11T03:23:46.553403Z |
| 2026-02-22,activity | 2026-02-22 | activity | 92 | green | {"oura_score": 92, "steps": 11122, "active_calories": 685} | 2026-03-11T03:23:46.558468Z |
| 2026-02-22,emotional | 2026-02-22 | emotional | 54 | yellow | {"avg_sentiment": 0.0863, "positive_pct": 24.2, "negative_pct": 11.3, "dominant_emotions": "[\"contentment\", \"joy\", \"frustration\", \"hope\", \"curiosity\"]", "segment_count": 335} | 2026-03-11T03:23:46.558468Z |
| 2026-02-22,sleep | 2026-02-22 | sleep | 79 | green | {"oura_score": 79, "efficiency": 83, "deep_sleep": 97, "rem_sleep": 79} | 2026-03-11T03:23:46.558468Z |
| 2026-02-22,stress | 2026-02-22 | stress | 79 | green | {"readiness_score": 79, "hrv_balance": 97.0, "resting_hr": 92.0, "recovery_index": 100.0} | 2026-03-11T03:23:46.558468Z |
| 2026-02-23,activity | 2026-02-23 | activity | 84 | green | {"oura_score": 84, "steps": 6949, "active_calories": 459} | 2026-03-11T03:23:46.564021Z |
| 2026-02-23,emotional | 2026-02-23 | emotional | 56 | yellow | {"avg_sentiment": 0.1316, "positive_pct": 31.6, "negative_pct": 5.3, "dominant_emotions": "[\"contentment\", \"curiosity\", \"joy\", \"concern\", \"frustration\"]", "segment_count": 19} | 2026-03-11T03:23:46.564021Z |
| 2026-02-23,sleep | 2026-02-23 | sleep | 88 | green | {"oura_score": 88, "efficiency": 83, "deep_sleep": 97, "rem_sleep": 96} | 2026-03-11T03:23:46.564021Z |
| 2026-02-23,stress | 2026-02-23 | stress | 81 | green | {"readiness_score": 81, "hrv_balance": 89.0, "resting_hr": 100.0, "recovery_index": 87.0} | 2026-03-11T03:23:46.564021Z |
| 2026-02-24,activity | 2026-02-24 | activity | 91 | green | {"oura_score": 91, "steps": 12643, "active_calories": 745} | 2026-03-11T03:23:46.568891Z |
| 2026-02-24,emotional | 2026-02-24 | emotional | 46 | yellow | {"avg_sentiment": -0.0606, "positive_pct": 15.2, "negative_pct": 24.2, "dominant_emotions": "[\"joy\", \"sadness\", \"frustration\", \"contentment\", \"anger\"]", "segment_count": 33} | 2026-03-11T03:23:46.568891Z |
| 2026-02-24,sleep | 2026-02-24 | sleep | 75 | green | {"oura_score": 75, "efficiency": 67, "deep_sleep": 95, "rem_sleep": 71} | 2026-03-11T03:23:46.568891Z |
| 2026-02-24,stress | 2026-02-24 | stress | 71 | green | {"readiness_score": 71, "hrv_balance": 88.0, "resting_hr": 93.0, "recovery_index": 56.0} | 2026-03-11T03:23:46.568891Z |
| 2026-02-25,activity | 2026-02-25 | activity | 92 | green | {"oura_score": 92, "steps": 6525, "active_calories": 463} | 2026-03-11T03:23:46.574336Z |
| 2026-02-25,emotional | 2026-02-25 | emotional | 50 | yellow | {"avg_sentiment": 0.0156, "positive_pct": 19.3, "negative_pct": 18.5, "dominant_emotions": "[\"contentment\", \"frustration\", \"curiosity\", \"joy\", \"concern\"]", "segment_count": 243} | 2026-03-11T03:23:46.574336Z |
| 2026-02-25,sleep | 2026-02-25 | sleep | 61 | yellow | {"oura_score": 61, "efficiency": 79, "deep_sleep": 78, "rem_sleep": 26} | 2026-03-11T03:23:46.574336Z |
| 2026-02-25,stress | 2026-02-25 | stress | 66 | yellow | {"readiness_score": 66, "hrv_balance": 88.0, "resting_hr": 84.0, "recovery_index": 85.0} | 2026-03-11T03:23:46.574336Z |
| 2026-02-26,activity | 2026-02-26 | activity | 91 | green | {"oura_score": 91, "steps": 7034, "active_calories": 465} | 2026-03-11T03:23:46.579820Z |
| 2026-02-26,emotional | 2026-02-26 | emotional | 53 | yellow | {"avg_sentiment": 0.0603, "positive_pct": 22.0, "negative_pct": 9.9, "dominant_emotions": "[\"curiosity\", \"contentment\", \"joy\", \"frustration\", \"confusion\"]", "segment_count": 141} | 2026-03-11T03:23:46.579820Z |
| 2026-02-26,sleep | 2026-02-26 | sleep | 38 | red | {"oura_score": 38, "efficiency": 55, "deep_sleep": 38, "rem_sleep": 6} | 2026-03-11T03:23:46.579820Z |
| 2026-02-26,stress | 2026-02-26 | stress | 32 | red | {"readiness_score": 32, "hrv_balance": 43.0, "resting_hr": 1.0, "recovery_index": 28.0} | 2026-03-11T03:23:46.579820Z |
| 2026-02-27,activity | 2026-02-27 | activity | 90 | green | {"oura_score": 90, "steps": 7896, "active_calories": 557} | 2026-03-11T09:04:11.531553Z |
| 2026-02-27,sleep | 2026-02-27 | sleep | 84 | green | {"oura_score": 84, "efficiency": 90, "deep_sleep": 85, "rem_sleep": 74} | 2026-03-11T09:04:11.531553Z |
| 2026-02-27,stress | 2026-02-27 | stress | 76 | green | {"readiness_score": 76, "hrv_balance": 88.0, "resting_hr": 98.0, "recovery_index": 51.0} | 2026-03-11T09:04:11.531553Z |
| 2026-02-28,activity | 2026-02-28 | activity | 86 | green | {"oura_score": 86, "steps": 1877, "active_calories": 126} | 2026-03-11T09:04:11.536705Z |
| 2026-02-28,emotional | 2026-02-28 | emotional | 52 | yellow | {"avg_sentiment": 0.0502, "positive_pct": 21.5, "negative_pct": 16.7, "dominant_emotions": "[\"contentment\", \"frustration\", \"curiosity\", \"joy\", \"hope\"]", "segment_count": 251} | 2026-03-11T09:04:11.536705Z |
| 2026-03-01,emotional | 2026-03-01 | emotional | 54 | yellow | {"avg_sentiment": 0.0913, "positive_pct": 26.5, "negative_pct": 10.7, "dominant_emotions": "[\"contentment\", \"curiosity\", \"joy\", \"frustration\", \"determination\"]", "segment_count": 253} | 2026-03-11T09:04:11.540860Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE vitals_scores (
date TEXT NOT NULL,
kpi TEXT NOT NULL, -- sleep, stress, activity, emotional, social, financial, self_dev
score INTEGER NOT NULL, -- 0-100
color TEXT NOT NULL, -- green, yellow, red
details TEXT, -- JSON with breakdown
computed_at TEXT NOT NULL,
PRIMARY KEY (date, kpi)
);
CREATE INDEX idx_vitals_scores_date ON vitals_scores(date);