home / nutrition

meal_foods

379 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: servings

id ▼ meal_id food_id servings
10 9 9 McDonald's Sausage Biscuit with Egg 20 1.0
11 9 9 Monster Pipeline Punch (16 oz can) 21 0.5
12 10 10 Harmons Chicken Tenders (1 lb) 5 0.7
13 10 10 Glazed Donut (1 donut) 18 0.5
14 10 10 Monster Pipeline Punch (16 oz can) 21 0.5
15 11 11 Glazed Donut (1 donut) 18 0.5
16 11 11 Protein Drink (milk, whey, AG1, creatine, fiber) 6 1.0
17 11 11 Chobani Yogurt (1 container) 11 1.0
19 13 13 Five Guys Cheeseburger (ketchup only) 22 1.0
20 14 14 Chocolate Croissant (1 croissant) 23 1.0
21 15 15 Fig Newtons snack pack (57g) 24 1.0
22 16 16 Protein Drink (milk, whey, AG1, creatine, fiber) 6 1.0
23 16 16 Monster Pipeline Punch (16 oz can) 21 0.5
24 16 16 Fig Newtons snack pack (57g) 24 0.5
27 18 18 Harmons Chicken Tenders (1 lb) 5 0.65
28 18 18 Chobani Yogurt (1 container) 11 1.0
29 18 18 Chocolate Donut (1 donut) 25 1.0
30 18 18 Monster Pipeline Punch (16 oz can) 21 0.5
31 19 19 Protein Drink (milk, whey, AG1, creatine, fiber) 6 1.0
32 19 19 Monster Bad Apple (16 oz can) 26 0.5
33 20 20 Monster Bad Apple (16 oz can) 26 0.5
34 20 20 Jimmy Dean Croissant Sausage & Cheese Sandwich 27 1.0
35 20 20 Strawberry Yoggis (1 serving) 28 1.0
36 21 21 Core Power Fairlife 42g Protein Shake (1 bottle) 29 1.0
37 21 21 Chocolate Donut (1 donut) 25 1.0
38 21 21 Fig Newtons snack pack (57g) 24 1.0
39 21 21 String Cheese (1 stick) 31 1.0
40 22 22 Peanut M&M's fun size (1 pack) 32 1.0
41 23 23 McDonald's Sausage Biscuit with Egg (1 sandwich) 33 2.0
42 23 23 Strawberry Yoggis (1 serving) 28 1.0
43 23 23 Monster Bad Apple (16 oz can) 26 1.0
44 24 24 Shake Shack Double Cheeseburger (1 burger) 34 1.0
45 24 24 Shake Shack Fries (1 serving) 35 1.0
46 24 24 Mountain Dew (12 oz can) 36 1.0
47 25 25 String Cheese (1 stick) 31 1.0
48 25 25 Fig Newtons snack pack (57g) 24 1.0
50 26 26 FatBoy Ice Cream Sandwich (1 sandwich) 38 2.0
51 26 26 Costa Vida Grilled Steak Taco with Extra Meat (1 taco) 39 2.0
52 27 27 Harmons Chicken Tenders (1 lb) 5 0.4
53 27 27 Chocolate Donut (1 donut) 25 1.0
54 27 27 Chobani Yogurt (1 container) 11 1.0
55 28 28 Protein Drink (high protein milk, whey, AG1, creatine, fiber) 40 1.0
56 28 28 Strawberry Yoggis (1 serving) 28 1.0
57 29 29 Harmons Chicken Tenders (1 lb) 5 0.6
58 29 29 Chocolate Donut (1 donut) 25 1.0
59 29 29 String Cheese (1 stick) 31 1.0
60 30 30 Kirkland Protein Bar (21g protein, 60g bar) 41 1.0
61 31 31 McDonald's Sausage Biscuit with Egg (1 sandwich) 33 1.0
62 32 32 Harmons Chicken Tenders (1 lb) 5 0.6
63 32 32 Chocolate Donut (1 donut) 25 0.5
64 33 33 Chocolate Donut (1 donut) 25 0.5
65 33 33 Chobani Yogurt (1 container) 11 1.0
66 34 34 JJ Slim #4 Double Turkey Double Cheese 4 1.0
67 35 35 Protein Drink (high protein milk, whey, AG1, creatine, fiber) 40 1.0
68 36 36 Hot Dog with Bun 42 1.0
69 37 37 Chobani Yogurt (1 container) 11 1.0
70 37 37 Chocolate Donut (1 donut) 25 0.5
71 38 38 Chocolate Donut (1 donut) 25 0.5
72 38 38 Harmons Chicken Tenders (1 lb) 5 0.7
73 39 39 Protein Drink (high protein milk, whey, AG1, creatine, fiber) 40 1.0
74 40 40 Five Guys Cheeseburger (ketchup only) 22 1.0
75 41 41 Protein Drink (high protein milk, whey, AG1, creatine, fiber) 40 1.0
76 41 41 Chocolate Donut (1 donut) 25 0.5
77 42 42 Harmons Chicken Tenders (1 lb) 5 0.5
78 42 42 Chocolate Donut (1 donut) 25 0.5
79 42 42 Peanut Butter M&Ms (1 package) 43 1.0
80 43 43 Harmons Chicken Tenders (1 lb) 5 0.4
81 44 44 Beef & Cheese Taco (flour tortilla, 1 taco) 7 2.0
83 45 45 Chocolate Donut (1 donut) 25 0.5
84 46 46 Shake Shack Double Cheeseburger (1 burger) 34 1.0
85 46 46 Shake Shack Fries (1 serving) 35 1.0
86 47 47 Monster Bad Apple (16 oz can) 26 0.5
87 45 45 Protein Drink (milk, whey, AG1, creatine, fiber) 6 1.0
88 48 48 Chocolate Donut (1 donut) 25 0.5
89 48 48 Monster Bad Apple (16 oz can) 26 0.5
90 49 49 Beef & Cheese Taco (flour tortilla, 1 taco) 7 2.0
91 50 50 Chocolate Donut (1 donut) 25 1.0
92 51 51 Protein Drink (milk, whey, AG1, creatine, fiber) 6 1.0
93 51 51 Monster Pipeline Punch (16 oz can) 21 0.5
94 51 51 Chocolate Donut (1 donut) 25 0.5
95 51 51 Fig Newtons (1 pack) 44 0.5
96 52 52 Clementine (1 small orange) 45 1.0
97 52 52 Jimmy Dean Croissant Sausage & Cheese Sandwich 27 1.0
98 52 52 Fig Newtons (1 pack) 44 0.5
99 53 53 Harmons Chicken Tenders (1 lb) 5 0.6
100 53 53 Chocolate Donut (1 donut) 25 0.5
101 53 53 Mini FatBoy Ice Cream Sandwich (1 sandwich) 46 1.0
102 54 54 Monster Pipeline Punch (16 oz can) 21 1.0
103 54 54 Beef & Cheese Taco (flour tortilla, 1 taco) 7 2.0
104 55 55 Chobani Yogurt (1 container) 11 1.0
105 56 56 Chocolate Donut (1 donut) 25 1.0
106 56 56 Protein Drink (milk, whey, AG1, creatine, fiber) 6 1.0
107 57 57 Monster Pipeline Punch (16 oz can) 21 1.0
108 57 57 Chocolate Donut (1 donut) 25 1.0
109 57 57 Harmons Chicken Tenders (1 lb) 5 0.65
110 58 58 Beef & Cheese Taco (flour tortilla, 1 taco) 7 2.0
111 58 58 Chobani Yogurt (1 container) 11 1.0
112 59 59 Small Fruit Tart (custard, fruit, pie crust) 47 1.0
113 60 60 Monster Bad Apple (16 oz can) 26 0.5
114 60 60 Fig Newtons (1 pack) 44 0.5

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE meal_foods (
    id INTEGER PRIMARY KEY AUTOINCREMENT,
    meal_id INTEGER NOT NULL REFERENCES meals(id) ON DELETE CASCADE,
    food_id INTEGER NOT NULL REFERENCES foods(id),
    servings REAL NOT NULL DEFAULT 1.0
  );
Powered by Datasette · Queries took 4.803ms