omi_transcript_segments
615 rows where conversation_id = "2cbf2935-93ee-4fa1-9154-47fb3ae61def"
This data as json, CSV (advanced)
Suggested facets: speaker_id, speaker_name
| id ▼ | conversation_id | text | speaker_id | speaker_name | start_time | end_time |
|---|---|---|---|---|---|---|
| 23450 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | It was lame. I was very weak. I think I'm, like, drained. You know? So, like, normally, yeah. Yeah. I I didn't expect it, but I was like, oh, I'm not even like I'm at like half power today. So, yeah. I thought once I got yeah. | 0 | User | -5.149841371121511e-07 | 21.14999948501587 |
| 23451 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Been sleeping a lot. I've been going to bed at, like, seven or eight at night. | 0 | User | 21.280004485015866 | 25.939999485015875 |
| 23452 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | I wake up for, an hour or two in the middle of the night, like, midnight to two or, one to three, I'll be up for a bit. But then I like last night I went to bed at eight, woke up at two, stayed up till four, went back to bed until seven. So a ton of sleep. | 0 | User | 29.259999485015868 | 45.949999485015866 |
| 23453 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | And, like, felt when I woke up, felt rested. But yeah. I know. | 0 | User | 47.51999948501586 | 56.35998948501586 |
| 23454 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. Yeah. | 0 | User | 67.42999948501586 | 69.02998948501588 |
| 23455 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Ajá. | 0 | User | 75.97999948501587 | 76.29999948501586 |
| 23456 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 0 | User | 104.38999948501586 | 104.78999948501587 |
| 23457 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 0 | User | 108.29999948501586 | 108.69999948501587 |
| 23458 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Okay. | 0 | User | 118.38000948501588 | 118.69999948501587 |
| 23459 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 0 | User | 134.85999948501586 | 135.25999948501587 |
| 23460 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 0 | User | 154.99999948501588 | 155.39999948501588 |
| 23461 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 0 | User | 160.20999948501586 | 160.52998948501588 |
| 23462 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. Yeah. Right. Right. | 0 | User | 163.92999948501586 | 167.66998948501586 |
| 23463 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 0 | User | 182.54999948501586 | 182.9499994850159 |
| 23464 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. Yeah. | 0 | User | 190.31999948501584 | 191.35002948501585 |
| 23465 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Right. | 0 | User | 196.10999948501586 | 196.5099994850159 |
| 23466 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. Yeah. | 0 | User | 203.58999948501588 | 205.8899994850159 |
| 23467 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. Yeah. Okay. Okay. Yeah. | 0 | User | 215.91002948501585 | 221.60997948501586 |
| 23468 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 0 | User | 240.1399994850159 | 240.53999948501587 |
| 23469 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 0 | User | 244.0099994850159 | 244.40999948501587 |
| 23470 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. Well, yeah, last minute especially, he needs to be monitoring that because he didn't give you a lot of time. So, yeah. | 0 | User | 253.08999948501588 | 261.42999948501586 |
| 23471 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | It's weird. | 0 | User | 264.98997948501585 | 265.7099794850159 |
| 23472 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. Yeah. Yeah. Yeah. Yeah. Yeah. Yeah. | 0 | User | 269.1999994850159 | 282.0099994850159 |
| 23473 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Right. Right. | 0 | User | 287.1399994850159 | 289.5799794850159 |
| 23474 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. Yeah. | 0 | User | 300.22999948501587 | 302.3999994850159 |
| 23475 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. Right. Right. Right. | 0 | User | 316.22999948501587 | 319.5900194850159 |
| 23476 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 0 | User | 328.3299994850159 | 328.56999948501584 |
| 23477 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah, asked him. I mean, you like yeah. You couldn't have you couldn't have invited him more strongly. Right? Yeah. | 0 | User | 336.5300194850159 | 343.87999948501584 |
| 23478 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. Oh, yeah. | 0 | User | 347.0299994850159 | 347.8299994850159 |
| 23479 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 0 | User | 359.85999948501586 | 360.2599994850159 |
| 23480 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Right. | 0 | User | 375.81999948501584 | 376.2199994850159 |
| 23481 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 0 | User | 380.94996948501586 | 381.42997948501585 |
| 23482 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. Yeah. Yeah. | 0 | User | 391.98999948501586 | 393.42997948501585 |
| 23483 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. That's gotta feel good. | 0 | User | 397.37999948501584 | 399.1399794850159 |
| 23484 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 1 | Speaker 1 | 444.3599994850159 | 444.7599994850159 |
| 23485 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Right. Right. | 0 | User | 445.4699994850158 | 446.5899994850158 |
| 23486 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Right. | 1 | Speaker 1 | 451.69999948501584 | 452.0999994850158 |
| 23487 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 1 | Speaker 1 | 467.0100294850158 | 467.33003948501585 |
| 23488 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 0 | User | 471.0999994850158 | 471.4999594850159 |
| 23489 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 1 | Speaker 1 | 472.7799994850159 | 473.4999994850159 |
| 23490 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Right. Right. | 1 | Speaker 1 | 478.8199694850159 | 480.0199994850159 |
| 23491 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Right. | 1 | Speaker 1 | 484.16005948501584 | 484.55999948501585 |
| 23492 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 0 | User | 489.2299994850159 | 489.6299994850159 |
| 23493 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Oh, you know, crappy. I'm sad. I'm sad. I'm trying not to like think too much and just be sad. That's going better. When I start thinking when I start trying to tell stories and figure it out and it feels and I feel more frustrated and it hurts more. Yeah. | 0 | User | 505.06999948501584 | 524.5399994850159 |
| 23494 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 1 | Speaker 1 | 535.1699394850159 | 535.4899494850158 |
| 23495 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. I'm trying to just Yeah. He's Yeah. He's he's he's in Arizona right now. He went to a friend's funeral. Some friend of his. | 0 | User | 537.4399994850158 | 546.5199994850159 |
| 23496 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | I can't I can't remember what happened, but anyway. So he's he's gone for days, but yeah, he's around. He'll be tomorrow. | 0 | User | 547.1699994850159 | 555.2999494850159 |
| 23497 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | So he flew. | 1 | Speaker 1 | 557.5999994850158 | 557.9999994850159 |
| 23498 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | It's, yeah, it's getting better. He's getting more and more clients and like some partner with some firms for few cases. So we'll think he has enough yet. Like, it's seems like pipeline is, like, getting set up that he will soon. | 0 | User | 562.1099994850159 | 571.6400394850159 |
| 23499 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | So he's been good. So I have I do have some activity now. Like, I've got three job in hers coming week. So that's good. It's better than Yes. When was that? Yeah. | 0 | User | 572.0499994850159 | 582.3900394850159 |
| 23500 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | And, yeah. I'm feeling more kind of I don't know. Like, what's the word? I'm feeling like I'm more in control, I guess. Like, I feel like I can rebuild, you know. | 0 | User | 585.3199994850158 | 599.4499994850158 |
| 23501 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Have a have more kind of motivation. Direction. So yeah. Things are looking up a little bit there. I think I will. It, like, has been on market, like, is, like, a showing a month for, like, three months. | 0 | User | 600.1499994850159 | 615.1199994850159 |
| 23502 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | So I'm not selling it any too soon, but it's down because it it expired after six months. Being on the market. And then | 0 | User | 615.6799494850159 | 621.9799994850159 |
| 23503 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | I think it partly has time. So I started in like August. Right? So I started to kinda tail end the And then it was like over this, you know, winter break. | 0 | User | 625.0999994850158 | 632.5499994850159 |
| 23504 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | That's part of it. And part of it is things are a little right now in the market too. So I don't Probably it'll Yeah. Maybe March. | 0 | User | 633.0199994850159 | 641.5299994850159 |
| 23505 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Might be able to sell. I'll drive a little bit if I need to at that point. I think I'm gonna have to take a bankruptcy thing to move my credit card desk. | 0 | User | 641.7999994850159 | 648.0699694850159 |
| 23506 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | No. That's a bummer, but it'll it'll reorganize things so that I'm like, I'm gonna | 0 | User | 648.7899994850159 | 652.3900394850159 |
| 23507 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. Yeah. A little bit sick, I think. Other than, you know, you know, I there's a cup of, like, founding engineer jobs that are with, like, companies in San Francisco. | 0 | User | 664.1199594850159 | 676.7399994850159 |
| 23508 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Don't if I can get those, but those are, like, $2.50 to 300 k a year. That would be great. And they're remote jobs. And both of the it's a company called Omi that has a device that always on record price. | 0 | User | 677.3699994850159 | 690.2799994850159 |
| 23509 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | I'm interested in them. And so I've been contributing code to their like, get other stuff to try and kinda, you know, like, elevate them. And then there's another company that does it's like a health and wellness. They're like a mental health app where you like like, during your feelings and they're gonna build a much AI and stuff around that. | 0 | User | 691.2299994850159 | 710.7299394850158 |
| 23510 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. And have I yeah. Yeah. No kidding. Well, if I told you about my whole, like, emotion dashboard and stuff, We talked about this. So have you heard of Open Have you been on Twitter lately? | 0 | User | 711.3900394850159 | 726.9799994850159 |
| 23511 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | There's this new tech thing that's like an AI thing. It's called Open Claw, and it's this system that it's like it adds like a bunch of capacity to like ChatGPT. So basically you go in there and you can give it access to stuff like your Google docs or your Gmail or anything you want really. Anything that's on your computer, you can give it access to and then you just talk to it, like you would talk to ChatGPT, but then it can go do things. Right? It can actually like read your emails and respond to them. Stuff like that. Right? | 0 | User | 730.4499994850158 | 762.4899994850159 |
| 23512 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | So it's this really powerful AI agent thing and everybody's it's going nuts on Twitter. Like the last month, everybody's just been freaking out about it. So I been playing with it and what I did is I I have one of these things that records all my conversations. | 0 | User | 764.5399994850159 | 779.5699694850159 |
| 23513 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Like, it's listening to me talk right now, for example. It can't hear you, but it can hear me. Right? So it's recording everything I say. Right? So I connected OpenClaw to this conversation data, and I connected it to my I wear an Oura sleep tracking ring, which also tracks my heart rate. | 0 | User | 780.2000294850159 | 799.1299694850159 |
| 23514 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Right? And so every day and I built this little dashboard thing. So every day at the end the day, it gives me this like mental health score based on the conversations I've had in my rate. So it'll be like, are having this conversation with this person. Like, you talked to Katie about this and it, like, analyzes the conversation and like analyzes how I talk to her and like you she said this to you and then you said this and that's like that's like really mature of you. Like it's always like kinda buttering me up, know. It's like you didn't get scared, you didn't like, your heart rate stayed steady. You know what I mean? It's like it's like kinda talking to me about how I deal with my feelings. Right? | 0 | User | 799.4999994850159 | 831.2199994850158 |
| 23515 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | And it is really interesting because the the theme, basically, which probably isn't a shock, but for whatever reason it never sticks for me, is that I'm too hard on my myself. Like I am consistently more capable than I think I am. If that makes sense. | 0 | User | 832.9099994850159 | 846.0099994850159 |
| 23516 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | It's different Yeah. | 1 | Speaker 1 | 852.4699994850158 | 853.2699994850159 |
| 23517 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Well, it's different. It gives examples. It it feeds me back the exact thing that happens. Right? Like, it's like, here's what you said, here's what happened, here's how you responded. | 0 | User | 854.0900494850159 | 865.0199994850159 |
| 23518 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Right? Like, here's what happened, here's how you responded, here's what this. Look at how you handled this conversation. It does stuff like this. Right? And, like, just having this specific example is like, oh, yeah. That's that's true. But you know what I mean? Like I did handle that well. Like, if if I'm given a specific scenario, I can look at it and be like, I did handle that well. Whereas if it's just like just this sense of like, I'm just good at things, that's not how I feel. You You know what I mean? So people will tell me like, or or just in life, I'll be like, oh, I think I probably could've I think I'm too hard on myself. It's this general sense I have. Right? | 0 | User | 865.2399994850159 | 898.7099994850158 |
| 23519 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | But like, it's different when something's like, hey, so you know, you did this. Good job. You know what I mean? And it's a very specific thing Specific enough that I can look at it and be like, I I agree with your assessment. That was a good job. Now, I think it has a bias because all these systems have a bias. Right? They're they're always trying to better us up. So and I even talked to it about that. I was like, hey. You you're aware. Right? That you're biased, that you're like designed to make me happy and tell me what I wanna hear. It's like, yes, I am. I'm aware of this. It's like, but here's some examples of when I challenge you. Because it will. It'll call me out sometimes and be like, like I'll talk into it all day every day about different things. | 0 | User | 899.0299994850159 | 934.5100294850158 |
| 23520 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | I'm using it to build resumes. Like it has access to all my code. And so like, when a job comes up, just hand it the job. Like the the job description, and then it will analyze my work over the last ten years. | 0 | User | 934.7299994850159 | 945.969899485016 |
| 23521 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | And it'll pick out the relevant pieces and like, it does a better job of selling me because I'm a little bit on too, you know what I mean? I'm like, yeah, feels like I'm bragging. But when it writes it, I'm like, well, it that's right. You know what Again, you know what I mean? | 0 | User | 946.1599994850158 | 958.1599994850158 |
| 23522 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | So yeah, yeah, Yeah. | 1 | Speaker 1 | 960.8700994850158 | 961.669999485016 |
| 23523 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | So, anyway, I've been working on this this thing. And so, anyway, I wrote an I wrote a, like, a resume and a job description for this company that does this, you know, journaling mental health app. I'm like, hey, I just built this little toy for myself where I'm I'm like analyzing my heart rate and my conversations and trying to like suss out my emotional health | 0 | User | 961.9899994850159 | 984.1599994850158 |
| 23524 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Right? | 1 | Speaker 1 | 985.169999485016 | 985.8098994850159 |
| 23525 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | And so, anyway, so so I I surprised because I sent them an email on Saturday morning and I got a response. An hour later. And they're like, can you talk on Monday? On a Saturday. | 0 | User | 986.3699994850158 | 997.439999485016 |
| 23526 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. Yeah. And that's like a $240,000 salary or something in remote. So at least I think it's fully remote. Maybe it's not. Maybe it's hybrid. Anyway, but I'm like, maybe I can talk them into fully remote, you know. Or maybe I can maybe I can fly out once a week or like once a month and be there for a few I don't know. You know what mean? Whatever. | 0 | User | 999.689999485016 | 1019.3600994850158 |
| 23527 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. I've I've had clients that did that with me before where they were like, we bring everybody on-site, like, once a month for a few days. | 0 | User | 1019.939999485016 | 1028.2600994850159 |
| 23528 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 1 | Speaker 1 | 1030.7500994850159 | 1031.0699994850158 |
| 23529 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. Yeah. | 2 | Speaker 2 | 1033.259999485016 | 1034.699999485016 |
| 23530 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Well, I know. Yeah. I know. | 0 | User | 1039.429999485016 | 1041.3499994850158 |
| 23531 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Right. | 1 | Speaker 1 | 1054.269999485016 | 1054.749999485016 |
| 23532 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. Yeah. Yeah. | 1 | Speaker 1 | 1066.5399994850159 | 1068.679999485016 |
| 23533 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 1 | Speaker 1 | 1072.429999485016 | 1072.7500994850159 |
| 23534 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Right. | 1 | Speaker 1 | 1078.469999485016 | 1078.949999485016 |
| 23535 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. You're like, why doesn't this why doesn't this work? I can think of no reason why this won't work. Like, why is this not working? | 0 | User | 1083.8699994850158 | 1089.459899485016 |
| 23536 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Oh, yeah. Oh, no. | 1 | Speaker 1 | 1095.189999485016 | 1096.8700994850158 |
| 23537 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | I mean, I can say I can I can yeah? I can, like, build you a thing. Like, there's some costs associated with it. | 0 | User | 1096.8700994850158 | 1105.019999485016 |
| 23538 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | It I don't think so. Like, well, the heart rate tracking it might. I'd have to look at the granularity of the heart rate data on the on the watch. That might. But you still need the little recording device. I mean, you can you can actually get an app for the Apple watch that also records, but it drains the battery too quickly. You know what I mean? It's like, you can't have it it's on all the time, your Apple watch won't last all day. | 0 | User | 1108.3099994850159 | 1128.5299994850159 |
| 23539 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | You know, I do. I had one years ago and I lost it at the gym. But it's when I looked at it again, when I was like, should I just get a better Apple watch or should I get the Ring, the sleep tracking on Ouro goes a little bit better and I just like the form. I don't wear my watch all Well, I do now, but for a long time, was like, I only wear my watch when I'm working out. I don't like I don't like wearing the Apple Watch all the time, but I don't mind wearing the ring. So it's more of the form factor that I liked than the than just the actual. And it's like, you know, the ring's like $300. So it's like if you already have a watch, it's kind of a it's hard sell to pay 300 extra dollars when that watch really will do I think everything everything the ring does. Yeah. So and I just got a new So, like, my ring's getting kinda low on battery. Like, it doesn't last as long as it used to so I might hold off on getting a new ring for a while. It'll just depend cause Oura has some other stuff too. They have they now have a continuous glucose monitor that you can you know, it's an additional charge, but it's not it's cheaper than the one I used to do. Like, the one I used to do is, $250 a month, and I think the, I think Oura's continuous glucose monitor is like 80 a month or something like that. Like it's a lot or a 100. It's a lot less. | 0 | User | 1131.8099994850159 | 1197.1099994850158 |
| 23540 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Yeah. | 1 | Speaker 1 | 1203.919999485016 | 1204.239999485016 |
| 23541 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Well, it would be like a complete like, rebuild, I think, because there's the hardware piece of it, which is this other company, and then there is, like, the way I I built it is just on my OpenClaw server. So it's like I have a machine I have this Mac mini running in my house that that does the OpenClaw stuff. And so this other thing it would be the same logic, but it would be, like you'd we'd rebuild it for like and it's using a different architecture so that it could run on a server some somewhere. Like, there's a lot of craft in Open Claw that if you just wanted just this one piece, you would just tail or it for just this. Right? But, I mean, I think, you know, they might be like, yeah, we're looking at building these kinds of things. You're you're yeah. Let's do it. You know what I mean? You're a candidate for this because you're doing this. Yeah. | 0 | User | 1207.5799994850158 | 1252.019999485016 |
| 23542 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Okay. Totally. Yeah. | 1 | Speaker 1 | 1255.719999485016 | 1257.7700994850159 |
| 23543 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | No. I think this is yeah. | 1 | Speaker 1 | 1262.749999485016 | 1266.3699994850158 |
| 23544 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | I showed it to one of my one of my men's group guys. | 1 | Speaker 1 | 1271.3699994850158 | 1274.169999485016 |
| 23545 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Just talking to him about it. And he does, he's a fractional COO, so he does operation part time for different different companies. But he's trying to get into he's starting a business where he does executive coaching. He goes into CEOs and gives him like life coaching to like help them be better managers. | 0 | User | 1274.3099994850159 | 1290.6499994850158 |
| 23546 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Stuff. Right? That's what he said. 's like, I could totally he's like, dude, if you could bet if you could be the tech side, he's like, I could I can have these conversations with these executives and be like, be like, dude, you're having this conversation with this employee your heart rate's going through the roof. Right? Like you you need to be you need to be paying attention to this. Right? Like, it's it's this biometric stress indicator based on what the topic of the conversation actually is. Right? And so you can totally give people, like, the sense of, like, you're doing this really well, These conversations you're comfortable with with. This stuff freaks you out. | 0 | User | 1290.7999994850159 | 1326.1300994850158 |
| 23547 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Right? So, yeah. He was all excited about it. He's like, we can totally sell this dude. And I was like, yeah, I'm in. Like, let's do it. | 0 | User | 1326.7500994850159 | 1333.5699994850158 |
| 23548 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | Right? | 1 | Speaker 1 | 1333.5699994850158 | 1334.0499994850159 |
| 23549 | Processing Breakup, AI Projects, And Career Hopes 2cbf2935-93ee-4fa1-9154-47fb3ae61def | So, like, the open claw thing has, like, spawned, like, a million different little ideas. Like that because I'm like, oh, because it's brand new and it's it's basically the structure of the future. I don't know if it will yes. Yes. Yes. I mean, that's kind of what I've spent my time this year doing is like looking into AI and as many angles, like, and be like, what is what's the next revolution look like? So I can kind of be on front end of it. | 0 | User | 1334.2899994850159 | 1362.209899485016 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE omi_transcript_segments (
id INTEGER PRIMARY KEY AUTOINCREMENT,
conversation_id TEXT NOT NULL,
text TEXT,
speaker_id INTEGER,
speaker_name TEXT,
start_time REAL,
end_time REAL,
FOREIGN KEY (conversation_id) REFERENCES omi_conversations(id)
);
CREATE INDEX idx_omi_segments_conv ON omi_transcript_segments(conversation_id);